The Best Condominiums For Sale in Paranaque City
These are the best Condominiums For Sale in Paranaque City. The top 3 Condominiums are Chateau Elysee, Asteria Residences, Fountain Breeze.
Key Numbers and Trends for Paranaque City
7.5 /10
Zipscore
7.9 /10
Affordability
7.6 /10
Investment
5.3 /10
Neighborhood
7.1 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds
- {{ category }}
-
Project Name | ZipScore | Affordability Score | Investment Score | Neighborhood Score | Amenities Score | Developer Tier | Price / Sqm (₱) | Rental Yield Estimate | Price Change in Last Year |
---|---|---|---|---|---|---|---|---|---|
8.2 | 9.3 | 8.8 | 5.5 | 9.1 | A | ₱72,920 | 8.2% | N/A | |
8.0 | 9.2 | 8.1 | 5.5 | 9.2 | A | ₱76,920 | 7.5% | N/A | |
8.0 | 9.4 | 8.4 | 5.7 | 9.0 | B | ₱76,670 | 7.8% | N/A | |
7.8 | 9.3 | 7.8 | 5.5 | 8.3 | A | ₱73,260 | 7.2% | N/A | |
7.8 | 9.1 | 6.9 | 5.6 | 9.1 | A | ₱89,550 | 6.3% | 26.2% | |
7.7 | 9.1 | 7.2 | 5.3 | 9.0 | A | ₱110,700 | 6.6% | 12.9% | |
7.7 | 8.6 | 9.3 | 5.7 | 6.7 | A | ₱81,170 | 9.9% | N/A | |
7.6 | 8.9 | 7.5 | 5.7 | 8.3 | A | ₱126,400 | 6.9% | N/A | |
7.6 | 8.3 | 6.4 | 6.3 | 9.4 | A | ₱235,300 | 5.8% | N/A | |
7.6 | 9.0 | 6.2 | 6.0 | 8.4 | A | ₱119,300 | 5.5% | N/A | |
7.6 | 8.6 | 6.7 | 6.6 | 8.4 | A | ₱169,200 | 6.0% | N/A | |
Located in
Paranaque City
Developed by TKRL Realty and Development Corporation
|
7.5 | 9.5 | 9.8 | 5.3 | 7.2 | C | ₱52,000 | 11.9% | N/A |
7.4 | 9.2 | 7.3 | 5.3 | 7.2 | A | ₱59,940 | 6.7% | -1.5% | |
7.4 | 8.7 | 6.6 | 5.4 | 7.9 | A | ₱178,900 | 6.0% | N/A | |
7.2 | 9.3 | 9.0 | 5.5 | N/A | A | ₱80,280 | 8.5% | -18.0% | |
7.1 | 9.3 | 8.4 | 5.4 | 8.5 | D | ₱68,730 | 7.8% | N/A | |
7.0 | 7.6 | 6.4 | 5.0 | 7.9 | A | ₱200,000 | 5.8% | N/A | |
Located in
Multinational Village,
Paranaque City
Developed by Filinvest Development Corporation
|
7.0 | 9.2 | N/A | 5.3 | 8.6 | A | ₱85,310 | N/A | N/A |
6.9 | 7.1 | 6.7 | 5.4 | 6.9 | A | ₱213,900 | 6.0% | N/A | |
6.7 | 9.3 | N/A | 5.2 | 6.7 | A | ₱65,570 | N/A | N/A | |
6.6 | 8.9 | 6.9 | 5.5 | N/A | A | ₱137,800 | 6.3% | N/A | |
Located in
Better Living Subdivision,
Paranaque City
Developed by Land Cris Somerset Development Corporation
|
6.6 | 9.3 | N/A | 5.2 | 9.0 | C | ₱81,890 | N/A | N/A |
6.6 | 9.1 | 7.4 | 6.4 | 6.1 | D | ₱105,300 | 6.8% | N/A | |
6.4 | 9.2 | 6.6 | 5.2 | 6.7 | D | ₱93,750 | 6.0% | N/A | |
6.1 | 8.9 | N/A | 5.7 | 7.8 | D | ₱155,800 | N/A | N/A | |
5.9 | 9.5 | N/A | 5.5 | 6.1 | D | ₱38,250 | N/A | N/A | |
5.6 | N/A | N/A | 5.4 | 7.9 | B | N/A | N/A | N/A | |
5.0 | N/A | N/A | 5.4 | N/A | A | N/A | N/A | N/A | |
5.0 | N/A | N/A | 5.6 | 7.2 | D | N/A | N/A | N/A | |
4.9 | N/A | N/A | 5.3 | 7.3 | D | N/A | N/A | N/A | |
4.6 | N/A | N/A | 5.3 | 5.6 | D | N/A | N/A | N/A |