Investment Worthy Condominiums For Sale in Manila
City of Manila
Manila may as well be the epicenter of Philippine culture. It’s skyline is dotted with known historical sites such as Intramuros, architectural landmarks Cultural Center of the Philippines, National Museum, National Library and the art-deco Metropolitan Theater. Manila is also home to the popular University Belt or U-belt, housing top-notch schools like University of Santo Tomas and De La Salle University, attracting students from all over and outside the country.
These are the best Condominiums For Sale in Manila . The top 3 Condominiums are Wynn Plaza Condominium, Amaia Skies Avenida, Illumina Residences.
Key Numbers and Trends for Manila
7.9 /10
Zipscore
6.3 /10
Affordability
7.6 /10
Investment
8.2 /10
Neighborhood
7.8 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds
- {{ category }}
-
Project Name | ZipScore | Affordability Score | Investment Score | Neighborhood Score | Amenities Score | Developer Tier | Price / Sqm (₱) | Rental Yield Estimate | Price Change in Last Year |
---|---|---|---|---|---|---|---|---|---|
7.6 | 9.3 | 10.0 | 7.5 | 7.2 | D | ₱88,330 | 13.1% | N/A | |
8.3 | 9.4 | 9.9 | 8.6 | 5.6 | A | ₱89,470 | 12.7% | N/A | |
8.1 | 9.2 | 9.7 | 6.0 | 7.2 | A | ₱62,860 | 11.8% | N/A | |
7.0 | 9.0 | 9.4 | 6.1 | 6.7 | D | ₱108,700 | 10.5% | N/A | |
7.6 | 8.9 | 9.4 | 6.8 | 9.0 | D | ₱99,820 | 10.1% | N/A | |
8.3 | 9.1 | 9.2 | 8.3 | 6.7 | A | ₱86,960 | 9.3% | N/A | |
Located in
Taft Avenue,
Manila
Developed by D'University Place Land Development Holdings, Inc
|
7.5 | 9.2 | 9.1 | 7.5 | 6.2 | C | ₱107,700 | 9.0% | N/A |
7.6 | 9.2 | 9.1 | 9.0 | 6.7 | D | ₱120,000 | 8.8% | N/A | |
7.7 | 9.4 | 9.0 | 6.0 | 7.2 | B | ₱67,730 | 8.6% | N/A | |
7.8 | 8.6 | 9.0 | 6.6 | 6.7 | A | ₱117,400 | 8.6% | N/A | |
8.2 | 9.0 | 9.0 | 7.5 | 7.3 | A | ₱101,600 | 8.5% | N/A | |
7.5 | 8.9 | 8.9 | 6.8 | 9.0 | D | ₱66,030 | 8.3% | N/A | |
6.9 | 9.0 | 8.8 | 7.4 | 5.6 | D | ₱78,430 | 8.3% | N/A | |
7.4 | 9.2 | 8.4 | 6.9 | 6.8 | C | ₱70,540 | 7.9% | N/A | |
7.5 | 9.2 | 8.4 | 6.3 | 6.9 | B | ₱106,000 | 7.8% | N/A | |
7.7 | 9.0 | 8.4 | 7.7 | 7.9 | C | ₱101,100 | 7.8% | N/A | |
7.6 | 8.1 | 8.3 | 7.9 | 6.7 | B | ₱156,000 | 7.7% | N/A | |
7.4 | 9.1 | 8.3 | 8.3 | 7.3 | D | ₱97,560 | 7.7% | N/A | |
7.4 | 9.0 | 8.3 | 9.1 | 6.7 | D | ₱134,300 | 7.7% | N/A | |
7.0 | 9.6 | 8.2 | 5.9 | 7.2 | D | ₱65,380 | 7.6% | N/A | |
7.0 | 9.6 | 8.2 | 6.4 | 6.8 | D | ₱72,430 | 7.6% | N/A | |
7.7 | 8.0 | 7.9 | 7.8 | 7.2 | A | ₱171,900 | 7.3% | N/A | |
7.9 | 8.5 | 7.8 | 7.8 | 7.3 | A | ₱121,200 | 7.2% | N/A | |
7.4 | 8.3 | 7.8 | 7.6 | 6.7 | B | ₱110,000 | 7.1% | N/A | |
7.4 | 9.1 | 7.7 | 7.3 | 5.6 | B | ₱117,700 | 7.1% | N/A | |
7.8 | 8.6 | 7.7 | 8.7 | 6.7 | A | ₱118,400 | 7.1% | N/A | |
8.0 | 8.9 | 7.7 | 6.9 | 9.0 | A | ₱136,100 | 7.1% | 12.0% | |
7.2 | 9.0 | 7.5 | 8.2 | 7.2 | D | ₱83,330 | 6.9% | N/A | |
7.9 | 7.9 | 7.5 | 9.5 | 6.7 | A | ₱116,000 | 6.9% | N/A | |
6.7 | 8.7 | 7.5 | 6.7 | 6.8 | D | ₱103,700 | 6.9% | N/A | |
7.7 | 8.1 | 7.4 | 7.9 | 7.2 | A | ₱128,600 | 6.8% | N/A | |
7.8 | 8.9 | 7.3 | 7.6 | 7.2 | A | ₱156,200 | 6.7% | N/A | |
7.5 | 9.0 | 7.3 | 6.2 | 7.2 | A | ₱113,000 | 6.6% | N/A | |
7.3 | 9.1 | 7.2 | 6.3 | 6.9 | B | ₱126,900 | 6.5% | N/A | |
7.1 | 8.6 | 7.2 | 7.8 | 7.9 | D | ₱148,600 | 6.5% | N/A | |
6.8 | 9.0 | 7.1 | 7.5 | 6.7 | D | ₱131,200 | 6.5% | N/A | |
8.0 | 9.0 | 7.1 | 8.6 | 7.2 | A | ₱116,700 | 6.4% | N/A | |
7.8 | 8.8 | 7.1 | 7.3 | 7.9 | A | ₱107,700 | 6.4% | N/A | |
7.2 | 9.2 | 7.0 | 6.6 | 5.6 | A | ₱99,320 | 6.4% | N/A | |
7.7 | 8.1 | 7.0 | 8.0 | 7.2 | A | ₱129,200 | 6.3% | -9.6% | |
7.4 | 8.0 | 7.0 | 6.5 | 7.8 | A | ₱175,800 | 6.3% | N/A | |
7.9 | 9.0 | 6.9 | 6.0 | 9.3 | A | ₱124,600 | 6.3% | N/A | |
7.4 | 9.2 | 6.9 | 5.9 | 7.2 | A | ₱88,170 | 6.2% | N/A | |
6.5 | 9.2 | 6.9 | 7.4 | 5.0 | D | ₱82,500 | 6.2% | N/A | |
6.8 | 8.7 | 6.8 | 7.7 | 6.7 | D | ₱168,000 | 6.2% | N/A | |
7.1 | 8.5 | 6.7 | 7.1 | 7.3 | C | ₱175,000 | 6.0% | N/A | |
7.2 | 8.6 | 6.6 | 6.0 | 6.7 | A | ₱125,000 | 6.0% | N/A | |
8.0 | 8.3 | 6.6 | 7.7 | 9.0 | A | ₱150,000 | 6.0% | N/A | |
7.5 | 8.7 | 6.6 | 7.1 | 7.3 | A | ₱184,200 | 6.0% | N/A | |
Located in
New Manila,
Manila
Developed by Philippine Realty and Holdings Corporation
|
6.5 | 7.6 | 6.5 | 6.0 | 6.7 | C | ₱117,800 | 5.9% | N/A |
8.0 | 8.8 | 6.5 | 7.3 | 9.0 | A | ₱130,900 | 5.8% | N/A | |
7.3 | 8.3 | 6.4 | 6.1 | 7.9 | A | ₱162,600 | 5.7% | N/A | |
7.0 | 8.8 | 6.3 | 7.5 | 7.3 | C | ₱173,600 | 5.7% | N/A | |
7.7 | 9.1 | 6.3 | 5.9 | 9.0 | A | ₱110,400 | 5.7% | N/A | |
7.2 | 8.3 | 6.1 | 7.6 | 6.7 | B | ₱156,800 | 5.5% | N/A | |
7.8 | 8.8 | 5.9 | 9.5 | 7.4 | A | ₱185,700 | 5.3% | N/A | |
7.2 | 8.9 | 5.9 | 6.6 | 6.7 | A | ₱100,000 | 5.2% | N/A | |
7.4 | 8.8 | 5.8 | 7.8 | 7.2 | A | ₱125,900 | 5.2% | N/A | |
7.4 | 8.4 | 5.8 | 8.0 | 6.7 | A | ₱128,800 | 5.1% | N/A | |
7.0 | 7.3 | 5.6 | 7.8 | 6.7 | A | ₱188,200 | 5.0% | N/A | |
7.1 | 8.8 | 5.6 | 6.7 | 6.7 | A | ₱171,300 | 4.9% | N/A | |
6.6 | 8.9 | 5.5 | 8.0 | 6.7 | D | ₱158,300 | 4.9% | N/A | |
Located in
Espana Boulevard,
Manila
Developed by Torre Lorenzo Development Corporation
|
6.9 | 8.2 | 4.6 | 9.0 | 6.7 | C | ₱214,900 | 3.0% | N/A |
7.2 | 7.3 | 4.2 | 7.6 | 9.0 | A | ₱348,800 | 1.8% | N/A | |
6.9 | 9.3 | N/A | 6.1 | 6.7 | A | ₱65,610 | N/A | N/A | |
6.5 | 9.3 | N/A | 6.9 | 6.8 | C | ₱118,800 | N/A | N/A | |
7.2 | 9.3 | N/A | 6.5 | 8.5 | A | ₱93,020 | N/A | N/A | |
7.3 | 9.2 | N/A | 7.6 | 7.9 | A | ₱96,220 | N/A | N/A | |
5.9 | 9.2 | N/A | 6.8 | 5.6 | D | ₱99,980 | N/A | N/A | |
7.2 | 8.9 | N/A | 7.2 | 7.8 | A | ₱100,000 | N/A | N/A | |
5.6 | N/A | N/A | 9.4 | 6.8 | D | N/A | N/A | N/A | |
5.5 | N/A | N/A | 7.7 | 7.8 | D | N/A | N/A | N/A | |
6.5 | 8.7 | N/A | 8.6 | 7.2 | D | N/A | N/A | N/A | |
7.0 | 9.0 | N/A | 7.3 | 7.2 | A | ₱134,000 | N/A | N/A | |
5.1 | N/A | N/A | 6.9 | 6.7 | D | N/A | N/A | N/A | |
6.5 | 9.2 | N/A | 6.5 | 9.0 | D | ₱102,300 | N/A | N/A | |
6.1 | 8.5 | N/A | 7.5 | 6.7 | D | ₱117,100 | N/A | N/A | |
5.8 | 8.4 | N/A | 7.7 | 5.0 | D | ₱96,550 | N/A | N/A | |
5.3 | N/A | N/A | 5.8 | 5.0 | A | N/A | N/A | N/A | |
6.8 | 8.8 | N/A | 9.3 | 8.0 | D | ₱163,600 | N/A | N/A | |
5.1 | N/A | N/A | 6.9 | 6.8 | D | N/A | N/A | N/A | |
5.3 | N/A | N/A | 8.3 | 6.1 | D | N/A | N/A | N/A | |
6.6 | 8.5 | N/A | 6.2 | 6.7 | A | ₱156,200 | N/A | N/A | |
7.1 | 9.2 | N/A | 7.9 | 9.0 | C | ₱101,900 | N/A | N/A | |
6.0 | 9.0 | N/A | 6.3 | 6.9 | D | ₱143,200 | N/A | N/A | |
7.0 | 8.5 | N/A | 7.8 | 7.2 | A | ₱124,500 | N/A | N/A | |
5.7 | 8.6 | N/A | N/A | 7.8 | D | ₱133,700 | N/A | N/A | |
5.6 | N/A | N/A | 8.0 | 7.9 | D | N/A | N/A | N/A | |
6.3 | N/A | N/A | 7.1 | 9.0 | A | N/A | N/A | N/A | |
4.7 | N/A | N/A | 6.5 | 5.0 | D | N/A | N/A | N/A | |
6.3 | N/A | N/A | 8.8 | 7.2 | A | N/A | N/A | N/A | |
6.8 | N/A | N/A | 8.7 | 9.6 | A | N/A | N/A | N/A | |
6.2 | N/A | N/A | 8.4 | 7.2 | A | N/A | N/A | N/A | |
6.4 | N/A | N/A | 8.9 | 7.2 | A | N/A | N/A | N/A | |
6.2 | N/A | N/A | 6.9 | 7.8 | A | N/A | N/A | N/A | |
5.4 | N/A | N/A | 9.8 | 5.0 | D | N/A | N/A | N/A | |
5.2 | N/A | N/A | 8.4 | 5.6 | D | N/A | N/A | N/A | |
5.5 | N/A | N/A | 6.2 | 5.6 | A | N/A | N/A | N/A | |
5.4 | N/A | N/A | 9.8 | N/A | C | N/A | N/A | N/A | |
5.3 | N/A | N/A | 7.6 | 6.7 | D | N/A | N/A | N/A |