Investment Worthy Condominiums For Sale in Quezon City
Quezon City
A former capital of the Philippines, Quezon City has grown to become an economic powerhouse, thanks to the city’s contribution to the country’s economic growth. Though filled with horizontal residences emanating an underrated suburban vibe, the largest city in the National Capital Region is also home to multiple business processing outsource (BPO) companies, top-notch schools, broadcasting networks and shopping complexes. It is also home to the avant-garde health care centers like Philippine Heart Center, Lung Center of the Philippines and St. Luke’s Medical Center. La Mesa Ecopark and Quezon City Memorial Circle also also popular weekend destinations for starter and growing families who wish to connect with nature.
These are the best Condominiums For Sale in Quezon City. The top 3 Condominiums are Bright Place Condominium, Magnolia Place, Lleida Tower.
Key Numbers and Trends for Quezon City
8.2 /10
Zipscore
7.8 /10
Affordability
7.2 /10
Investment
7.6 /10
Neighborhood
8.5 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds
- {{ category }}
-
Project Name | ZipScore | Affordability Score | Investment Score | Neighborhood Score | Amenities Score | Developer Tier | Price / Sqm (₱) | Rental Yield Estimate | Price Change in Last Year |
---|---|---|---|---|---|---|---|---|---|
7.4 | 9.1 | 9.8 | 7.4 | 5.0 | C | ₱80,000 | 12.0% | N/A | |
8.1 | 9.3 | 9.1 | 5.4 | 8.3 | A | ₱59,590 | 9.1% | 40.7% | |
7.5 | 8.7 | 9.0 | 5.6 | 7.2 | B | ₱108,300 | 8.6% | N/A | |
8.1 | 9.6 | 9.0 | 5.7 | 8.4 | B | ₱55,830 | 8.6% | N/A | |
7.6 | 9.8 | 9.0 | 5.6 | 6.1 | B | ₱40,000 | 8.5% | N/A | |
7.5 | 9.6 | 8.9 | 5.5 | 6.1 | B | ₱47,700 | 8.4% | N/A | |
7.0 | 9.3 | 8.9 | 5.6 | 7.2 | D | ₱61,610 | 8.3% | N/A | |
7.3 | 8.9 | 8.8 | 5.6 | 6.1 | B | ₱128,300 | 8.3% | N/A | |
8.2 | 9.0 | 8.7 | 5.6 | 9.2 | A | ₱112,200 | 8.1% | N/A | |
7.7 | 9.0 | 8.7 | 5.7 | 7.2 | A | ₱94,110 | 8.1% | N/A | |
8.1 | 9.0 | 8.5 | 7.2 | 8.4 | B | ₱108,900 | 8.0% | N/A | |
7.9 | 8.9 | 8.5 | 5.4 | 8.3 | A | ₱133,500 | 8.0% | N/A | |
8.1 | 9.3 | 8.4 | 5.6 | 9.0 | A | ₱68,830 | 7.8% | -10.3% | |
7.1 | 9.5 | 8.3 | 5.2 | 6.1 | C | ₱63,460 | 7.7% | N/A | |
7.7 | 8.9 | 8.2 | 6.2 | 7.3 | A | ₱95,950 | 7.6% | N/A | |
7.8 | 8.8 | 8.2 | 7.7 | 6.1 | A | ₱118,800 | 7.6% | N/A | |
8.2 | 9.1 | 8.1 | 8.5 | 7.3 | A | ₱78,380 | 7.6% | N/A | |
7.9 | 8.6 | 8.1 | 7.3 | 7.9 | A | ₱145,800 | 7.5% | N/A | |
7.6 | 9.1 | 8.0 | 6.6 | 6.7 | A | ₱114,800 | 7.4% | N/A | |
7.1 | 9.3 | 8.0 | 6.7 | 7.3 | D | ₱76,920 | 7.4% | N/A | |
6.7 | 8.9 | 7.9 | 6.8 | 5.0 | C | ₱111,900 | 7.3% | N/A | |
8.0 | 9.1 | 7.9 | 7.4 | 7.2 | A | ₱80,520 | 7.3% | N/A | |
7.0 | 9.0 | 7.8 | 5.7 | 8.4 | D | ₱131,200 | 7.2% | N/A | |
7.6 | 9.2 | 7.7 | 6.5 | 6.7 | A | ₱91,980 | 7.1% | -1.6% | |
8.1 | 8.9 | 7.7 | 6.7 | 9.0 | A | ₱123,400 | 7.1% | N/A | |
7.4 | 9.1 | 7.7 | 7.4 | 7.2 | C | ₱108,000 | 7.1% | N/A | |
7.6 | 9.2 | 7.7 | 6.6 | 6.7 | A | ₱95,650 | 7.1% | N/A | |
7.8 | 8.6 | 7.6 | 7.8 | 6.7 | A | ₱107,200 | 7.0% | N/A | |
7.8 | 9.2 | 7.6 | 7.3 | 7.2 | A | ₱80,000 | 6.9% | N/A | |
8.0 | 9.0 | 7.5 | 6.3 | 9.0 | A | ₱113,000 | 6.9% | N/A | |
7.5 | 8.9 | 7.5 | 6.3 | 6.8 | A | ₱125,000 | 6.9% | N/A | |
7.8 | 8.9 | 7.5 | 6.0 | 8.4 | A | ₱117,500 | 6.9% | 17.2% | |
7.8 | 9.1 | 7.4 | 6.3 | 8.0 | A | ₱100,000 | 6.8% | N/A | |
8.0 | 9.0 | 7.4 | 7.1 | 8.5 | A | ₱123,800 | 6.7% | 22.7% | |
7.7 | 9.5 | 7.3 | 5.2 | 9.0 | B | ₱60,000 | 6.7% | N/A | |
6.7 | 9.4 | 7.3 | 6.8 | 6.1 | D | ₱60,000 | 6.7% | N/A | |
7.5 | 8.8 | 7.3 | 5.9 | 7.8 | A | ₱125,000 | 6.6% | N/A | |
7.5 | 9.2 | 7.3 | 5.6 | 7.2 | A | ₱108,300 | 6.6% | N/A | |
6.9 | 8.9 | 7.3 | 6.3 | N/A | A | ₱131,600 | 6.6% | N/A | |
8.1 | 8.9 | 7.2 | 7.9 | 8.3 | A | ₱109,000 | 6.6% | N/A | |
7.6 | 8.8 | 7.2 | 7.3 | 6.7 | A | ₱95,120 | 6.6% | N/A | |
7.5 | 9.0 | 7.1 | 6.6 | 6.7 | A | ₱107,000 | 6.4% | N/A | |
7.6 | 8.8 | 7.0 | 7.8 | 6.1 | A | ₱93,620 | 6.4% | -6.5% | |
7.9 | 9.4 | 7.0 | 6.5 | 9.0 | A | ₱56,390 | 6.4% | N/A | |
7.9 | 9.1 | 7.0 | 8.6 | 6.8 | A | ₱81,700 | 6.4% | N/A | |
7.9 | 8.8 | 7.0 | 7.7 | 7.8 | A | ₱115,900 | 6.4% | 30.5% | |
7.3 | 9.3 | 7.0 | 6.1 | 6.7 | A | ₱80,000 | 6.3% | N/A | |
Located in
Quezon City
Developed by Future World Realty and Development Incorporated
|
7.0 | 9.1 | 6.9 | 7.5 | 6.1 | C | ₱73,150 | 6.3% | N/A |
8.0 | 9.2 | 6.9 | 6.9 | 9.2 | A | ₱89,940 | 6.3% | 3.0% | |
7.8 | 9.0 | 6.8 | 8.1 | 6.7 | A | ₱96,490 | 6.2% | -7.7% | |
6.9 | 8.6 | 6.8 | 7.1 | 6.7 | C | ₱166,400 | 6.2% | N/A | |
7.4 | 8.9 | 6.7 | 7.7 | 5.6 | A | ₱91,230 | 6.0% | 4.4% | |
6.9 | 8.7 | 6.6 | 5.6 | 6.7 | B | ₱136,700 | 6.0% | N/A | |
7.4 | 9.0 | 6.6 | 6.6 | 6.8 | A | ₱111,800 | 6.0% | 6.4% | |
7.7 | 9.0 | 6.6 | 6.3 | 9.1 | A | ₱125,300 | 5.9% | N/A | |
Located in
Eastwood City,
Quezon City
Developed by Megaworld
|
7.8 | 8.8 | 6.5 | 8.2 | 7.3 | A | ₱102,200 | 5.9% | N/A |
7.4 | 9.4 | 6.5 | 6.5 | 7.2 | A | ₱60,380 | 5.8% | N/A | |
7.3 | 9.2 | 6.3 | 5.7 | 7.8 | B | ₱100,000 | 5.7% | N/A | |
7.9 | 8.9 | 6.3 | 7.1 | 9.0 | A | ₱115,300 | 5.6% | N/A | |
6.8 | 8.5 | 6.3 | 5.6 | 6.7 | B | ₱145,600 | 5.6% | N/A | |
7.1 | 8.7 | 6.2 | 6.8 | 7.2 | B | ₱137,900 | 5.6% | N/A | |
6.7 | 8.9 | 6.2 | 6.4 | N/A | A | ₱118,200 | 5.5% | -0.2% | |
7.5 | 8.9 | 6.1 | 6.0 | 8.4 | A | ₱157,700 | 5.5% | N/A | |
7.2 | 9.0 | 6.1 | 6.4 | 9.0 | C | ₱123,800 | 5.4% | N/A | |
6.7 | 9.0 | 6.1 | 5.6 | 7.9 | C | ₱108,100 | 5.4% | N/A | |
7.5 | 8.3 | 6.1 | 7.7 | 7.2 | A | ₱136,400 | 5.4% | -4.7% | |
7.5 | 8.9 | 6.0 | 5.6 | 9.4 | A | ₱133,300 | 5.4% | N/A | |
7.3 | 8.4 | 6.0 | 6.0 | 7.9 | A | ₱152,800 | 5.3% | N/A | |
7.3 | 8.6 | 5.9 | 7.6 | 6.1 | A | ₱132,800 | 5.3% | N/A | |
7.8 | 8.4 | 5.9 | 8.5 | 7.9 | A | ₱166,700 | 5.2% | N/A | |
7.0 | 8.6 | 5.8 | 5.6 | 7.9 | B | ₱165,400 | 5.1% | N/A | |
6.9 | 9.2 | 5.7 | 5.7 | 5.6 | A | ₱85,040 | 5.1% | N/A | |
6.4 | 8.9 | 5.7 | 6.1 | 7.2 | D | ₱140,900 | 5.0% | N/A | |
7.3 | 8.3 | 5.7 | 6.5 | 7.9 | A | ₱183,300 | 5.0% | N/A | |
7.0 | 8.5 | 5.6 | 7.0 | 7.2 | B | ₱129,400 | 4.9% | -9.9% | |
7.1 | 9.0 | 5.5 | 7.5 | 5.6 | A | ₱112,800 | 4.8% | 1.5% | |
7.1 | 8.6 | 5.5 | 6.3 | 8.4 | B | ₱142,900 | 4.8% | N/A | |
7.7 | 8.9 | 5.5 | 6.6 | 9.2 | A | ₱139,800 | 4.8% | N/A | |
7.7 | 8.6 | 5.4 | 7.6 | 8.5 | A | ₱133,700 | 4.8% | N/A | |
Located in
Loyola Heights,
Quezon City
Developed by Filinvest Development Corporation
|
6.6 | 8.7 | 5.3 | 6.9 | N/A | A | ₱175,900 | 4.7% | N/A |
7.6 | 8.9 | 5.3 | 6.3 | 9.0 | A | ₱114,800 | 4.6% | -10.5% | |
Located in
New Manila,
Quezon City
Developed by Philippine Realty and Holdings Corporation
|
6.4 | 7.3 | 5.3 | 5.9 | 7.8 | C | ₱199,500 | 4.6% | N/A |
6.7 | 7.2 | 5.2 | 6.1 | 7.2 | A | ₱247,600 | 4.5% | N/A | |
7.4 | 8.9 | 5.1 | 5.9 | 9.0 | A | ₱119,600 | 4.4% | N/A | |
7.2 | 8.8 | 5.0 | 7.4 | 7.2 | A | ₱115,900 | 4.3% | N/A | |
6.9 | 9.1 | 4.9 | 5.5 | 6.7 | A | ₱86,540 | 4.1% | N/A | |
7.2 | 9.2 | 4.9 | 6.2 | 7.3 | A | ₱92,940 | 4.1% | N/A | |
6.5 | 8.2 | 4.9 | 7.8 | 7.9 | D | ₱162,200 | 3.9% | N/A | |
5.7 | N/A | N/A | 6.5 | 6.7 | B | N/A | N/A | N/A | |
6.7 | 9.4 | N/A | 5.1 | 7.2 | A | ₱83,330 | N/A | N/A | |
Located in
Quezon City
Developed by Alpha Hills Development and Management Incorporated
|
4.5 | N/A | N/A | 5.5 | 5.6 | D | N/A | N/A | N/A |
Located in
Quezon City
Developed by AL-LA Integrated and Development Corporation
|
6.5 | 9.4 | N/A | 5.5 | 8.5 | C | ₱71,900 | N/A | N/A |
6.8 | 9.2 | N/A | 6.4 | 6.7 | A | ₱111,300 | N/A | N/A | |
6.2 | 9.3 | N/A | 6.9 | 6.2 | C | ₱94,000 | N/A | -1.1% | |
6.8 | 8.9 | N/A | 5.5 | 7.8 | A | ₱128,600 | N/A | N/A | |
6.6 | 8.7 | N/A | 6.3 | 6.7 | B | ₱107,900 | N/A | N/A | |
5.1 | N/A | N/A | 7.4 | 6.1 | D | N/A | N/A | N/A | |
6.8 | 9.4 | N/A | 6.5 | 7.2 | B | ₱77,120 | N/A | N/A | |
6.5 | 9.2 | N/A | 6.1 | 6.7 | B | ₱99,910 | N/A | N/A | |
4.9 | N/A | N/A | 6.1 | N/A | B | N/A | N/A | N/A |