Description
Unit Details
Rental Fee | ₱ 20,000/month |
---|---|
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 23 Sqm |
Building | N/A |
Parking Slots | 0 |
---|---|
With Balcony | No |
Furnishing | Fully Furnished |
Date Listed | Nov 8, 2024 |
Rental Fee | ₱ 20,000/month |
---|---|
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 23 Sqm |
Building | N/A |
Parking Slots | 0 |
---|---|
With Balcony | No |
Furnishing | Fully Furnished |
Date Listed | Nov 8, 2024 |
We take accuracy of our data very seriously. Our team of property scouts will investigate the issue you reported.