Description
Loading...
Mortgage Calculator
Approximately
P0
a month
Property Price
Down Payment
Interest Rate
Loan Term
Unit Details
Selling Price | ₱ 7,463,680 1.7% more expensive vs average in Santa Rosa City |
---|---|
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 41 Sqm 7.9% smaller vs average in Santa Rosa City |
Project | Amaia Steps Nuvali |
Building | N/A |
Floor Number | 41 |
---|---|
Parking Slots | 1 |
With Balcony | No |
Date Listed | Sep 28, 2021 |
Project Details
Amaia Steps NUVALI is the first affordable mid-rise residential development in NUVALI, Ayala Land's 2,290-hectare township project in Laguna, envisioned to be the Philippines' first eco-community development.
- Xavier School Nuvali - 0.62 km