Description
Unit Details
Rental Fee | ₱ 35,000/month |
---|---|
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 115 Sqm |
Lot Area | 233 |
Project | peace valley |
Parking Slots | 2 |
---|---|
With Balcony | No |
No. of Floors | 2 |
Furnishing | Unfurnished |
Date Listed | May 3, 2024 |
Rental Fee | ₱ 35,000/month |
---|---|
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 115 Sqm |
Lot Area | 233 |
Project | peace valley |
Parking Slots | 2 |
---|---|
With Balcony | No |
No. of Floors | 2 |
Furnishing | Unfurnished |
Date Listed | May 3, 2024 |
We take accuracy of our data very seriously. Our team of property scouts will investigate the issue you reported.