Description
Unit Details
Rental Fee | ₱ 23,000/month |
---|---|
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 60 Sqm |
Lot Area | 90 |
Project | The Elysian |
Parking Slots | 1 |
---|---|
With Balcony | No |
No. of Floors | 2 |
Furnishing | Semi-Furnished |
Date Listed | Sep 19, 2024 |
Rental Fee | ₱ 23,000/month |
---|---|
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 60 Sqm |
Lot Area | 90 |
Project | The Elysian |
Parking Slots | 1 |
---|---|
With Balcony | No |
No. of Floors | 2 |
Furnishing | Semi-Furnished |
Date Listed | Sep 19, 2024 |
We take accuracy of our data very seriously. Our team of property scouts will investigate the issue you reported.