Description
Unit Details
Rental Fee | ₱ 240,000/month |
---|---|
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 374 Sqm |
Lot Area | 553 |
Parking Slots | 4 |
---|---|
With Balcony | No |
No. of Floors | 1 |
Furnishing | Fully Furnished |
Date Listed | May 8, 2024 |
Rental Fee | ₱ 240,000/month |
---|---|
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 374 Sqm |
Lot Area | 553 |
Parking Slots | 4 |
---|---|
With Balcony | No |
No. of Floors | 1 |
Furnishing | Fully Furnished |
Date Listed | May 8, 2024 |
We take accuracy of our data very seriously. Our team of property scouts will investigate the issue you reported.