Description
Unit Details
Rental Fee | ₱ 50,000/month |
---|---|
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 245 Sqm |
Lot Area | 320 |
Parking Slots | 5 |
---|---|
With Balcony | Yes |
No. of Floors | 2 |
Furnishing | Semi-Furnished |
Date Listed | Jun 10, 2023 |
This listing was last updated 1 year ago , it may no longer be available.
Rental Fee | ₱ 50,000/month |
---|---|
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 245 Sqm |
Lot Area | 320 |
Parking Slots | 5 |
---|---|
With Balcony | Yes |
No. of Floors | 2 |
Furnishing | Semi-Furnished |
Date Listed | Jun 10, 2023 |
We take accuracy of our data very seriously. Our team of property scouts will investigate the issue you reported.