Description
Unit Details
Rental Fee | ₱ 110,000/month |
---|---|
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 250 Sqm |
Lot Area | 428 |
Parking Slots | 2 |
---|---|
With Balcony | No |
No. of Floors | 1 |
Furnishing | Semi-Furnished |
Date Listed | Oct 10, 2024 |
Rental Fee | ₱ 110,000/month |
---|---|
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 250 Sqm |
Lot Area | 428 |
Parking Slots | 2 |
---|---|
With Balcony | No |
No. of Floors | 1 |
Furnishing | Semi-Furnished |
Date Listed | Oct 10, 2024 |
We take accuracy of our data very seriously. Our team of property scouts will investigate the issue you reported.