Best Amenities Condominiums For Sale in Tagaytay City
Tagaytay City
Because of its cool climate, Tagaytay City is known by tourists from Metro Manila and Southern provinces as a favorite holiday destination. However, it is also growing to be a popular location to find a home in outside Metro Manila. Nestled between the provinces of Cavite and Batangas, you can reach Tagaytay City can either be traversed through the Governor's Drive or the Tagaytay-Sta Rosa Road. Specialty restaurants in Tagaytay such as Bag of Beans and Breakfast at Antonio's as well as the golf course in Tagaytay Highlands. At several highest points in Tagaytay, one can spot the Taal Volcano at the center of the lake. Tagaytay City is also just a few kilometers away from the fine sand beaches of Calatagan and Nasugbu.
These are the best Condominiums For Sale in Tagaytay City. The top 3 Condominiums are Cool Suites at Wind Residences, Anya Resort and Residences, La Bella Residences.
Key Numbers and Trends for Tagaytay City
6.9 /10
Zipscore
6.1 /10
Affordability
8.0 /10
Investment
4.2 /10
Neighborhood
6.9 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds
- {{ category }}
-
Project Name | ZipScore | Affordability Score | Investment Score | Neighborhood Score | Amenities Score | Developer Tier | Price / Sqm (₱) | Rental Yield Estimate | Price Change in Last Year |
---|---|---|---|---|---|---|---|---|---|
7.1 | 9.0 | N/A | 5.4 | 9.0 | A | ₱141,700 | N/A | N/A | |
6.0 | 7.5 | N/A | 5.1 | 9.0 | D | ₱182,800 | N/A | N/A | |
5.6 | N/A | N/A | 5.0 | 8.5 | C | N/A | N/A | N/A | |
6.9 | 8.4 | N/A | 5.6 | 8.3 | A | ₱145,200 | N/A | N/A | |
6.7 | 8.2 | N/A | 5.4 | 8.0 | A | ₱154,900 | N/A | N/A | |
5.9 | 8.9 | N/A | 4.7 | 7.9 | D | ₱160,200 | N/A | N/A | |
5.7 | 8.3 | N/A | 4.5 | 7.5 | D | ₱182,600 | N/A | N/A | |
4.7 | N/A | N/A | 5.0 | 6.7 | D | N/A | N/A | N/A | |
7.5 | 8.9 | 8.1 | 6.2 | 6.1 | A | ₱104,900 | 7.5% | N/A | |
5.9 | 8.6 | N/A | 5.2 | N/A | A | ₱140,000 | N/A | N/A | |
6.7 | 8.5 | 7.3 | 5.4 | N/A | A | ₱140,600 | 6.7% | N/A | |
Located in
Tagaytay City
Developed by Don Tim Development Corporation
|
4.5 | N/A | N/A | 4.6 | N/A | C | N/A | N/A | N/A |