Investment Worthy 1 Bedroom Condominiums For Rent in Quezon City
Quezon City
A former capital of the Philippines, Quezon City has grown to become an economic powerhouse, thanks to the city’s contribution to the country’s economic growth. Though filled with horizontal residences emanating an underrated suburban vibe, the largest city in the National Capital Region is also home to multiple business processing outsource (BPO) companies, top-notch schools, broadcasting networks and shopping complexes. It is also home to the avant-garde health care centers like Philippine Heart Center, Lung Center of the Philippines and St. Luke’s Medical Center. La Mesa Ecopark and Quezon City Memorial Circle also also popular weekend destinations for starter and growing families who wish to connect with nature.
These are the best Condominiums For Rent in Quezon City. The top 3 Condominiums are Lleida Tower, Flora Vista, Sunny Villas Condominium.
- Lleida Tower is ranked #1 based on a Investment Score of 9, with an average size of 45sqm which is 25% higher as compared to Quezon City.
- Flora Vista is ranked #2 based on a Investment Score of 9, with an average size of 30sqm which is 16.67% lower as compared to Quezon City.
- Sunny Villas Condominium is ranked #3 based on a Investment Score of 9, with an average size of 30sqm which is 16.67% lower as compared to Quezon City.
Key Numbers and Trends for Quezon City
8.2 /10
Zipscore
7.8 /10
Affordability
7.2 /10
Investment
7.6 /10
Neighborhood
8.5 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds
- {{ category }}
-
Project Name | Average Size | Avg Size vs City Average | Average Sale Price | Avg Sale Price vs City Average | Average Rental Price | Avg Rental Price vs City Average |
---|---|---|---|---|---|---|
45 sqm | 25.0% bigger than city average |
₱4,603,200 | 13.6% more expensive than city average |
₱34,000 | 54.5% more expensive than city average |
|
30 sqm | 16.7% smaller than city average |
₱1,700,000 | 58.1% cheaper than city average |
₱12,000 | 45.5% cheaper than city average |
|
30 sqm | 16.7% smaller than city average |
₱1,250,000 | 69.2% cheaper than city average |
₱9,000 | 59.1% cheaper than city average |
|
35 sqm | 2.8% smaller than city average |
₱4,750,000 | 17.2% more expensive than city average |
₱35,000 | 59.1% more expensive than city average |
|
43 sqm | 19.4% bigger than city average |
₱5,500,000 | 35.7% more expensive than city average |
₱20,000 | 9.1% cheaper than city average |
|
31 sqm | 13.9% smaller than city average |
₱3,497,500 | 13.7% cheaper than city average |
₱29,000 | 31.8% more expensive than city average |
|
40 sqm | 11.1% bigger than city average |
₱4,350,000 | 7.3% more expensive than city average |
₱24,500 | 11.4% more expensive than city average |
|
31.5 sqm | 12.5% smaller than city average |
₱2,700,000 | 33.4% cheaper than city average |
₱22,000 | N/A | |
20 sqm | 44.4% smaller than city average |
₱2,200,000 | 45.7% cheaper than city average |
₱8,800 | 60.0% cheaper than city average |
|
33 sqm | 8.3% smaller than city average |
₱3,400,000 | 16.1% cheaper than city average |
₱20,000 | 9.1% cheaper than city average |
|
24.5 sqm | 31.9% smaller than city average |
₱3,027,650 | 25.3% cheaper than city average |
₱20,000 | 9.1% cheaper than city average |
|
57 sqm | 58.3% bigger than city average |
₱2,825,000 | 30.3% cheaper than city average |
₱25,000 | 13.6% more expensive than city average |
|
32 sqm | 11.1% smaller than city average |
₱4,700,000 | 16.0% more expensive than city average |
₱25,000 | 13.6% more expensive than city average |
|
28 sqm | 22.2% smaller than city average |
₱3,390,940 | 16.3% cheaper than city average |
₱20,000 | 9.1% cheaper than city average |
|
N/A sqm | N/A | N/A | N/A | ₱17,500 | 20.5% cheaper than city average |
|
25.5 sqm | 29.2% smaller than city average |
₱4,791,000 | 18.2% more expensive than city average |
₱13,000 | 40.9% cheaper than city average |
|
57 sqm | 58.3% bigger than city average |
₱3,900,000 | 3.8% cheaper than city average |
₱25,000 | 13.6% more expensive than city average |
|
32 sqm | 11.1% smaller than city average |
₱4,200,000 | 3.6% more expensive than city average |
₱24,000 | 9.1% more expensive than city average |
|
36 sqm | N/A | ₱3,200,000 | 21.0% cheaper than city average |
₱13,500 | 38.6% cheaper than city average |
|
36 sqm | N/A | ₱4,340,000 | 7.1% more expensive than city average |
₱30,000 | 36.4% more expensive than city average |
|
42 sqm | 16.7% bigger than city average |
₱4,238,500 | 4.6% more expensive than city average |
₱18,000 | 18.2% cheaper than city average |
|
32 sqm | 11.1% smaller than city average |
₱2,200,000 | 45.7% cheaper than city average |
₱19,000 | 13.6% cheaper than city average |
|
46 sqm | 27.8% bigger than city average |
₱4,500,000 | 11.0% more expensive than city average |
₱29,000 | 31.8% more expensive than city average |
|
53 sqm | 47.2% bigger than city average |
₱4,000,000 | 1.3% cheaper than city average |
₱25,000 | 13.6% more expensive than city average |
|
30 sqm | 16.7% smaller than city average |
₱3,200,000 | 21.0% cheaper than city average |
₱18,000 | 18.2% cheaper than city average |
|
24 sqm | 33.3% smaller than city average |
₱3,000,000 | 26.0% cheaper than city average |
₱18,000 | 18.2% cheaper than city average |
|
24 sqm | 33.3% smaller than city average |
₱2,800,000 | 30.9% cheaper than city average |
₱17,000 | 22.7% cheaper than city average |
|
23 sqm | 36.1% smaller than city average |
₱2,100,000 | 48.2% cheaper than city average |
₱12,500 | 43.2% cheaper than city average |
|
22 sqm | 38.9% smaller than city average |
₱2,650,000 | 34.6% cheaper than city average |
₱16,000 | 27.3% cheaper than city average |
|
30 sqm | 16.7% smaller than city average |
₱2,161,000 | 46.7% cheaper than city average |
₱11,000 | 50.0% cheaper than city average |
|
45 sqm | 25.0% bigger than city average |
₱2,600,000 | 35.8% cheaper than city average |
₱15,000 | 31.8% cheaper than city average |
|
36 sqm | N/A | ₱4,400,000 | 8.6% more expensive than city average |
₱21,500 | 2.3% cheaper than city average |
|
24 sqm | 33.3% smaller than city average |
₱2,814,795 | 30.6% cheaper than city average |
₱15,000 | 31.8% cheaper than city average |
|
30 sqm | 16.7% smaller than city average |
₱5,500,000 | 35.7% more expensive than city average |
₱20,000 | 9.1% cheaper than city average |
|
49 sqm | 36.1% bigger than city average |
₱2,800,000 | 30.9% cheaper than city average |
₱22,000 | N/A | |
55 sqm | 52.8% bigger than city average |
₱5,650,000 | 39.4% more expensive than city average |
₱25,000 | 13.6% more expensive than city average |
|
N/A sqm | N/A | ₱2,400,000 | 40.8% cheaper than city average |
₱18,000 | 18.2% cheaper than city average |
|
57 sqm | 58.3% bigger than city average |
₱5,000,000 | 23.4% more expensive than city average |
₱23,500 | 6.8% more expensive than city average |
|
55 sqm | 52.8% bigger than city average |
₱5,000,000 | 23.4% more expensive than city average |
₱23,000 | 4.5% more expensive than city average |
|
45 sqm | 25.0% bigger than city average |
₱5,000,000 | 23.4% more expensive than city average |
₱26,000 | 18.2% more expensive than city average |
|
Located in
Quezon City
Developed by Future World Realty and Development Incorporated
|
N/A sqm | N/A | ₱6,200,000 | 53.0% more expensive than city average |
₱23,000 | 4.5% more expensive than city average |
31 sqm | 13.9% smaller than city average |
₱3,193,335 | 21.2% cheaper than city average |
₱19,000 | 13.6% cheaper than city average |
|
57 sqm | 58.3% bigger than city average |
₱5,400,000 | 33.2% more expensive than city average |
₱20,000 | 9.1% cheaper than city average |
|
57 sqm | 58.3% bigger than city average |
₱4,500,000 | 11.0% more expensive than city average |
₱22,500 | 2.3% more expensive than city average |
|
44 sqm | 22.2% bigger than city average |
₱5,100,000 | 25.8% more expensive than city average |
₱30,000 | 36.4% more expensive than city average |
|
40 sqm | 11.1% bigger than city average |
₱4,185,000 | 3.3% more expensive than city average |
₱23,000 | 4.5% more expensive than city average |
|
N/A sqm | N/A | ₱4,510,718 | 11.3% more expensive than city average |
₱25,000 | 13.6% more expensive than city average |
|
Located in
Eastwood City,
Quezon City
Developed by Megaworld
|
57 sqm | 58.3% bigger than city average |
₱5,250,000 | 29.5% more expensive than city average |
₱25,000 | 13.6% more expensive than city average |
36 sqm | N/A | ₱3,800,000 | 6.2% cheaper than city average |
₱16,000 | 27.3% cheaper than city average |
|
29 sqm | 19.4% smaller than city average |
₱3,900,000 | 3.8% cheaper than city average |
₱25,000 | 13.6% more expensive than city average |
|
46 sqm | 27.8% bigger than city average |
₱6,400,000 | 57.9% more expensive than city average |
₱32,500 | 47.7% more expensive than city average |
|
48 sqm | 33.3% bigger than city average |
₱8,000,000 | 97.4% more expensive than city average |
₱35,000 | 59.1% more expensive than city average |
|
57 sqm | 58.3% bigger than city average |
₱4,400,000 | 8.6% more expensive than city average |
₱30,000 | 36.4% more expensive than city average |
|
24 sqm | 33.3% smaller than city average |
₱3,800,000 | 6.2% cheaper than city average |
₱18,000 | 18.2% cheaper than city average |
|
42 sqm | 16.7% bigger than city average |
₱4,900,000 | 20.9% more expensive than city average |
₱27,500 | 25.0% more expensive than city average |
|
41 sqm | 13.9% bigger than city average |
N/A | N/A | ₱20,000 | 9.1% cheaper than city average |
|
56 sqm | 55.6% bigger than city average |
₱6,500,000 | 60.4% more expensive than city average |
₱30,000 | 36.4% more expensive than city average |
|
43 sqm | 19.4% bigger than city average |
₱5,300,000 | 30.8% more expensive than city average |
₱24,000 | 9.1% more expensive than city average |
|
36 sqm | N/A | ₱6,200,000 | 53.0% more expensive than city average |
₱25,000 | 13.6% more expensive than city average |
|
50 sqm | 38.9% bigger than city average |
₱7,000,000 | 72.7% more expensive than city average |
₱22,000 | N/A | |
45 sqm | 25.0% bigger than city average |
₱7,600,000 | 87.5% more expensive than city average |
₱35,000 | 59.1% more expensive than city average |
|
35 sqm | 2.8% smaller than city average |
₱5,790,730 | 42.9% more expensive than city average |
₱24,000 | 9.1% more expensive than city average |
|
N/A sqm | N/A | ₱5,000,000 | 23.4% more expensive than city average |
₱25,000 | 13.6% more expensive than city average |
|
35 sqm | 2.8% smaller than city average |
₱5,400,000 | 33.2% more expensive than city average |
₱29,000 | 31.8% more expensive than city average |
|
54 sqm | 50.0% bigger than city average |
₱7,259,900 | 79.1% more expensive than city average |
₱29,000 | 31.8% more expensive than city average |
|
36 sqm | N/A | ₱4,120,000 | 1.7% more expensive than city average |
₱25,000 | 13.6% more expensive than city average |
|
N/A sqm | N/A | N/A | N/A | ₱70,000 | 218.2% more expensive than city average |
|
29 sqm | 19.4% smaller than city average |
₱4,053,000 | N/A | ₱18,000 | 18.2% cheaper than city average |
|
48 sqm | 33.3% bigger than city average |
₱6,815,718 | 68.2% more expensive than city average |
₱23,750 | 8.0% more expensive than city average |
|
Located in
Loyola Heights,
Quezon City
Developed by Filinvest Development Corporation
|
28 sqm | 22.2% smaller than city average |
₱5,599,781 | 38.2% more expensive than city average |
₱16,000 | 27.3% cheaper than city average |
40 sqm | 11.1% bigger than city average |
₱4,200,000 | 3.6% more expensive than city average |
₱20,500 | 6.8% cheaper than city average |
|
Located in
New Manila,
Quezon City
Developed by Philippine Realty and Holdings Corporation
|
65 sqm | 80.6% bigger than city average |
₱11,164,206 | 175.5% more expensive than city average |
₱55,000 | 150.0% more expensive than city average |
61 sqm | 69.4% bigger than city average |
₱12,500,000 | 208.4% more expensive than city average |
₱60,000 | 172.7% more expensive than city average |
|
32 sqm | 11.1% smaller than city average |
N/A | N/A | ₱16,000 | 27.3% cheaper than city average |
|
72 sqm | 100.0% bigger than city average |
₱6,670,836 | 64.6% more expensive than city average |
₱27,500 | 25.0% more expensive than city average |
|
57.5 sqm | 59.7% bigger than city average |
₱4,500,000 | 11.0% more expensive than city average |
₱20,000 | 9.1% cheaper than city average |
|
40 sqm | 11.1% bigger than city average |
₱3,600,000 | 11.2% cheaper than city average |
₱23,500 | 6.8% more expensive than city average |
|
Located in
Quezon City
Developed by Alpha Hills Development and Management Incorporated
|
N/A sqm | N/A | N/A | N/A | ₱50,000 | 127.3% more expensive than city average |
N/A sqm | N/A | N/A | N/A | ₱40,000 | 81.8% more expensive than city average |