Best Amenities Condominiums For Rent in San Antonio Village
These are the best Condominiums For Rent in San Antonio Village. The top 3 Condominiums are Air Residences, Avida Towers Asten, San Antonio Residence.
Key Numbers and Trends for San Antonio Village
8.2 /10
Zipscore
7.8 /10
Affordability
8.8 /10
Investment
8.4 /10
Neighborhood
6.8 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds
- {{ category }}
-
Project Name | ZipScore | Affordability Score | Investment Score | Neighborhood Score | Amenities Score | Rent / Sqm (₱) | Rental Yield Estimate |
---|---|---|---|---|---|---|---|
8.1 | 8.4 | 6.1 | 9.2 | 8.5 | ₱962 | 5.5% | |
8.1 | 8.3 | 7.8 | 8.2 | 8.3 | ₱1,071 | 7.2% | |
7.8 | 8.1 | 6.0 | 9.1 | 7.8 | ₱911 | 5.3% | |
8.3 | 8.9 | 9.0 | 9.0 | 7.2 | ₱956 | 8.4% | |
7.9 | 8.1 | 7.3 | 9.2 | 6.7 | ₱638 | 6.6% | |
Located in
San Antonio Village,
Makati City
Developed by Titan Realty & Development Corporation
|
4.7 | N/A | N/A | 7.2 | 5.0 | N/A | N/A |