Most Affordable 1 Bedroom Condominiums For Rent in Manila
City of Manila
Manila may as well be the epicenter of Philippine culture. It’s skyline is dotted with known historical sites such as Intramuros, architectural landmarks Cultural Center of the Philippines, National Museum, National Library and the art-deco Metropolitan Theater. Manila is also home to the popular University Belt or U-belt, housing top-notch schools like University of Santo Tomas and De La Salle University, attracting students from all over and outside the country.
These are the best Condominiums For Rent in Manila . The top 3 Condominiums are El Pueblo Manila, Manila Rivercity Residences, Amaia Skies Avenida.
- El Pueblo Manila is ranked #1 based on a Affordability Score of 9.6, with an average size of 24sqm which is 22.58% lower as compared to Manila .
- Manila Rivercity Residences is ranked #2 based on a Affordability Score of 9.4, with an average size of 30sqm which is 3.23% lower as compared to Manila .
- Amaia Skies Avenida is ranked #3 based on a Affordability Score of 9.4, with an average size of 30sqm which is 3.23% lower as compared to Manila .
Key Numbers and Trends for Manila
7.9 /10
Zipscore
6.3 /10
Affordability
7.6 /10
Investment
8.2 /10
Neighborhood
7.8 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds
- {{ category }}
-
Project Name | Average Size | Avg Size vs City Average | Average Sale Price | Avg Sale Price vs City Average | Average Rental Price | Avg Rental Price vs City Average |
---|---|---|---|---|---|---|
24 sqm | 22.6% smaller than city average |
₱1,700,000 | 57.5% cheaper than city average |
₱10,000 | 54.5% cheaper than city average |
|
30 sqm | 3.2% smaller than city average |
₱2,100,000 | 47.5% cheaper than city average |
₱13,000 | 40.9% cheaper than city average |
|
30 sqm | 3.2% smaller than city average |
₱2,200,000 | 45.0% cheaper than city average |
₱28,000 | 27.3% more expensive than city average |
|
30 sqm | 3.2% smaller than city average |
₱2,650,000 | 33.8% cheaper than city average |
₱25,000 | 13.6% more expensive than city average |
|
Located in
Taft Avenue,
Manila
Developed by D'University Place Land Development Holdings, Inc
|
31 sqm | N/A | N/A | N/A | ₱24,500 | 11.4% more expensive than city average |
42 sqm | 35.5% bigger than city average |
₱2,700,000 | 32.5% cheaper than city average |
₱18,000 | 18.2% cheaper than city average |
|
29 sqm | 6.5% smaller than city average |
₱5,707,100 | 42.7% more expensive than city average |
₱18,000 | 18.2% cheaper than city average |
|
31 sqm | N/A | ₱3,442,500 | 13.9% cheaper than city average |
₱15,500 | 29.5% cheaper than city average |
|
40 sqm | 29.0% bigger than city average |
₱4,550,000 | 13.8% more expensive than city average |
₱17,000 | 22.7% cheaper than city average |
|
25 sqm | 19.4% smaller than city average |
₱3,050,000 | 23.8% cheaper than city average |
₱16,000 | 27.3% cheaper than city average |
|
21 sqm | 32.3% smaller than city average |
₱2,367,500 | 40.8% cheaper than city average |
₱20,000 | 9.1% cheaper than city average |
|
28 sqm | 9.7% smaller than city average |
₱2,800,000 | 30.0% cheaper than city average |
₱18,000 | 18.2% cheaper than city average |
|
30 sqm | 3.2% smaller than city average |
₱3,600,000 | 10.0% cheaper than city average |
₱23,000 | 4.5% more expensive than city average |
|
40 sqm | 29.0% bigger than city average |
₱4,500,000 | 12.5% more expensive than city average |
₱20,000 | 9.1% cheaper than city average |
|
42 sqm | 35.5% bigger than city average |
₱4,000,000 | N/A | ₱20,000 | 9.1% cheaper than city average |
|
N/A sqm | N/A | ₱3,500,000 | 12.5% cheaper than city average |
₱14,000 | 36.4% cheaper than city average |
|
34 sqm | 9.7% bigger than city average |
₱4,442,000 | 11.1% more expensive than city average |
₱18,000 | 18.2% cheaper than city average |
|
39 sqm | 25.8% bigger than city average |
₱3,750,000 | 6.3% cheaper than city average |
₱25,000 | 13.6% more expensive than city average |
|
31 sqm | N/A | ₱4,500,000 | 12.5% more expensive than city average |
₱25,500 | 15.9% more expensive than city average |
|
53 sqm | 71.0% bigger than city average |
₱4,000,000 | N/A | ₱29,500 | 34.1% more expensive than city average |
|
30.5 sqm | 1.6% smaller than city average |
₱4,766,000 | 19.2% more expensive than city average |
₱20,000 | 9.1% cheaper than city average |
|
33 sqm | 6.5% bigger than city average |
₱3,000,000 | 25.0% cheaper than city average |
₱25,000 | 13.6% more expensive than city average |
|
38 sqm | 22.6% bigger than city average |
₱4,450,000 | 11.3% more expensive than city average |
₱25,000 | 13.6% more expensive than city average |
|
64 sqm | 106.5% bigger than city average |
₱6,500,000 | 62.5% more expensive than city average |
₱46,000 | 109.1% more expensive than city average |
|
N/A sqm | N/A | N/A | N/A | ₱20,000 | 9.1% cheaper than city average |
|
25 sqm | 19.4% smaller than city average |
₱3,500,000 | 12.5% cheaper than city average |
₱18,500 | 15.9% cheaper than city average |
|
24 sqm | 22.6% smaller than city average |
₱3,700,000 | 7.5% cheaper than city average |
₱20,000 | 9.1% cheaper than city average |
|
73 sqm | 135.5% bigger than city average |
₱5,000,000 | 25.0% more expensive than city average |
₱33,500 | 52.3% more expensive than city average |
|
24 sqm | 22.6% smaller than city average |
₱3,800,000 | 5.0% cheaper than city average |
₱30,000 | 36.4% more expensive than city average |
|
30 sqm | 3.2% smaller than city average |
₱5,151,220 | 28.8% more expensive than city average |
₱23,500 | 6.8% more expensive than city average |
|
29 sqm | 6.5% smaller than city average |
₱2,775,000 | 30.6% cheaper than city average |
₱16,900 | 23.2% cheaper than city average |
|
29 sqm | 6.5% smaller than city average |
₱3,400,000 | 15.0% cheaper than city average |
₱17,000 | 22.7% cheaper than city average |
|
56 sqm | 80.6% bigger than city average |
₱7,050,000 | 76.3% more expensive than city average |
₱30,000 | 36.4% more expensive than city average |
|
32 sqm | 3.2% bigger than city average |
₱5,250,000 | 31.3% more expensive than city average |
₱25,000 | 13.6% more expensive than city average |
|
30 sqm | 3.2% smaller than city average |
₱3,200,000 | 20.0% cheaper than city average |
₱21,000 | 4.5% cheaper than city average |
|
33 sqm | 6.5% bigger than city average |
₱6,027,086 | 50.7% more expensive than city average |
₱30,000 | 36.4% more expensive than city average |
|
25.5 sqm | 17.7% smaller than city average |
₱4,500,000 | 12.5% more expensive than city average |
₱23,500 | 6.8% more expensive than city average |
|
48 sqm | 54.8% bigger than city average |
₱4,000,000 | N/A | ₱30,000 | 36.4% more expensive than city average |
|
N/A sqm | N/A | ₱6,700,000 | 67.5% more expensive than city average |
₱26,000 | 18.2% more expensive than city average |
|
52 sqm | 67.7% bigger than city average |
₱6,421,000 | 60.5% more expensive than city average |
₱31,000 | 40.9% more expensive than city average |
|
55 sqm | 77.4% bigger than city average |
₱6,000,000 | 50.0% more expensive than city average |
₱24,000 | 9.1% more expensive than city average |
|
43 sqm | 38.7% bigger than city average |
₱6,772,500 | 69.3% more expensive than city average |
₱35,000 | 59.1% more expensive than city average |
|
40 sqm | 29.0% bigger than city average |
₱5,300,000 | 32.5% more expensive than city average |
₱24,000 | 9.1% more expensive than city average |
|
48 sqm | 54.8% bigger than city average |
₱4,250,000 | 6.3% more expensive than city average |
₱35,000 | 59.1% more expensive than city average |
|
49 sqm | 58.1% bigger than city average |
₱7,000,000 | 75.0% more expensive than city average |
₱26,500 | 20.5% more expensive than city average |
|
53 sqm | 71.0% bigger than city average |
₱5,500,000 | 37.5% more expensive than city average |
₱35,000 | 59.1% more expensive than city average |
|
35 sqm | 12.9% bigger than city average |
₱5,500,000 | 37.5% more expensive than city average |
₱28,000 | 27.3% more expensive than city average |
|
36 sqm | 16.1% bigger than city average |
₱3,000,000 | 25.0% cheaper than city average |
₱35,000 | 59.1% more expensive than city average |
|
N/A sqm | N/A | N/A | N/A | ₱24,000 | 9.1% more expensive than city average |
|
49 sqm | 58.1% bigger than city average |
₱6,300,000 | 57.5% more expensive than city average |
₱30,000 | 36.4% more expensive than city average |
|
35 sqm | 12.9% bigger than city average |
₱5,750,000 | 43.8% more expensive than city average |
₱35,000 | 59.1% more expensive than city average |
|
48 sqm | 54.8% bigger than city average |
₱6,200,000 | 55.0% more expensive than city average |
₱35,000 | 59.1% more expensive than city average |
|
32 sqm | 3.2% bigger than city average |
₱5,500,000 | 37.5% more expensive than city average |
₱37,500 | 70.5% more expensive than city average |
|
33 sqm | 6.5% bigger than city average |
₱5,500,000 | 37.5% more expensive than city average |
₱33,000 | 50.0% more expensive than city average |
|
Located in
New Manila,
Manila
Developed by Philippine Realty and Holdings Corporation
|
45 sqm | 45.2% bigger than city average |
₱5,200,000 | 30.0% more expensive than city average |
₱33,500 | 52.3% more expensive than city average |
42 sqm | 35.5% bigger than city average |
₱800,000 | 80.0% cheaper than city average |
₱22,000 | N/A | |
26 sqm | 16.1% smaller than city average |
N/A | N/A | ₱20,000 | 9.1% cheaper than city average |
|
30 sqm | 3.2% smaller than city average |
N/A | N/A | ₱25,000 | 13.6% more expensive than city average |
|
40 sqm | 29.0% bigger than city average |
N/A | N/A | ₱30,000 | 36.4% more expensive than city average |
|
N/A sqm | N/A | N/A | N/A | ₱22,500 | 2.3% more expensive than city average |
|
N/A sqm | N/A | N/A | N/A | ₱20,000 | 9.1% cheaper than city average |