Investment Worthy Studio Condominiums For Sale in Manila
City of Manila
Manila may as well be the epicenter of Philippine culture. It’s skyline is dotted with known historical sites such as Intramuros, architectural landmarks Cultural Center of the Philippines, National Museum, National Library and the art-deco Metropolitan Theater. Manila is also home to the popular University Belt or U-belt, housing top-notch schools like University of Santo Tomas and De La Salle University, attracting students from all over and outside the country.
These are the best Condominiums For Sale in Manila . The top 3 Condominiums are Wynn Plaza Condominium, Amaia Skies Avenida, Illumina Residences.
Key Numbers and Trends for Manila
7.9 /10
Zipscore
6.3 /10
Affordability
7.6 /10
Investment
8.2 /10
Neighborhood
7.8 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds
- {{ category }}
-
Project Name | Average Size | Avg Size vs City Average | Average Sale Price | Avg Sale Price vs City Average | Average Rental Price | Avg Rental Price vs City Average |
---|---|---|---|---|---|---|
23 sqm | 4.5% bigger than city average |
₱2,675,000 | 23.6% cheaper than city average |
₱13,500 | 20.6% cheaper than city average |
|
19 sqm | 13.6% smaller than city average |
₱1,752,000 | 49.9% cheaper than city average |
₱18,000 | 5.9% more expensive than city average |
|
28.5 sqm | 29.5% bigger than city average |
₱1,939,000 | 44.6% cheaper than city average |
₱14,000 | 17.6% cheaper than city average |
|
21 sqm | 4.5% smaller than city average |
₱2,575,000 | 26.4% cheaper than city average |
₱20,000 | 17.6% more expensive than city average |
|
28 sqm | 27.3% bigger than city average |
₱3,595,625 | 2.7% more expensive than city average |
₱25,500 | 50.0% more expensive than city average |
|
18 sqm | 18.2% smaller than city average |
₱2,415,000 | 31.0% cheaper than city average |
₱12,000 | 29.4% cheaper than city average |
|
Located in
Taft Avenue,
Manila
Developed by D'University Place Land Development Holdings, Inc
|
21 sqm | 4.5% smaller than city average |
₱2,500,000 | 28.6% cheaper than city average |
₱16,500 | 2.9% cheaper than city average |
21 sqm | 4.5% smaller than city average |
₱2,300,000 | 34.3% cheaper than city average |
₱16,500 | 2.9% cheaper than city average |
|
22 sqm | N/A | ₱1,800,000 | 48.6% cheaper than city average |
₱12,000 | 29.4% cheaper than city average |
|
N/A sqm | N/A | ₱2,300,000 | 34.3% cheaper than city average |
N/A | N/A | |
25.5 sqm | 15.9% bigger than city average |
₱3,300,000 | 5.7% cheaper than city average |
₱15,000 | 11.8% cheaper than city average |
|
25 sqm | 13.6% bigger than city average |
₱3,600,000 | 2.9% more expensive than city average |
₱25,000 | 47.1% more expensive than city average |
|
N/A sqm | N/A | ₱4,500,000 | 28.6% more expensive than city average |
₱25,000 | 47.1% more expensive than city average |
|
21 sqm | 4.5% smaller than city average |
₱2,820,000 | 19.4% cheaper than city average |
₱13,850 | 18.5% cheaper than city average |
|
20 sqm | 9.1% smaller than city average |
₱1,800,000 | 48.6% cheaper than city average |
₱9,000 | 47.1% cheaper than city average |
|
21 sqm | 4.5% smaller than city average |
₱3,218,700 | 8.0% cheaper than city average |
₱20,900 | 22.9% more expensive than city average |
|
40 sqm | 81.8% bigger than city average |
₱3,750,000 | 7.1% more expensive than city average |
₱25,000 | 47.1% more expensive than city average |
|
22 sqm | N/A | ₱2,550,000 | 27.1% cheaper than city average |
₱15,500 | 8.8% cheaper than city average |
|
22 sqm | N/A | ₱3,000,000 | 14.3% cheaper than city average |
₱20,000 | 17.6% more expensive than city average |
|
25 sqm | 13.6% bigger than city average |
₱2,900,000 | 17.1% cheaper than city average |
₱18,000 | 5.9% more expensive than city average |
|
40 sqm | 81.8% bigger than city average |
₱5,300,000 | 51.4% more expensive than city average |
₱28,000 | 64.7% more expensive than city average |
|
16 sqm | 27.3% smaller than city average |
₱2,600,000 | 25.7% cheaper than city average |
₱15,000 | 11.8% cheaper than city average |
|
22 sqm | N/A | ₱2,600,000 | 25.7% cheaper than city average |
₱15,000 | 11.8% cheaper than city average |
|
N/A sqm | N/A | ₱3,723,000 | 6.4% more expensive than city average |
N/A | N/A | |
38.5 sqm | 75.0% bigger than city average |
₱5,200,000 | 48.6% more expensive than city average |
₱34,000 | 100.0% more expensive than city average |
|
26 sqm | 18.2% bigger than city average |
₱2,625,000 | 25.0% cheaper than city average |
₱20,000 | 17.6% more expensive than city average |
|
26 sqm | 18.2% bigger than city average |
₱2,800,000 | 20.0% cheaper than city average |
₱13,250 | 22.1% cheaper than city average |
|
19 sqm | 13.6% smaller than city average |
₱1,886,996 | 46.1% cheaper than city average |
₱12,000 | 29.4% cheaper than city average |
|
40 sqm | 81.8% bigger than city average |
₱4,450,000 | 27.1% more expensive than city average |
₱25,000 | 47.1% more expensive than city average |
|
22 sqm | N/A | ₱2,146,200 | 38.7% cheaper than city average |
₱15,000 | 11.8% cheaper than city average |
|
39 sqm | 77.3% bigger than city average |
₱3,100,000 | 11.4% cheaper than city average |
₱16,700 | 1.8% cheaper than city average |
|
24 sqm | 9.1% bigger than city average |
₱4,200,000 | 20.0% more expensive than city average |
₱19,000 | 11.8% more expensive than city average |
|
20 sqm | 9.1% smaller than city average |
₱3,500,000 | N/A | ₱22,000 | 29.4% more expensive than city average |
|
32 sqm | 45.5% bigger than city average |
₱4,200,000 | 20.0% more expensive than city average |
₱20,000 | 17.6% more expensive than city average |
|
40 sqm | 81.8% bigger than city average |
₱5,500,000 | 57.1% more expensive than city average |
₱27,500 | 61.8% more expensive than city average |
|
19 sqm | 13.6% smaller than city average |
₱3,500,000 | N/A | ₱17,500 | 2.9% more expensive than city average |
|
22 sqm | N/A | ₱3,900,000 | 11.4% more expensive than city average |
₱17,000 | N/A | |
28 sqm | 27.3% bigger than city average |
₱4,750,000 | 35.7% more expensive than city average |
₱22,000 | 29.4% more expensive than city average |
|
35 sqm | 59.1% bigger than city average |
₱5,900,000 | 68.6% more expensive than city average |
₱25,000 | 47.1% more expensive than city average |
|
21 sqm | 4.5% smaller than city average |
₱3,900,000 | 11.4% more expensive than city average |
₱18,000 | 5.9% more expensive than city average |
|
26 sqm | 18.2% bigger than city average |
₱2,200,000 | 37.1% cheaper than city average |
₱9,000 | 47.1% cheaper than city average |
|
37 sqm | 68.2% bigger than city average |
₱4,500,000 | 28.6% more expensive than city average |
₱20,000 | 17.6% more expensive than city average |
|
40 sqm | 81.8% bigger than city average |
₱5,000,000 | 42.9% more expensive than city average |
₱22,000 | 29.4% more expensive than city average |
|
25 sqm | 13.6% bigger than city average |
₱2,494,800 | 28.7% cheaper than city average |
₱16,000 | 5.9% cheaper than city average |
|
Located in
Espana Boulevard,
Manila
Developed by Torre Lorenzo Development Corporation
|
29 sqm | 31.8% bigger than city average |
₱5,586,138 | 59.6% more expensive than city average |
₱16,000 | 5.9% cheaper than city average |
43 sqm | 95.5% bigger than city average |
₱15,000,000 | 328.6% more expensive than city average |
₱14,000 | 17.6% cheaper than city average |
|
16 sqm | 27.3% smaller than city average |
₱1,900,000 | 45.7% cheaper than city average |
N/A | N/A | |
22 sqm | N/A | ₱2,750,000 | 21.4% cheaper than city average |
N/A | N/A | |
23 sqm | 4.5% bigger than city average |
₱4,400,000 | 25.7% more expensive than city average |
N/A | N/A | |
17 sqm | 22.7% smaller than city average |
₱2,000,000 | 42.9% cheaper than city average |
N/A | N/A | |
24 sqm | 9.1% bigger than city average |
₱3,215,930 | 8.1% cheaper than city average |
N/A | N/A | |
34 sqm | 54.5% bigger than city average |
₱3,500,000 | N/A | N/A | N/A | |
34 sqm | 54.5% bigger than city average |
₱2,625,000 | 25.0% cheaper than city average |
N/A | N/A | |
22 sqm | N/A | ₱3,600,000 | 2.9% more expensive than city average |
N/A | N/A | |
23 sqm | 4.5% bigger than city average |
₱3,608,140 | 3.1% more expensive than city average |
N/A | N/A | |
24 sqm | 9.1% bigger than city average |
₱2,500,000 | 28.6% cheaper than city average |
N/A | N/A |