Investment Worthy Condominiums For Sale in Muntinlupa City - Ready For Occupancy
Muntinlupa City
Though lying in isolation at the southernmost outskirts of National Capital Region, Muntinlupa City links the metropolis with the provinces of the Calabarzon Region. A growing industrial zone near the provinces of Laguna and Cavite, Muntinlupa City has evolved to be an educational, commercial and business hub. Wealthy families residing at Ayala Alabang can choose among the top-tiered schools of San Beda College-Alabang, Woodrose School, Southridge School, and De La Salle Santiago Zobel School for their children’s education. Due to low tax rates, Filinvest Corporate City is a viable business hub for local and international companies. Festival Mall and Alabang Town Center are popular retail and recreational centers in the city.
These are the best Condominiums For Sale in Muntinlupa City. The top 3 Condominiums are Escalades South Metro, The Mondrian Residences, Presidio at Brittany Bay.
Key Numbers and Trends for Muntinlupa City
7.2 /10
Zipscore
6.6 /10
Affordability
7.4 /10
Investment
5.6 /10
Neighborhood
6.7 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds
- {{ category }}
-
Project Name | ZipScore | Affordability Score | Investment Score | Neighborhood Score | Amenities Score | Developer Tier | Price / Sqm (₱) | Rental Yield Estimate | Price Change in Last Year |
---|---|---|---|---|---|---|---|---|---|
7.9 | 9.4 | 9.6 | 5.1 | 7.2 | A | ₱59,380 | 11.0% | N/A | |
Located in
Alabang,
Muntinlupa City
Developed by Filinvest Development Corporation
|
8.0 | 8.8 | 9.4 | 7.3 | 6.2 | A | ₱83,760 | 10.3% | N/A |
7.9 | 9.3 | 9.0 | 5.1 | 8.3 | A | ₱76,920 | 8.4% | N/A | |
8.1 | 9.3 | 8.9 | 5.2 | 9.0 | A | ₱73,530 | 8.3% | N/A | |
8.0 | 9.4 | 8.8 | 6.1 | 8.0 | A | ₱115,400 | 8.3% | N/A | |
6.9 | 8.4 | 8.7 | 7.1 | 6.1 | D | ₱116,200 | 8.1% | N/A | |
7.4 | 8.1 | 8.4 | 7.1 | 5.6 | A | ₱180,600 | 7.9% | N/A | |
7.8 | 8.8 | 8.3 | 7.0 | 6.7 | A | ₱130,000 | 7.7% | 16.1% | |
7.7 | 8.2 | 7.9 | 6.9 | 7.3 | A | ₱161,800 | 7.3% | N/A | |
7.7 | 8.0 | 7.9 | 6.1 | 8.5 | A | ₱169,900 | 7.3% | N/A | |
7.1 | 8.7 | 7.8 | 6.9 | 6.7 | C | ₱119,600 | 7.2% | N/A | |
Located in
Alabang,
Muntinlupa City
Developed by Geo-Estate Development Corp. & Stonebridge Corp.
|
7.6 | 8.0 | 7.7 | 7.5 | 7.9 | B | ₱200,000 | 7.1% | N/A |
6.7 | 9.1 | 7.7 | 5.4 | N/A | B | ₱89,060 | 7.1% | N/A | |
7.2 | 9.2 | 7.4 | 5.2 | 7.2 | B | ₱94,590 | 6.7% | N/A | |
7.4 | 8.8 | 6.7 | 6.1 | 7.2 | A | ₱135,100 | 6.1% | N/A | |
Located in
Alabang,
Muntinlupa City
Developed by Filinvest Development Corporation
|
6.9 | 9.0 | 6.6 | 6.8 | N/A | A | ₱162,500 | 6.0% | N/A |
7.0 | 8.1 | 6.4 | 6.2 | 6.1 | A | ₱130,800 | 5.7% | N/A | |
6.6 | 8.7 | 6.1 | 5.2 | 7.9 | C | ₱162,500 | 5.5% | N/A | |
6.6 | 9.0 | 5.2 | 5.4 | 6.1 | B | ₱126,700 | 4.5% | N/A | |
6.6 | 9.6 | N/A | 5.7 | 6.1 | B | ₱60,000 | N/A | 4.7% | |
Located in
Alabang,
Muntinlupa City
Developed by Top Market Property Development and Management Inc.
|
5.2 | N/A | N/A | 6.4 | 7.9 | D | N/A | N/A | N/A |