Best Amenities 2 Bedroom Condominiums For Rent in Manila
City of Manila
Manila may as well be the epicenter of Philippine culture. It’s skyline is dotted with known historical sites such as Intramuros, architectural landmarks Cultural Center of the Philippines, National Museum, National Library and the art-deco Metropolitan Theater. Manila is also home to the popular University Belt or U-belt, housing top-notch schools like University of Santo Tomas and De La Salle University, attracting students from all over and outside the country.
These are the best Condominiums For Rent in Manila . The top 3 Condominiums are Peninsula Garden, The Grand Towers, Noble Place.
- Peninsula Garden is ranked #1 based on a Amenity Score of 9.3, with an average size of 34sqm which is 29.17% lower as compared to Manila .
- The Grand Towers is ranked #2 based on a Amenity Score of 9, with an average size of 43.5sqm which is 9.38% lower as compared to Manila .
- Noble Place is ranked #3 based on a Amenity Score of 9, with an average size of 80sqm which is 66.67% higher as compared to Manila .
Key Numbers and Trends for Manila
7.9 /10
Zipscore
6.3 /10
Affordability
7.6 /10
Investment
8.2 /10
Neighborhood
7.8 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds
- {{ category }}
-
Project Name | Average Size | Avg Size vs City Average | Average Sale Price | Avg Sale Price vs City Average | Average Rental Price | Avg Rental Price vs City Average |
---|---|---|---|---|---|---|
34 sqm | 29.2% smaller than city average |
₱4,950,000 | 29.3% cheaper than city average |
₱24,000 | 4.0% cheaper than city average |
|
43.5 sqm | 9.4% smaller than city average |
₱5,165,238 | 26.2% cheaper than city average |
₱30,000 | 20.0% more expensive than city average |
|
80 sqm | 66.7% bigger than city average |
₱12,800,000 | 82.9% more expensive than city average |
₱60,000 | 140.0% more expensive than city average |
|
55 sqm | 14.6% bigger than city average |
₱7,200,000 | 2.9% more expensive than city average |
₱35,000 | 40.0% more expensive than city average |
|
58 sqm | 20.8% bigger than city average |
₱5,200,000 | 25.7% cheaper than city average |
₱28,000 | 12.0% more expensive than city average |
|
146 sqm | 204.2% bigger than city average |
₱9,300,000 | 32.9% more expensive than city average |
₱55,000 | 120.0% more expensive than city average |
|
64 sqm | 33.3% bigger than city average |
₱7,910,000 | 13.0% more expensive than city average |
₱45,000 | 80.0% more expensive than city average |
|
43 sqm | 10.4% smaller than city average |
₱15,000,000 | 114.3% more expensive than city average |
₱23,000 | 8.0% cheaper than city average |
|
80 sqm | 66.7% bigger than city average |
₱9,000,000 | 28.6% more expensive than city average |
₱65,000 | 160.0% more expensive than city average |
|
65 sqm | 35.4% bigger than city average |
₱6,500,000 | 7.1% cheaper than city average |
₱40,000 | 60.0% more expensive than city average |
|
62 sqm | 29.2% bigger than city average |
₱11,750,000 | 67.9% more expensive than city average |
₱30,000 | 20.0% more expensive than city average |
|
100 sqm | 108.3% bigger than city average |
₱16,000,000 | 128.6% more expensive than city average |
₱90,000 | 260.0% more expensive than city average |
|
85 sqm | 77.1% bigger than city average |
₱12,000,000 | 71.4% more expensive than city average |
₱52,500 | 110.0% more expensive than city average |
|
59 sqm | 22.9% bigger than city average |
₱5,000,000 | 28.6% cheaper than city average |
₱50,000 | 100.0% more expensive than city average |
|
57 sqm | 18.8% bigger than city average |
₱8,000,000 | 14.3% more expensive than city average |
₱50,000 | 100.0% more expensive than city average |
|
53 sqm | 10.4% bigger than city average |
₱5,600,000 | 20.0% cheaper than city average |
₱23,000 | 8.0% cheaper than city average |
|
61 sqm | 27.1% bigger than city average |
₱4,400,000 | 37.1% cheaper than city average |
₱20,000 | 20.0% cheaper than city average |
|
48 sqm | N/A | ₱3,750,000 | 46.4% cheaper than city average |
₱20,000 | 20.0% cheaper than city average |
|
64 sqm | 33.3% bigger than city average |
₱15,250,000 | 117.9% more expensive than city average |
₱70,000 | 180.0% more expensive than city average |
|
N/A sqm | N/A | ₱18,000,000 | 157.1% more expensive than city average |
₱60,000 | 140.0% more expensive than city average |
|
83.5 sqm | 74.0% bigger than city average |
N/A | N/A | ₱50,000 | 100.0% more expensive than city average |
|
53 sqm | 10.4% bigger than city average |
₱6,000,000 | 14.3% cheaper than city average |
₱30,000 | 20.0% more expensive than city average |
|
88 sqm | 83.3% bigger than city average |
₱16,500,000 | 135.7% more expensive than city average |
₱65,000 | 160.0% more expensive than city average |
|
30 sqm | 37.5% smaller than city average |
N/A | N/A | ₱28,000 | 12.0% more expensive than city average |
|
N/A sqm | N/A | N/A | N/A | ₱50,000 | 100.0% more expensive than city average |
|
26 sqm | 45.8% smaller than city average |
₱3,300,000 | 52.9% cheaper than city average |
₱18,000 | 28.0% cheaper than city average |
|
24 sqm | 50.0% smaller than city average |
₱2,400,000 | 65.7% cheaper than city average |
₱18,000 | 28.0% cheaper than city average |
|
80 sqm | 66.7% bigger than city average |
₱12,000,000 | 71.4% more expensive than city average |
₱40,000 | 60.0% more expensive than city average |
|
N/A sqm | N/A | ₱5,000,000 | 28.6% cheaper than city average |
₱40,000 | 60.0% more expensive than city average |
|
26 sqm | 45.8% smaller than city average |
₱1,400,000 | 80.0% cheaper than city average |
₱12,750 | 49.0% cheaper than city average |
|
Located in
New Manila,
Manila
Developed by Philippine Realty and Holdings Corporation
|
152 sqm | 216.7% bigger than city average |
₱24,040,000 | 243.4% more expensive than city average |
₱45,000 | 80.0% more expensive than city average |
91 sqm | 89.6% bigger than city average |
₱14,600,000 | 108.6% more expensive than city average |
₱50,000 | 100.0% more expensive than city average |
|
83 sqm | 72.9% bigger than city average |
₱15,000,000 | 114.3% more expensive than city average |
₱75,000 | 200.0% more expensive than city average |
|
104 sqm | 116.7% bigger than city average |
₱11,750,000 | 67.9% more expensive than city average |
₱75,000 | 200.0% more expensive than city average |
|
30 sqm | 37.5% smaller than city average |
₱5,139,797 | 26.6% cheaper than city average |
₱21,000 | 16.0% cheaper than city average |
|
69 sqm | 43.8% bigger than city average |
₱9,500,000 | 35.7% more expensive than city average |
₱40,000 | 60.0% more expensive than city average |
|
64.5 sqm | 34.4% bigger than city average |
₱5,000,000 | 28.6% cheaper than city average |
₱47,000 | 88.0% more expensive than city average |
|
53 sqm | 10.4% bigger than city average |
₱8,000,000 | 14.3% more expensive than city average |
₱26,000 | 4.0% more expensive than city average |
|
61 sqm | 27.1% bigger than city average |
₱10,750,000 | 53.6% more expensive than city average |
₱45,000 | 80.0% more expensive than city average |
|
102 sqm | 112.5% bigger than city average |
₱8,500,000 | 21.4% more expensive than city average |
₱55,000 | 120.0% more expensive than city average |
|
N/A sqm | N/A | N/A | N/A | ₱35,000 | 40.0% more expensive than city average |