Most Affordable Condominiums For Rent in Salcedo Village
Salcedo Village
Salcedo Village is widely known as a prime commercial district with some of the country’s tallest skyscrapers, PBCOm Tower being the most notable. A wide variety of high-rise residential buildings can also be found in the area and more projects are still awaiting turnover from the country’s top developers--Shang Properties, Ayala Land Premier, Alveo, Robinsons Luxuria, and Century Properties to name a few.
Those working in the Makati CBD buy or rent condo units in developments such as the Grand Soho Makati, Elizabeth Place, and One Lafayette Square, all of which are in walking distance of one’s workplace.
These are the best Condominiums For Rent in Salcedo Village. The top 3 Condominiums are Prince Tower, Classica II, Alfaro Place.
Key Numbers and Trends for Salcedo Village
8.5 /10
Zipscore
7.3 /10
Affordability
7.6 /10
Investment
9.9 /10
Neighborhood
7.9 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds
- {{ category }}
-
Project Name | ZipScore | Affordability Score | Investment Score | Neighborhood Score | Amenities Score | Rent / Sqm (₱) | Rental Yield Estimate |
---|---|---|---|---|---|---|---|
Located in
Salcedo Village,
Makati City
Developed by St. Francis Square Group of companies
|
7.9 | 9.0 | 7.9 | 9.7 | 5.0 | ₱778 | 7.3% |
Located in
Salcedo Village,
Makati City
Developed by Pragmatic Development and Construction Corp.
|
8.1 | 8.8 | 8.2 | 9.7 | 7.9 | ₱854 | 7.6% |
7.8 | 8.6 | 7.4 | 9.7 | 5.0 | ₱808 | 6.8% | |
8.1 | 8.6 | 8.4 | 9.6 | 7.2 | ₱932 | 7.8% | |
6.7 | 8.5 | 6.3 | 9.8 | 5.0 | ₱661 | 5.6% | |
7.9 | 8.5 | 8.1 | 9.8 | 6.7 | ₱765 | 7.5% | |
8.2 | 8.5 | 6.9 | 9.7 | 7.9 | ₱745 | 6.3% | |
7.9 | 8.4 | 7.9 | 9.7 | 5.6 | ₱727 | 7.3% | |
7.5 | 8.3 | 6.1 | 10.0 | 5.0 | ₱778 | 5.4% | |
7.2 | 8.3 | 9.1 | 9.8 | 5.0 | ₱846 | 8.7% | |
8.1 | 8.3 | 7.0 | 9.9 | 7.2 | ₱800 | 6.4% | |
Located in
Salcedo Village,
Makati City
Developed by Meridien Asia Estate, Inc.
|
7.1 | 8.2 | 6.5 | 9.7 | 5.7 | ₱667 | 5.9% |
6.5 | 8.2 | 5.4 | 9.9 | 5.0 | ₱519 | 4.7% | |
8.2 | 8.2 | 7.5 | 9.7 | 7.9 | ₱871 | 6.9% | |
Located in
Salcedo Village,
Makati City
Developed by Ray Burton Development Corporation
|
8.0 | 8.2 | 6.8 | 9.6 | 8.5 | ₱726 | 6.2% |
8.4 | 8.2 | 6.1 | 9.8 | 9.6 | ₱902 | 5.4% | |
7.5 | 8.2 | 6.7 | 9.8 | 7.3 | ₱727 | 6.0% | |
7.2 | 8.1 | 6.2 | 9.6 | 6.2 | ₱521 | 5.5% | |
7.2 | 8.1 | 5.5 | 10.0 | 5.6 | ₱556 | 4.8% | |
7.8 | 8.1 | 6.4 | 9.7 | 7.2 | ₱750 | 5.7% | |
6.6 | 8.1 | 6.0 | 9.8 | 5.0 | ₱535 | 5.3% | |
7.5 | 8.1 | N/A | 10.0 | 7.3 | N/A | N/A | |
7.8 | 8.0 | 6.0 | 9.9 | 6.7 | ₱682 | 5.3% | |
7.9 | 8.0 | 6.4 | 9.7 | 7.3 | ₱708 | 5.8% | |
7.8 | 7.9 | 7.0 | 9.7 | 7.9 | ₱613 | 6.3% | |
7.6 | 7.9 | 5.3 | 9.9 | 8.5 | ₱536 | 4.6% | |
7.7 | 7.8 | 6.0 | 9.6 | 6.7 | ₱621 | 5.4% | |
8.2 | 7.8 | 7.1 | 9.9 | 9.1 | ₱1,071 | 6.5% | |
8.0 | 7.8 | 7.3 | 9.5 | 7.3 | ₱957 | 6.7% | |
7.4 | 7.8 | 5.4 | 9.9 | 7.3 | ₱611 | 4.7% | |
7.4 | 7.7 | 5.7 | 9.6 | 7.1 | ₱545 | 5.1% | |
7.5 | 7.6 | 5.9 | 9.8 | 6.7 | ₱698 | 5.3% | |
6.9 | 7.5 | N/A | 9.7 | 5.6 | N/A | N/A | |
7.4 | 7.5 | 5.4 | 9.5 | 6.7 | ₱545 | 4.7% | |
6.8 | 7.4 | N/A | 9.8 | 8.6 | N/A | N/A | |
Located in
Salcedo Village,
Makati City
Developed by Nobleland Ventures Corp.
|
7.3 | 7.4 | 5.2 | 9.6 | 7.2 | ₱583 | 4.5% |
6.8 | 7.3 | 5.3 | 9.6 | 6.8 | ₱655 | 4.6% | |
7.5 | 7.3 | 6.0 | 9.9 | 6.8 | ₱779 | 5.3% | |
7.4 | 7.3 | 5.5 | 9.8 | 6.7 | ₱740 | 4.8% | |
7.1 | 7.2 | 6.5 | 10.0 | 6.7 | ₱1,100 | 5.9% | |
8.0 | 7.2 | 5.8 | 9.6 | 9.1 | ₱1,065 | 5.1% | |
7.3 | 7.2 | 5.3 | 9.8 | 6.7 | ₱804 | 4.6% | |
7.6 | 7.0 | 5.6 | 9.8 | 7.9 | ₱1,154 | 4.9% | |
7.6 | 6.9 | 5.9 | 9.6 | 8.4 | ₱1,154 | 5.2% | |
Located in
Salcedo Village,
Makati City
Developed by Panorama Development Corporation
|
6.5 | N/A | N/A | 10.0 | 7.9 | ₱548 | N/A |
5.9 | N/A | N/A | 9.7 | 5.6 | ₱522 | N/A | |
6.0 | N/A | N/A | 9.8 | 8.0 | ₱863 | N/A | |
5.9 | N/A | N/A | 9.7 | 6.8 | ₱600 | N/A | |
5.4 | N/A | N/A | 9.9 | 5.0 | ₱501 | N/A | |
5.4 | N/A | N/A | 9.9 | 5.0 | ₱533 | N/A | |
5.4 | N/A | N/A | 9.9 | 5.0 | ₱696 | N/A | |
Located in
Salcedo Village,
Makati City
Developed by Jaka Investments Corporation
|
5.7 | N/A | N/A | 9.7 | 6.7 | ₱483 | N/A |
5.6 | N/A | N/A | 9.6 | 6.1 | ₱719 | N/A | |
5.4 | N/A | N/A | 9.8 | 5.1 | N/A | N/A | |
5.3 | N/A | N/A | 9.7 | 5.0 | N/A | N/A | |
6.2 | N/A | N/A | 9.7 | 5.6 | N/A | N/A |