Best Amenities 2 Bedroom Condominiums For Sale in Salcedo Village
Salcedo Village
Salcedo Village is widely known as a prime commercial district with some of the country’s tallest skyscrapers, PBCOm Tower being the most notable. A wide variety of high-rise residential buildings can also be found in the area and more projects are still awaiting turnover from the country’s top developers--Shang Properties, Ayala Land Premier, Alveo, Robinsons Luxuria, and Century Properties to name a few.
Those working in the Makati CBD buy or rent condo units in developments such as the Grand Soho Makati, Elizabeth Place, and One Lafayette Square, all of which are in walking distance of one’s workplace.
These are the best Condominiums For Sale in Salcedo Village. The top 3 Condominiums are Two Central, Signa Designer Residences, Salcedo Skysuites.
- Two Central is ranked #1 based on a Amenity Score of 9.6, with an average size of 62sqm which is 38.61% lower as compared to Salcedo Village.
- Signa Designer Residences is ranked #2 based on a Amenity Score of 9.1, with an average size of 65sqm which is 35.64% lower as compared to Salcedo Village.
- Salcedo Skysuites is ranked #3 based on a Amenity Score of 9.1, with an average size of 80sqm which is 20.79% lower as compared to Salcedo Village.
Key Numbers and Trends for Salcedo Village
8.5 /10
Zipscore
7.3 /10
Affordability
7.6 /10
Investment
9.9 /10
Neighborhood
7.9 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds
- {{ category }}
-
Project Name | Average Size | Avg Size vs City Average | Average Sale Price | Avg Sale Price vs City Average | Average Rental Price | Avg Rental Price vs City Average |
---|---|---|---|---|---|---|
62 sqm | 38.6% smaller than city average |
₱11,900,000 | 40.5% cheaper than city average |
₱60,000 | 33.3% cheaper than city average |
|
65 sqm | 35.6% smaller than city average |
₱17,000,000 | 15.0% cheaper than city average |
₱80,000 | 11.1% cheaper than city average |
|
80 sqm | 20.8% smaller than city average |
₱22,000,000 | 10.0% more expensive than city average |
₱72,500 | 19.4% cheaper than city average |
|
140 sqm | 38.6% bigger than city average |
₱19,500,000 | 2.5% cheaper than city average |
₱75,000 | 16.7% cheaper than city average |
|
Located in
Salcedo Village,
Makati City
Developed by Ray Burton Development Corporation
|
109 sqm | 7.9% bigger than city average |
₱15,200,000 | 24.0% cheaper than city average |
₱80,000 | 11.1% cheaper than city average |
104 sqm | 3.0% bigger than city average |
₱27,900,000 | 39.5% more expensive than city average |
₱120,000 | 33.3% more expensive than city average |
|
105 sqm | 4.0% bigger than city average |
₱23,500,000 | 17.5% more expensive than city average |
₱120,000 | 33.3% more expensive than city average |
|
95 sqm | 5.9% smaller than city average |
₱11,000,000 | 45.0% cheaper than city average |
₱65,000 | 27.8% cheaper than city average |
|
155 sqm | 53.5% bigger than city average |
₱20,000,000 | N/A | ₱95,000 | 5.6% more expensive than city average |
|
66 sqm | 34.7% smaller than city average |
₱14,000,000 | 30.0% cheaper than city average |
₱60,000 | 33.3% cheaper than city average |
|
110 sqm | 8.9% bigger than city average |
₱17,000,000 | 15.0% cheaper than city average |
₱80,000 | 11.1% cheaper than city average |
|
N/A sqm | N/A | ₱15,000,000 | 25.0% cheaper than city average |
N/A | N/A | |
105 sqm | 4.0% bigger than city average |
₱18,600,000 | 7.0% cheaper than city average |
₱120,000 | 33.3% more expensive than city average |
|
110 sqm | 8.9% bigger than city average |
₱15,000,000 | 25.0% cheaper than city average |
₱70,000 | 22.2% cheaper than city average |
|
125 sqm | 23.8% bigger than city average |
₱19,900,000 | 0.5% cheaper than city average |
₱77,500 | 13.9% cheaper than city average |
|
65.5 sqm | 35.1% smaller than city average |
₱9,000,000 | 55.0% cheaper than city average |
₱55,000 | 38.9% cheaper than city average |
|
108 sqm | 6.9% bigger than city average |
₱12,750,000 | 36.3% cheaper than city average |
₱75,000 | 16.7% cheaper than city average |
|
101 sqm | N/A | ₱15,500,000 | 22.5% cheaper than city average |
₱65,000 | 27.8% cheaper than city average |
|
Located in
Salcedo Village,
Makati City
Developed by Nobleland Ventures Corp.
|
179 sqm | 77.2% bigger than city average |
₱28,000,000 | 40.0% more expensive than city average |
₱107,500 | 19.4% more expensive than city average |
165 sqm | 63.4% bigger than city average |
₱26,750,000 | 33.8% more expensive than city average |
₱85,000 | 5.6% cheaper than city average |
|
168 sqm | 66.3% bigger than city average |
₱31,000,000 | 55.0% more expensive than city average |
₱130,000 | 44.4% more expensive than city average |
|
150 sqm | 48.5% bigger than city average |
₱27,000,000 | 35.0% more expensive than city average |
₱115,000 | 27.8% more expensive than city average |
|
104 sqm | 3.0% bigger than city average |
₱23,280,000 | 16.4% more expensive than city average |
₱110,000 | 22.2% more expensive than city average |
|
169 sqm | 67.3% bigger than city average |
₱22,000,000 | 10.0% more expensive than city average |
₱100,000 | 11.1% more expensive than city average |
|
111 sqm | 9.9% bigger than city average |
₱16,400,000 | 18.0% cheaper than city average |
₱75,000 | 16.7% cheaper than city average |
|
150 sqm | 48.5% bigger than city average |
₱29,500,000 | 47.5% more expensive than city average |
₱120,000 | 33.3% more expensive than city average |
|
137 sqm | 35.6% bigger than city average |
₱26,500,000 | 32.5% more expensive than city average |
₱110,000 | 22.2% more expensive than city average |
|
136 sqm | 34.7% bigger than city average |
₱19,900,000 | 0.5% cheaper than city average |
₱75,000 | 16.7% cheaper than city average |
|
95 sqm | 5.9% smaller than city average |
₱12,000,000 | 40.0% cheaper than city average |
₱62,500 | 30.6% cheaper than city average |
|
151 sqm | 49.5% bigger than city average |
₱17,250,000 | 13.8% cheaper than city average |
₱82,500 | 8.3% cheaper than city average |
|
Located in
Salcedo Village,
Makati City
Developed by Meridien Asia Estate, Inc.
|
90 sqm | 10.9% smaller than city average |
₱14,500,000 | 27.5% cheaper than city average |
₱60,000 | 33.3% cheaper than city average |
110 sqm | 8.9% bigger than city average |
₱13,750,000 | 31.3% cheaper than city average |
₱70,000 | 22.2% cheaper than city average |
|
135 sqm | 33.7% bigger than city average |
₱16,250,000 | 18.8% cheaper than city average |
₱80,000 | 11.1% cheaper than city average |
|
130 sqm | 28.7% bigger than city average |
₱9,000,000 | 55.0% cheaper than city average |
₱50,000 | 44.4% cheaper than city average |
|
64 sqm | 36.6% smaller than city average |
₱11,000,000 | 45.0% cheaper than city average |
₱40,000 | 55.6% cheaper than city average |
|
66 sqm | 34.7% smaller than city average |
₱9,000,000 | 55.0% cheaper than city average |
₱33,250 | 63.1% cheaper than city average |
|
127 sqm | 25.7% bigger than city average |
₱15,500,000 | 22.5% cheaper than city average |
₱94,450 | 4.9% more expensive than city average |
|
135 sqm | 33.7% bigger than city average |
₱15,000,000 | 25.0% cheaper than city average |
₱70,000 | 22.2% cheaper than city average |
|
150 sqm | 48.5% bigger than city average |
₱18,000,000 | 10.0% cheaper than city average |
₱75,000 | 16.7% cheaper than city average |