Most Affordable Condominiums For Sale in Salcedo Village - Ready For Occupancy
Salcedo Village
Salcedo Village is widely known as a prime commercial district with some of the country’s tallest skyscrapers, PBCOm Tower being the most notable. A wide variety of high-rise residential buildings can also be found in the area and more projects are still awaiting turnover from the country’s top developers--Shang Properties, Ayala Land Premier, Alveo, Robinsons Luxuria, and Century Properties to name a few.
Those working in the Makati CBD buy or rent condo units in developments such as the Grand Soho Makati, Elizabeth Place, and One Lafayette Square, all of which are in walking distance of one’s workplace.
These are the best Condominiums For Sale in Salcedo Village. The top 3 Condominiums are Prince Tower, Classica II, Alfaro Place.
Key Numbers and Trends for Salcedo Village
8.5 /10
Zipscore
7.3 /10
Affordability
7.6 /10
Investment
9.9 /10
Neighborhood
7.9 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds
- {{ category }}
-
Project Name | ZipScore | Affordability Score | Investment Score | Neighborhood Score | Amenities Score | Developer Tier | Price / Sqm (₱) | Rental Yield Estimate | Price Change in Last Year |
---|---|---|---|---|---|---|---|---|---|
Located in
Salcedo Village,
Makati City
Developed by St. Francis Square Group of companies
|
7.9 | 9.0 | 7.9 | 9.7 | 5.0 | A | ₱127,800 | 7.3% | N/A |
Located in
Salcedo Village,
Makati City
Developed by Pragmatic Development and Construction Corp.
|
8.1 | 8.8 | 8.2 | 9.7 | 7.9 | C | ₱135,400 | 7.6% | N/A |
7.8 | 8.6 | 7.4 | 9.7 | 5.0 | A | ₱143,400 | 6.8% | N/A | |
8.1 | 8.6 | 8.4 | 9.6 | 7.2 | B | ₱144,000 | 7.8% | N/A | |
6.7 | 8.5 | 6.3 | 9.8 | 5.0 | D | ₱141,200 | 5.6% | N/A | |
7.9 | 8.5 | 8.1 | 9.8 | 6.7 | B | ₱121,800 | 7.5% | -5.2% | |
8.2 | 8.5 | 6.9 | 9.7 | 7.9 | A | ₱142,700 | 6.3% | N/A | |
7.9 | 8.4 | 7.9 | 9.7 | 5.6 | A | ₱120,400 | 7.3% | N/A | |
7.5 | 8.3 | 6.1 | 10.0 | 5.0 | A | ₱171,900 | 5.4% | N/A | |
7.2 | 8.3 | 9.1 | 9.8 | 5.0 | D | ₱116,500 | 8.7% | N/A | |
8.1 | 8.3 | 7.0 | 9.9 | 7.2 | A | ₱150,800 | 6.4% | 8.7% | |
Located in
Salcedo Village,
Makati City
Developed by Meridien Asia Estate, Inc.
|
7.1 | 8.2 | 6.5 | 9.7 | 5.7 | C | ₱136,100 | 5.9% | N/A |
6.5 | 8.2 | 5.4 | 9.9 | 5.0 | D | ₱132,100 | 4.7% | N/A | |
8.2 | 8.2 | 7.5 | 9.7 | 7.9 | A | ₱152,200 | 6.9% | -8.7% | |
Located in
Salcedo Village,
Makati City
Developed by Ray Burton Development Corporation
|
8.0 | 8.2 | 6.8 | 9.6 | 8.5 | B | ₱140,300 | 6.2% | 4.7% |
8.4 | 8.2 | 6.1 | 9.8 | 9.6 | A | ₱199,800 | 5.4% | N/A | |
7.5 | 8.2 | 6.7 | 9.8 | 7.3 | C | ₱144,700 | 6.0% | N/A | |
7.2 | 8.1 | 6.2 | 9.6 | 6.2 | C | ₱113,300 | 5.5% | N/A | |
7.2 | 8.1 | 5.5 | 10.0 | 5.6 | B | ₱137,700 | 4.8% | N/A | |
7.8 | 8.1 | 6.4 | 9.7 | 7.2 | A | ₱156,700 | 5.7% | N/A | |
6.6 | 8.1 | 6.0 | 9.8 | 5.0 | D | ₱120,000 | 5.3% | N/A | |
7.8 | 8.0 | 6.0 | 9.9 | 6.7 | A | ₱153,000 | 5.3% | N/A | |
7.9 | 8.0 | 6.4 | 9.7 | 7.3 | A | ₱147,500 | 5.8% | N/A | |
7.8 | 7.9 | 7.0 | 9.7 | 7.9 | B | ₱116,100 | 6.3% | N/A | |
7.6 | 7.9 | 5.3 | 9.9 | 8.5 | C | ₱139,300 | 4.6% | N/A | |
7.7 | 7.8 | 6.0 | 9.6 | 6.7 | A | ₱139,200 | 5.4% | -12.6% | |
8.2 | 7.8 | 7.1 | 9.9 | 9.1 | B | ₱198,500 | 6.5% | -5.4% | |
8.0 | 7.8 | 7.3 | 9.5 | 7.3 | A | ₱171,900 | 6.7% | -12.1% | |
7.4 | 7.8 | 5.4 | 9.9 | 7.3 | C | ₱154,500 | 4.7% | N/A | |
7.4 | 7.7 | 5.7 | 9.6 | 7.1 | B | ₱129,600 | 5.1% | N/A | |
7.5 | 7.6 | 5.9 | 9.8 | 6.7 | A | ₱159,400 | 5.3% | N/A | |
6.9 | 7.5 | N/A | 9.7 | 5.6 | A | ₱120,700 | N/A | N/A | |
7.4 | 7.5 | 5.4 | 9.5 | 6.7 | A | ₱139,700 | 4.7% | N/A | |
Located in
Salcedo Village,
Makati City
Developed by Nobleland Ventures Corp.
|
7.3 | 7.4 | 5.2 | 9.6 | 7.2 | B | ₱156,200 | 4.5% | 18.0% |
6.8 | 7.3 | 5.3 | 9.6 | 6.8 | C | ₱170,400 | 4.6% | 12.8% | |
7.5 | 7.3 | 6.0 | 9.9 | 6.8 | A | ₱175,100 | 5.3% | N/A | |
7.4 | 7.3 | 5.5 | 9.8 | 6.7 | A | ₱183,700 | 4.8% | N/A | |
7.1 | 7.2 | 6.5 | 10.0 | 6.7 | C | ₱225,000 | 5.9% | N/A | |
7.3 | 7.2 | 5.3 | 9.8 | 6.7 | A | ₱210,800 | 4.6% | N/A | |
7.6 | 7.0 | 5.6 | 9.8 | 7.9 | A | ₱280,200 | 4.9% | N/A | |
Located in
Salcedo Village,
Makati City
Developed by Panorama Development Corporation
|
6.5 | N/A | N/A | 10.0 | 7.9 | B | N/A | N/A | N/A |
5.9 | N/A | N/A | 9.7 | 5.6 | C | N/A | N/A | N/A | |
6.0 | N/A | N/A | 9.8 | 8.0 | D | N/A | N/A | N/A | |
5.9 | N/A | N/A | 9.7 | 6.8 | C | N/A | N/A | N/A | |
5.4 | N/A | N/A | 9.9 | 5.0 | D | N/A | N/A | N/A | |
5.4 | N/A | N/A | 9.9 | 5.0 | D | N/A | N/A | N/A | |
5.4 | N/A | N/A | 9.9 | 5.0 | D | N/A | N/A | N/A | |
Located in
Salcedo Village,
Makati City
Developed by Jaka Investments Corporation
|
5.7 | N/A | N/A | 9.7 | 6.7 | D | N/A | N/A | N/A |
5.6 | N/A | N/A | 9.6 | 6.1 | D | N/A | N/A | N/A | |
5.4 | N/A | N/A | 9.8 | 5.1 | D | N/A | N/A | N/A | |
5.3 | N/A | N/A | 9.7 | 5.0 | D | N/A | N/A | N/A | |
6.2 | N/A | N/A | 9.7 | 5.6 | A | N/A | N/A | N/A |