Investment Worthy 3 Bedroom Condominiums For Rent in Quezon City
Quezon City
A former capital of the Philippines, Quezon City has grown to become an economic powerhouse, thanks to the city’s contribution to the country’s economic growth. Though filled with horizontal residences emanating an underrated suburban vibe, the largest city in the National Capital Region is also home to multiple business processing outsource (BPO) companies, top-notch schools, broadcasting networks and shopping complexes. It is also home to the avant-garde health care centers like Philippine Heart Center, Lung Center of the Philippines and St. Luke’s Medical Center. La Mesa Ecopark and Quezon City Memorial Circle also also popular weekend destinations for starter and growing families who wish to connect with nature.
These are the best Condominiums For Rent in Quezon City. The top 3 Condominiums are Bright Place Condominium, Magnolia Place, Lleida Tower.
- Bright Place Condominium is ranked #1 based on a Investment Score of 9.8, with an average size of 75sqm which is 40.48% lower as compared to Quezon City.
- Magnolia Place is ranked #2 based on a Investment Score of 9.1, with an average size of 82sqm which is 34.92% lower as compared to Quezon City.
- Lleida Tower is ranked #3 based on a Investment Score of 9.
Key Numbers and Trends for Quezon City
8.2 /10
Zipscore
7.8 /10
Affordability
7.2 /10
Investment
7.6 /10
Neighborhood
8.5 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds
- {{ category }}
-
Project Name | Average Size | Avg Size vs City Average | Average Sale Price | Avg Sale Price vs City Average | Average Rental Price | Avg Rental Price vs City Average |
---|---|---|---|---|---|---|
75 sqm | 40.5% smaller than city average |
₱6,000,000 | 7.7% cheaper than city average |
₱60,000 | 20.0% more expensive than city average |
|
82 sqm | 34.9% smaller than city average |
₱5,200,000 | 20.0% cheaper than city average |
₱35,000 | 30.0% cheaper than city average |
|
N/A sqm | N/A | N/A | N/A | ₱60,000 | 20.0% more expensive than city average |
|
N/A sqm | N/A | N/A | N/A | ₱80,000 | 60.0% more expensive than city average |
|
26 sqm | 79.4% smaller than city average |
₱1,810,000 | 72.2% cheaper than city average |
₱10,000 | 80.0% cheaper than city average |
|
120 sqm | 4.8% smaller than city average |
N/A | N/A | ₱50,000 | N/A | |
68 sqm | 46.0% smaller than city average |
₱5,050,000 | 22.3% cheaper than city average |
₱35,000 | 30.0% cheaper than city average |
|
77 sqm | 38.9% smaller than city average |
₱6,500,000 | N/A | ₱40,000 | 20.0% cheaper than city average |
|
N/A sqm | N/A | N/A | N/A | ₱80,000 | 60.0% more expensive than city average |
|
69 sqm | 45.2% smaller than city average |
₱7,500,000 | 15.4% more expensive than city average |
₱45,000 | 10.0% cheaper than city average |
|
69 sqm | 45.2% smaller than city average |
₱7,500,000 | 15.4% more expensive than city average |
₱28,000 | 44.0% cheaper than city average |
|
62 sqm | 50.8% smaller than city average |
₱15,000,000 | 130.8% more expensive than city average |
₱60,283 | 20.6% more expensive than city average |
|
115 sqm | 8.7% smaller than city average |
₱9,500,000 | 46.2% more expensive than city average |
₱52,000 | 4.0% more expensive than city average |
|
115 sqm | 8.7% smaller than city average |
₱6,582,000 | 1.3% more expensive than city average |
₱28,000 | 44.0% cheaper than city average |
|
120 sqm | 4.8% smaller than city average |
N/A | N/A | ₱47,500 | 5.0% cheaper than city average |
|
76 sqm | 39.7% smaller than city average |
₱10,284,000 | 58.2% more expensive than city average |
₱50,000 | N/A | |
Located in
Quezon City
Developed by Future World Realty and Development Incorporated
|
N/A sqm | N/A | N/A | N/A | ₱40,000 | 20.0% cheaper than city average |
43 sqm | 65.9% smaller than city average |
₱4,000,000 | 38.5% cheaper than city average |
₱21,000 | 58.0% cheaper than city average |
|
75 sqm | 40.5% smaller than city average |
₱10,500,000 | 61.5% more expensive than city average |
₱65,000 | 30.0% more expensive than city average |
|
113 sqm | 10.3% smaller than city average |
₱12,500,000 | 92.3% more expensive than city average |
₱55,000 | 10.0% more expensive than city average |
|
81 sqm | 35.7% smaller than city average |
₱11,500,000 | 76.9% more expensive than city average |
₱45,000 | 10.0% cheaper than city average |
|
54 sqm | 57.1% smaller than city average |
₱5,205,118 | 19.9% cheaper than city average |
₱42,250 | 15.5% cheaper than city average |
|
106 sqm | 15.9% smaller than city average |
₱6,400,000 | 1.5% cheaper than city average |
₱30,000 | 40.0% cheaper than city average |
|
80 sqm | 36.5% smaller than city average |
₱9,000,000 | 38.5% more expensive than city average |
₱37,500 | 25.0% cheaper than city average |
|
58 sqm | 54.0% smaller than city average |
N/A | N/A | ₱30,480 | 39.0% cheaper than city average |
|
70 sqm | 44.4% smaller than city average |
₱8,628,848 | 32.8% more expensive than city average |
₱35,000 | 30.0% cheaper than city average |
|
N/A sqm | N/A | ₱20,000,000 | 207.7% more expensive than city average |
₱65,000 | 30.0% more expensive than city average |
|
114 sqm | 9.5% smaller than city average |
N/A | N/A | ₱53,500 | 7.0% more expensive than city average |
|
93 sqm | 26.2% smaller than city average |
₱7,200,000 | 10.8% more expensive than city average |
₱28,000 | 44.0% cheaper than city average |
|
51 sqm | 59.5% smaller than city average |
₱6,100,000 | 6.2% cheaper than city average |
₱21,000 | 58.0% cheaper than city average |
|
Located in
New Manila,
Quezon City
Developed by Philippine Realty and Holdings Corporation
|
204 sqm | 61.9% bigger than city average |
₱37,000,000 | 469.2% more expensive than city average |
₱150,000 | 200.0% more expensive than city average |
160 sqm | 27.0% bigger than city average |
₱34,000,000 | 423.1% more expensive than city average |
₱160,000 | 220.0% more expensive than city average |
|
89 sqm | 29.4% smaller than city average |
₱7,400,000 | 13.8% more expensive than city average |
₱40,000 | 20.0% cheaper than city average |
|
155 sqm | 23.0% bigger than city average |
N/A | N/A | ₱110,000 | 120.0% more expensive than city average |