Most Affordable Condominiums For Rent in Manila
City of Manila
Manila may as well be the epicenter of Philippine culture. It’s skyline is dotted with known historical sites such as Intramuros, architectural landmarks Cultural Center of the Philippines, National Museum, National Library and the art-deco Metropolitan Theater. Manila is also home to the popular University Belt or U-belt, housing top-notch schools like University of Santo Tomas and De La Salle University, attracting students from all over and outside the country.
These are the best Condominiums For Rent in Manila . The top 3 Condominiums are Sta. Mesa Residens , El Pueblo Manila, Manila Rivercity Residences.
Key Numbers and Trends for Manila
7.9 /10
Zipscore
6.3 /10
Affordability
7.6 /10
Investment
8.2 /10
Neighborhood
7.8 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds
- {{ category }}
-
Project Name | ZipScore | Affordability Score | Investment Score | Neighborhood Score | Amenities Score | Rent / Sqm (₱) | Rental Yield Estimate |
---|---|---|---|---|---|---|---|
7.0 | 9.6 | 8.2 | 6.4 | 6.8 | ₱462 | 7.6% | |
7.0 | 9.6 | 8.2 | 5.9 | 7.2 | ₱417 | 7.6% | |
7.7 | 9.4 | 9.0 | 6.0 | 7.2 | ₱488 | 8.6% | |
8.3 | 9.4 | 9.9 | 8.6 | 5.6 | ₱948 | 12.7% | |
6.9 | 9.3 | N/A | 6.1 | 6.7 | N/A | N/A | |
6.5 | 9.3 | N/A | 6.9 | 6.8 | N/A | N/A | |
7.6 | 9.3 | 10.0 | 7.5 | 7.2 | ₱962 | 13.1% | |
7.2 | 9.3 | N/A | 6.5 | 8.5 | N/A | N/A | |
Located in
Taft Avenue,
Manila
Developed by D'University Place Land Development Holdings, Inc
|
7.5 | 9.2 | 9.1 | 7.5 | 6.2 | ₱806 | 9.0% |
7.1 | 9.2 | N/A | 7.9 | 9.0 | N/A | N/A | |
7.4 | 9.2 | 6.9 | 5.9 | 7.2 | ₱458 | 6.2% | |
7.4 | 9.2 | 8.4 | 6.9 | 6.8 | ₱462 | 7.9% | |
8.1 | 9.2 | 9.7 | 6.0 | 7.2 | ₱621 | 11.8% | |
7.2 | 9.2 | 7.0 | 6.6 | 5.6 | ₱526 | 6.4% | |
6.5 | 9.2 | 6.9 | 7.4 | 5.0 | ₱428 | 6.2% | |
7.3 | 9.2 | N/A | 7.6 | 7.9 | N/A | N/A | |
7.6 | 9.2 | 9.1 | 9.0 | 6.7 | ₱882 | 8.8% | |
6.5 | 9.2 | N/A | 6.5 | 9.0 | N/A | N/A | |
7.5 | 9.2 | 8.4 | 6.3 | 6.9 | ₱692 | 7.8% | |
5.9 | 9.2 | N/A | 6.8 | 5.6 | N/A | N/A | |
8.3 | 9.1 | 9.2 | 8.3 | 6.7 | ₱674 | 9.3% | |
7.4 | 9.1 | 7.7 | 7.3 | 5.6 | ₱696 | 7.1% | |
7.7 | 9.1 | 6.3 | 5.9 | 9.0 | ₱521 | 5.7% | |
7.4 | 9.1 | 8.3 | 8.3 | 7.3 | ₱625 | 7.7% | |
7.3 | 9.1 | 7.2 | 6.3 | 6.9 | ₱692 | 6.5% | |
7.4 | 9.0 | 8.3 | 9.1 | 6.7 | ₱857 | 7.7% | |
7.9 | 9.0 | 6.9 | 6.0 | 9.3 | ₱653 | 6.3% | |
7.0 | 9.0 | N/A | 7.3 | 7.2 | N/A | N/A | |
7.5 | 9.0 | 7.3 | 6.2 | 7.2 | ₱625 | 6.6% | |
6.0 | 9.0 | N/A | 6.3 | 6.9 | N/A | N/A | |
6.8 | 9.0 | 7.1 | 7.5 | 6.7 | ₱708 | 6.5% | |
7.2 | 9.0 | 7.5 | 8.2 | 7.2 | ₱479 | 6.9% | |
7.0 | 9.0 | 9.4 | 6.1 | 6.7 | ₱952 | 10.5% | |
8.0 | 9.0 | 7.1 | 8.6 | 7.2 | ₱627 | 6.4% | |
7.7 | 9.0 | 8.4 | 7.7 | 7.9 | ₱658 | 7.8% | |
8.2 | 9.0 | 9.0 | 7.5 | 7.3 | ₱719 | 8.5% | |
6.9 | 9.0 | 8.8 | 7.4 | 5.6 | ₱539 | 8.3% | |
8.0 | 8.9 | 7.7 | 6.9 | 9.0 | ₱800 | 7.1% | |
7.8 | 8.9 | 7.3 | 7.6 | 7.2 | ₱875 | 6.7% | |
7.5 | 8.9 | 8.9 | 6.8 | 9.0 | ₱458 | 8.3% | |
6.6 | 8.9 | 5.5 | 8.0 | 6.7 | ₱640 | 4.9% | |
7.2 | 8.9 | N/A | 7.2 | 7.8 | N/A | N/A | |
7.6 | 8.9 | 9.4 | 6.8 | 9.0 | ₱838 | 10.1% | |
7.2 | 8.9 | 5.9 | 6.6 | 6.7 | ₱434 | 5.2% | |
7.8 | 8.8 | 7.1 | 7.3 | 7.9 | ₱577 | 6.4% | |
7.4 | 8.8 | 5.8 | 7.8 | 7.2 | ₱541 | 5.2% | |
6.8 | 8.8 | N/A | 9.3 | 8.0 | N/A | N/A | |
8.0 | 8.8 | 6.5 | 7.3 | 9.0 | ₱636 | 5.8% | |
7.8 | 8.8 | 5.9 | 9.5 | 7.4 | ₱818 | 5.3% | |
7.1 | 8.8 | 5.6 | 6.7 | 6.7 | ₱700 | 4.9% | |
7.0 | 8.8 | 6.3 | 7.5 | 7.3 | ₱821 | 5.7% | |
7.5 | 8.7 | 6.6 | 7.1 | 7.3 | ₱917 | 6.0% | |
6.5 | 8.7 | N/A | 8.6 | 7.2 | N/A | N/A | |
6.7 | 8.7 | 7.5 | 6.7 | 6.8 | ₱595 | 6.9% | |
6.8 | 8.7 | 6.8 | 7.7 | 6.7 | ₱870 | 6.2% | |
7.2 | 8.6 | 6.6 | 6.0 | 6.7 | ₱625 | 6.0% | |
7.8 | 8.6 | 9.0 | 6.6 | 6.7 | ₱838 | 8.6% | |
7.8 | 8.6 | 7.7 | 8.7 | 6.7 | ₱697 | 7.1% | |
7.1 | 8.6 | 7.2 | 7.8 | 7.9 | ₱810 | 6.5% | |
5.7 | 8.6 | N/A | N/A | 7.8 | N/A | N/A | |
7.1 | 8.5 | 6.7 | 7.1 | 7.3 | ₱877 | 6.0% | |
6.1 | 8.5 | N/A | 7.5 | 6.7 | N/A | N/A | |
7.0 | 8.5 | N/A | 7.8 | 7.2 | N/A | N/A | |
7.9 | 8.5 | 7.8 | 7.8 | 7.3 | ₱729 | 7.2% | |
6.6 | 8.5 | N/A | 6.2 | 6.7 | N/A | N/A | |
7.4 | 8.4 | 5.8 | 8.0 | 6.7 | ₱550 | 5.1% | |
5.8 | 8.4 | N/A | 7.7 | 5.0 | N/A | N/A | |
7.4 | 8.3 | 7.8 | 7.6 | 6.7 | ₱655 | 7.1% | |
7.2 | 8.3 | 6.1 | 7.6 | 6.7 | ₱714 | 5.5% | |
7.3 | 8.3 | 6.4 | 6.1 | 7.9 | ₱773 | 5.7% | |
8.0 | 8.3 | 6.6 | 7.7 | 9.0 | ₱750 | 6.0% | |
Located in
Espana Boulevard,
Manila
Developed by Torre Lorenzo Development Corporation
|
6.9 | 8.2 | 4.6 | 9.0 | 6.7 | ₱533 | 3.0% |
7.7 | 8.1 | 7.4 | 7.9 | 7.2 | ₱729 | 6.8% | |
7.6 | 8.1 | 8.3 | 7.9 | 6.7 | ₱1,000 | 7.7% | |
7.7 | 8.1 | 7.0 | 8.0 | 7.2 | ₱683 | 6.3% | |
7.7 | 8.0 | 7.9 | 7.8 | 7.2 | ₱1,048 | 7.3% | |
7.4 | 8.0 | 7.0 | 6.5 | 7.8 | ₱928 | 6.3% | |
7.9 | 7.9 | 7.5 | 9.5 | 6.7 | ₱667 | 6.9% | |
Located in
New Manila,
Manila
Developed by Philippine Realty and Holdings Corporation
|
6.5 | 7.6 | 6.5 | 6.0 | 6.7 | ₱580 | 5.9% |
7.2 | 7.3 | 4.2 | 7.6 | 9.0 | ₱535 | 1.8% | |
7.0 | 7.3 | 5.6 | 7.8 | 6.7 | ₱777 | 5.0% | |
5.6 | N/A | N/A | 9.4 | 6.8 | ₱769 | N/A | |
5.5 | N/A | N/A | 7.7 | 7.8 | ₱833 | N/A | |
5.1 | N/A | N/A | 6.9 | 6.7 | N/A | N/A | |
5.3 | N/A | N/A | 5.8 | 5.0 | N/A | N/A | |
5.1 | N/A | N/A | 6.9 | 6.8 | ₱569 | N/A | |
5.3 | N/A | N/A | 8.3 | 6.1 | ₱939 | N/A | |
5.6 | N/A | N/A | 8.0 | 7.9 | ₱688 | N/A | |
6.3 | N/A | N/A | 7.1 | 9.0 | N/A | N/A | |
4.7 | N/A | N/A | 6.5 | 5.0 | N/A | N/A | |
6.3 | N/A | N/A | 8.8 | 7.2 | N/A | N/A | |
6.8 | N/A | N/A | 8.7 | 9.6 | N/A | N/A | |
6.2 | N/A | N/A | 8.4 | 7.2 | N/A | N/A | |
6.4 | N/A | N/A | 8.9 | 7.2 | N/A | N/A | |
6.2 | N/A | N/A | 6.9 | 7.8 | N/A | N/A | |
5.4 | N/A | N/A | 9.8 | 5.0 | N/A | N/A | |
5.2 | N/A | N/A | 8.4 | 5.6 | N/A | N/A | |
5.5 | N/A | N/A | 6.2 | 5.6 | N/A | N/A | |
5.4 | N/A | N/A | 9.8 | N/A | N/A | N/A | |
5.3 | N/A | N/A | 7.6 | 6.7 | N/A | N/A |