Best Amenities Studio Condominiums For Rent in Quezon City
Quezon City
A former capital of the Philippines, Quezon City has grown to become an economic powerhouse, thanks to the city’s contribution to the country’s economic growth. Though filled with horizontal residences emanating an underrated suburban vibe, the largest city in the National Capital Region is also home to multiple business processing outsource (BPO) companies, top-notch schools, broadcasting networks and shopping complexes. It is also home to the avant-garde health care centers like Philippine Heart Center, Lung Center of the Philippines and St. Luke’s Medical Center. La Mesa Ecopark and Quezon City Memorial Circle also also popular weekend destinations for starter and growing families who wish to connect with nature.
These are the best Condominiums For Rent in Quezon City. The top 3 Condominiums are The Residences at Commonwealth, Suntrust Asmara, Stellar Place.
Key Numbers and Trends for Quezon City
8.2 /10
Zipscore
7.8 /10
Affordability
7.2 /10
Investment
7.6 /10
Neighborhood
8.5 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds
- {{ category }}
-
Project Name | Average Size | Avg Size vs City Average | Average Sale Price | Avg Sale Price vs City Average | Average Rental Price | Avg Rental Price vs City Average |
---|---|---|---|---|---|---|
21 sqm | 41.7% smaller than city average |
₱3,067,500 | 1.0% cheaper than city average |
₱15,000 | 16.7% cheaper than city average |
|
27 sqm | 25.0% smaller than city average |
₱3,843,732 | 24.0% more expensive than city average |
₱22,000 | 22.2% more expensive than city average |
|
27 sqm | 25.0% smaller than city average |
₱3,500,000 | 12.9% more expensive than city average |
₱17,000 | 5.6% cheaper than city average |
|
31 sqm | 13.9% smaller than city average |
₱1,369,500 | 55.8% cheaper than city average |
₱8,500 | 52.8% cheaper than city average |
|
25 sqm | 30.6% smaller than city average |
₱2,141,000 | 30.9% cheaper than city average |
₱14,000 | 22.2% cheaper than city average |
|
22 sqm | 38.9% smaller than city average |
₱3,650,000 | 17.7% more expensive than city average |
₱17,500 | 2.8% cheaper than city average |
|
23 sqm | 36.1% smaller than city average |
₱2,600,000 | 16.1% cheaper than city average |
₱16,000 | 11.1% cheaper than city average |
|
21 sqm | 41.7% smaller than city average |
₱2,800,000 | 9.7% cheaper than city average |
₱16,000 | 11.1% cheaper than city average |
|
23 sqm | 36.1% smaller than city average |
₱3,900,000 | 25.8% more expensive than city average |
₱18,000 | N/A | |
30 sqm | 16.7% smaller than city average |
₱1,275,000 | 58.9% cheaper than city average |
₱12,000 | 33.3% cheaper than city average |
|
21 sqm | 41.7% smaller than city average |
₱2,415,000 | 22.1% cheaper than city average |
₱15,000 | 16.7% cheaper than city average |
|
22 sqm | 38.9% smaller than city average |
₱3,053,116 | 1.5% cheaper than city average |
₱14,000 | 22.2% cheaper than city average |
|
29 sqm | 19.4% smaller than city average |
₱1,950,000 | 37.1% cheaper than city average |
₱13,700 | 23.9% cheaper than city average |
|
26 sqm | 27.8% smaller than city average |
₱3,249,998 | 4.8% more expensive than city average |
₱16,000 | 11.1% cheaper than city average |
|
22 sqm | 38.9% smaller than city average |
₱3,900,000 | 25.8% more expensive than city average |
₱18,000 | N/A | |
21 sqm | 41.7% smaller than city average |
₱2,000,000 | 35.5% cheaper than city average |
₱15,000 | 16.7% cheaper than city average |
|
24 sqm | 33.3% smaller than city average |
₱3,100,000 | N/A | ₱23,000 | 27.8% more expensive than city average |
|
24.5 sqm | 31.9% smaller than city average |
₱4,410,000 | 42.3% more expensive than city average |
₱17,000 | 5.6% cheaper than city average |
|
30 sqm | 16.7% smaller than city average |
₱4,200,000 | 35.5% more expensive than city average |
₱23,500 | 30.6% more expensive than city average |
|
37 sqm | 2.8% bigger than city average |
₱4,000,000 | 29.0% more expensive than city average |
₱15,000 | 16.7% cheaper than city average |
|
22 sqm | 38.9% smaller than city average |
₱4,000,000 | 29.0% more expensive than city average |
₱17,000 | 5.6% cheaper than city average |
|
N/A sqm | N/A | N/A | N/A | ₱15,000 | 16.7% cheaper than city average |
|
24 sqm | 33.3% smaller than city average |
₱3,000,000 | 3.2% cheaper than city average |
₱16,000 | 11.1% cheaper than city average |
|
34 sqm | 5.6% smaller than city average |
₱4,008,765 | 29.3% more expensive than city average |
₱20,000 | 11.1% more expensive than city average |
|
25 sqm | 30.6% smaller than city average |
₱3,150,000 | 1.6% more expensive than city average |
₱18,000 | N/A | |
Located in
Eastwood City,
Quezon City
Developed by Megaworld
|
36 sqm | N/A | ₱4,000,000 | 29.0% more expensive than city average |
₱18,000 | N/A |
36 sqm | N/A | ₱2,800,000 | 9.7% cheaper than city average |
₱20,000 | 11.1% more expensive than city average |
|
38 sqm | 5.6% bigger than city average |
₱3,500,000 | 12.9% more expensive than city average |
₱27,000 | 50.0% more expensive than city average |
|
37 sqm | 2.8% bigger than city average |
N/A | N/A | ₱18,000 | N/A | |
22 sqm | 38.9% smaller than city average |
₱1,961,000 | 36.7% cheaper than city average |
₱14,000 | 22.2% cheaper than city average |
|
32 sqm | 11.1% smaller than city average |
₱8,500,000 | 174.2% more expensive than city average |
₱30,000 | 66.7% more expensive than city average |
|
20 sqm | 44.4% smaller than city average |
₱1,984,215 | 36.0% cheaper than city average |
₱10,500 | 41.7% cheaper than city average |
|
39.5 sqm | 9.7% bigger than city average |
N/A | N/A | ₱22,500 | 25.0% more expensive than city average |
|
29 sqm | 19.4% smaller than city average |
₱4,000,000 | 29.0% more expensive than city average |
₱17,500 | 2.8% cheaper than city average |
|
22 sqm | 38.9% smaller than city average |
₱3,100,000 | N/A | ₱15,500 | 13.9% cheaper than city average |
|
25 sqm | 30.6% smaller than city average |
₱2,700,000 | 12.9% cheaper than city average |
₱15,000 | 16.7% cheaper than city average |
|
30 sqm | 16.7% smaller than city average |
₱3,000,000 | 3.2% cheaper than city average |
₱20,000 | 11.1% more expensive than city average |
|
28 sqm | 22.2% smaller than city average |
₱1,650,000 | 46.8% cheaper than city average |
₱12,000 | 33.3% cheaper than city average |
|
34 sqm | 5.6% smaller than city average |
₱4,100,000 | 32.3% more expensive than city average |
₱16,000 | 11.1% cheaper than city average |
|
22 sqm | 38.9% smaller than city average |
₱2,150,000 | 30.6% cheaper than city average |
₱17,000 | 5.6% cheaper than city average |
|
18.5 sqm | 48.6% smaller than city average |
₱1,906,882 | 38.5% cheaper than city average |
₱18,000 | N/A | |
36 sqm | N/A | ₱3,100,000 | N/A | ₱15,000 | 16.7% cheaper than city average |
|
Located in
Fairview,
Quezon City
Developed by A S&A Development Corporation
|
N/A sqm | N/A | N/A | N/A | ₱15,000 | 16.7% cheaper than city average |
20 sqm | 44.4% smaller than city average |
₱3,500,000 | 12.9% more expensive than city average |
₱18,000 | N/A | |
36 sqm | N/A | N/A | N/A | ₱23,999 | 33.3% more expensive than city average |
|
19 sqm | 47.2% smaller than city average |
₱2,300,000 | 25.8% cheaper than city average |
₱15,000 | 16.7% cheaper than city average |
|
23 sqm | 36.1% smaller than city average |
₱2,200,000 | 29.0% cheaper than city average |
₱13,500 | 25.0% cheaper than city average |
|
36 sqm | N/A | ₱3,500,000 | 12.9% more expensive than city average |
₱18,000 | N/A | |
33 sqm | 8.3% smaller than city average |
N/A | N/A | ₱12,000 | 33.3% cheaper than city average |
|
24 sqm | 33.3% smaller than city average |
₱1,980,000 | 36.1% cheaper than city average |
₱14,000 | 22.2% cheaper than city average |
|
31.5 sqm | 12.5% smaller than city average |
N/A | N/A | ₱15,000 | 16.7% cheaper than city average |