Investment Worthy 2 Bedroom Condominiums For Rent in Quezon City
Quezon City
A former capital of the Philippines, Quezon City has grown to become an economic powerhouse, thanks to the city’s contribution to the country’s economic growth. Though filled with horizontal residences emanating an underrated suburban vibe, the largest city in the National Capital Region is also home to multiple business processing outsource (BPO) companies, top-notch schools, broadcasting networks and shopping complexes. It is also home to the avant-garde health care centers like Philippine Heart Center, Lung Center of the Philippines and St. Luke’s Medical Center. La Mesa Ecopark and Quezon City Memorial Circle also also popular weekend destinations for starter and growing families who wish to connect with nature.
These are the best Condominiums For Rent in Quezon City. The top 3 Condominiums are Bright Place Condominium, Magnolia Place, Lleida Tower.
- Bright Place Condominium is ranked #1 based on a Investment Score of 9.8.
- Magnolia Place is ranked #2 based on a Investment Score of 9.1, with an average size of 69sqm which is 4.17% lower as compared to Quezon City.
- Lleida Tower is ranked #3 based on a Investment Score of 9, with an average size of 67sqm which is 6.94% lower as compared to Quezon City.
Key Numbers and Trends for Quezon City
8.2 /10
Zipscore
7.8 /10
Affordability
7.2 /10
Investment
7.6 /10
Neighborhood
8.5 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds
- {{ category }}
-
Project Name | Average Size | Avg Size vs City Average | Average Sale Price | Avg Sale Price vs City Average | Average Rental Price | Avg Rental Price vs City Average |
---|---|---|---|---|---|---|
N/A sqm | N/A | N/A | N/A | ₱40,000 | 14.3% more expensive than city average |
|
69 sqm | 4.2% smaller than city average |
₱4,350,000 | 27.5% cheaper than city average |
₱28,750 | 17.9% cheaper than city average |
|
67 sqm | 6.9% smaller than city average |
₱9,770,000 | 62.8% more expensive than city average |
₱55,000 | 57.1% more expensive than city average |
|
N/A sqm | N/A | N/A | N/A | ₱8,250 | 76.4% cheaper than city average |
|
35 sqm | 51.4% smaller than city average |
₱1,600,000 | 73.3% cheaper than city average |
₱7,800 | 77.7% cheaper than city average |
|
59.5 sqm | 17.4% smaller than city average |
₱3,400,000 | 43.3% cheaper than city average |
₱59,000 | 68.6% more expensive than city average |
|
68 sqm | 5.6% smaller than city average |
₱6,200,000 | 3.3% more expensive than city average |
₱65,000 | 85.7% more expensive than city average |
|
48 sqm | 33.3% smaller than city average |
₱5,300,000 | 11.7% cheaper than city average |
₱33,500 | 4.3% cheaper than city average |
|
51.5 sqm | 28.5% smaller than city average |
₱6,260,500 | 4.3% more expensive than city average |
₱26,500 | 24.3% cheaper than city average |
|
45 sqm | 37.5% smaller than city average |
₱4,895,000 | 18.4% cheaper than city average |
₱31,500 | 10.0% cheaper than city average |
|
63 sqm | 12.5% smaller than city average |
₱4,100,000 | 31.7% cheaper than city average |
₱25,000 | 28.6% cheaper than city average |
|
22 sqm | 69.4% smaller than city average |
₱1,200,000 | 80.0% cheaper than city average |
₱9,000 | 74.3% cheaper than city average |
|
74 sqm | 2.8% bigger than city average |
₱7,100,000 | 18.3% more expensive than city average |
₱30,000 | 14.3% cheaper than city average |
|
42 sqm | 41.7% smaller than city average |
₱7,250,000 | 20.8% more expensive than city average |
₱30,000 | 14.3% cheaper than city average |
|
73 sqm | 1.4% bigger than city average |
₱6,500,000 | 8.3% more expensive than city average |
₱40,000 | 14.3% more expensive than city average |
|
63 sqm | 12.5% smaller than city average |
₱3,710,000 | 38.2% cheaper than city average |
₱15,000 | 57.1% cheaper than city average |
|
56 sqm | 22.2% smaller than city average |
₱6,500,000 | 8.3% more expensive than city average |
₱28,500 | 18.6% cheaper than city average |
|
77 sqm | 6.9% bigger than city average |
₱6,000,000 | N/A | ₱40,000 | 14.3% more expensive than city average |
|
47 sqm | 34.7% smaller than city average |
₱4,500,000 | 25.0% cheaper than city average |
₱25,000 | 28.6% cheaper than city average |
|
50 sqm | 30.6% smaller than city average |
₱4,100,000 | 31.7% cheaper than city average |
₱26,000 | 25.7% cheaper than city average |
|
75 sqm | 4.2% bigger than city average |
₱11,000,000 | 83.3% more expensive than city average |
₱30,000 | 14.3% cheaper than city average |
|
47 sqm | 34.7% smaller than city average |
₱5,417,435 | 9.7% cheaper than city average |
₱30,000 | 14.3% cheaper than city average |
|
60.5 sqm | 16.0% smaller than city average |
N/A | N/A | ₱39,000 | 11.4% more expensive than city average |
|
52 sqm | 27.8% smaller than city average |
₱6,500,000 | 8.3% more expensive than city average |
₱35,000 | N/A | |
45 sqm | 37.5% smaller than city average |
₱4,150,000 | 30.8% cheaper than city average |
₱25,000 | 28.6% cheaper than city average |
|
40.5 sqm | 43.8% smaller than city average |
₱4,700,000 | 21.7% cheaper than city average |
₱30,000 | 14.3% cheaper than city average |
|
46 sqm | 36.1% smaller than city average |
₱2,900,000 | 51.7% cheaper than city average |
₱15,000 | 57.1% cheaper than city average |
|
78 sqm | 8.3% bigger than city average |
N/A | N/A | ₱75,000 | 114.3% more expensive than city average |
|
30 sqm | 58.3% smaller than city average |
₱3,200,000 | 46.7% cheaper than city average |
₱18,000 | 48.6% cheaper than city average |
|
54 sqm | 25.0% smaller than city average |
₱6,000,000 | N/A | ₱33,500 | 4.3% cheaper than city average |
|
99 sqm | 37.5% bigger than city average |
₱8,800,000 | 46.7% more expensive than city average |
₱30,000 | 14.3% cheaper than city average |
|
49.5 sqm | 31.3% smaller than city average |
₱5,850,000 | 2.5% cheaper than city average |
₱27,500 | 21.4% cheaper than city average |
|
77 sqm | 6.9% bigger than city average |
₱8,500,000 | 41.7% more expensive than city average |
₱40,000 | 14.3% more expensive than city average |
|
57 sqm | 20.8% smaller than city average |
₱3,106,646 | 48.2% cheaper than city average |
₱18,000 | 48.6% cheaper than city average |
|
72 sqm | N/A | ₱6,500,000 | 8.3% more expensive than city average |
₱37,500 | 7.1% more expensive than city average |
|
63 sqm | 12.5% smaller than city average |
₱8,600,000 | 43.3% more expensive than city average |
₱38,000 | 8.6% more expensive than city average |
|
50 sqm | 30.6% smaller than city average |
₱3,780,000 | 37.0% cheaper than city average |
₱24,000 | 31.4% cheaper than city average |
|
Located in
Quezon City
Developed by Future World Realty and Development Incorporated
|
94 sqm | 30.6% bigger than city average |
₱5,750,000 | 4.2% cheaper than city average |
₱20,000 | 42.9% cheaper than city average |
42 sqm | 41.7% smaller than city average |
₱3,600,000 | 40.0% cheaper than city average |
₱20,000 | 42.9% cheaper than city average |
|
77 sqm | 6.9% bigger than city average |
₱6,000,000 | N/A | ₱45,000 | 28.6% more expensive than city average |
|
73 sqm | 1.4% bigger than city average |
₱7,500,000 | 25.0% more expensive than city average |
₱35,000 | N/A | |
68 sqm | 5.6% smaller than city average |
₱9,160,000 | 52.7% more expensive than city average |
₱50,000 | 42.9% more expensive than city average |
|
54 sqm | 25.0% smaller than city average |
₱5,778,000 | 3.7% cheaper than city average |
₱30,000 | 14.3% cheaper than city average |
|
39 sqm | 45.8% smaller than city average |
₱3,783,078 | 36.9% cheaper than city average |
₱26,000 | 25.7% cheaper than city average |
|
Located in
Eastwood City,
Quezon City
Developed by Megaworld
|
85 sqm | 18.1% bigger than city average |
₱8,500,000 | 41.7% more expensive than city average |
₱45,000 | 28.6% more expensive than city average |
58 sqm | 19.4% smaller than city average |
₱3,000,000 | 50.0% cheaper than city average |
₱18,500 | 47.1% cheaper than city average |
|
42 sqm | 41.7% smaller than city average |
₱4,000,000 | 33.3% cheaper than city average |
₱21,000 | 40.0% cheaper than city average |
|
55 sqm | 23.6% smaller than city average |
₱6,000,000 | N/A | ₱25,000 | 28.6% cheaper than city average |
|
68.5 sqm | 4.9% smaller than city average |
₱9,900,000 | 65.0% more expensive than city average |
₱47,500 | 35.7% more expensive than city average |
|
57 sqm | 20.8% smaller than city average |
₱6,950,000 | 15.8% more expensive than city average |
₱30,000 | 14.3% cheaper than city average |
|
42 sqm | 41.7% smaller than city average |
₱5,100,000 | 15.0% cheaper than city average |
₱22,520 | 35.7% cheaper than city average |
|
59 sqm | 18.1% smaller than city average |
₱5,500,000 | 8.3% cheaper than city average |
₱35,000 | N/A | |
80 sqm | 11.1% bigger than city average |
₱13,250,000 | 120.8% more expensive than city average |
₱50,000 | 42.9% more expensive than city average |
|
64 sqm | 11.1% smaller than city average |
₱8,265,387 | 37.8% more expensive than city average |
₱30,000 | 14.3% cheaper than city average |
|
74 sqm | 2.8% bigger than city average |
₱11,750,000 | 95.8% more expensive than city average |
₱45,000 | 28.6% more expensive than city average |
|
69 sqm | 4.2% smaller than city average |
₱9,377,200 | 56.3% more expensive than city average |
₱30,000 | 14.3% cheaper than city average |
|
77 sqm | 6.9% bigger than city average |
₱10,750,000 | 79.2% more expensive than city average |
₱50,000 | 42.9% more expensive than city average |
|
47 sqm | 34.7% smaller than city average |
₱7,587,301 | 26.5% more expensive than city average |
₱24,000 | 31.4% cheaper than city average |
|
70.5 sqm | 2.1% smaller than city average |
₱5,300,000 | 11.7% cheaper than city average |
₱25,000 | 28.6% cheaper than city average |
|
52 sqm | 27.8% smaller than city average |
₱5,500,000 | 8.3% cheaper than city average |
₱28,000 | 20.0% cheaper than city average |
|
65 sqm | 9.7% smaller than city average |
₱11,000,000 | 83.3% more expensive than city average |
₱40,000 | 14.3% more expensive than city average |
|
85 sqm | 18.1% bigger than city average |
₱11,000,000 | 83.3% more expensive than city average |
₱68,000 | 94.3% more expensive than city average |
|
43 sqm | 40.3% smaller than city average |
₱5,521,645 | 8.0% cheaper than city average |
₱20,000 | 42.9% cheaper than city average |
|
64 sqm | 11.1% smaller than city average |
₱9,000,000 | 50.0% more expensive than city average |
₱39,000 | 11.4% more expensive than city average |
|
49 sqm | 31.9% smaller than city average |
₱5,000,000 | 16.7% cheaper than city average |
₱24,250 | 30.7% cheaper than city average |
|
69 sqm | 4.2% smaller than city average |
₱9,467,000 | 57.8% more expensive than city average |
₱50,000 | 42.9% more expensive than city average |
|
54 sqm | 25.0% smaller than city average |
₱6,200,000 | 3.3% more expensive than city average |
₱23,000 | 34.3% cheaper than city average |
|
Located in
New Manila,
Quezon City
Developed by Philippine Realty and Holdings Corporation
|
132 sqm | 83.3% bigger than city average |
₱24,000,000 | 300.0% more expensive than city average |
₱85,000 | 142.9% more expensive than city average |
88 sqm | 22.2% bigger than city average |
₱22,500,000 | 275.0% more expensive than city average |
₱70,000 | 100.0% more expensive than city average |
|
62 sqm | 13.9% smaller than city average |
₱6,050,000 | 0.8% more expensive than city average |
₱25,000 | 28.6% cheaper than city average |
|
72 sqm | N/A | ₱7,350,000 | 22.5% more expensive than city average |
₱28,000 | 20.0% cheaper than city average |
|
66 sqm | 8.3% smaller than city average |
₱5,800,000 | 3.3% cheaper than city average |
₱18,000 | 48.6% cheaper than city average |
|
63 sqm | 12.5% smaller than city average |
₱5,500,000 | 8.3% cheaper than city average |
₱20,000 | 42.9% cheaper than city average |
|
78 sqm | 8.3% bigger than city average |
₱14,000,000 | 133.3% more expensive than city average |
₱35,000 | N/A | |
Located in
Quezon City
Developed by Alpha Hills Development and Management Incorporated
|
75 sqm | 4.2% bigger than city average |
N/A | N/A | ₱50,000 | 42.9% more expensive than city average |
47.5 sqm | 34.0% smaller than city average |
N/A | N/A | ₱25,000 | 28.6% cheaper than city average |