The Best Condominiums For Rent in Quezon City
Quezon City
A former capital of the Philippines, Quezon City has grown to become an economic powerhouse, thanks to the city’s contribution to the country’s economic growth. Though filled with horizontal residences emanating an underrated suburban vibe, the largest city in the National Capital Region is also home to multiple business processing outsource (BPO) companies, top-notch schools, broadcasting networks and shopping complexes. It is also home to the avant-garde health care centers like Philippine Heart Center, Lung Center of the Philippines and St. Luke’s Medical Center. La Mesa Ecopark and Quezon City Memorial Circle also also popular weekend destinations for starter and growing families who wish to connect with nature.
These are the best Condominiums For Rent in Quezon City. The top 3 Condominiums are Eastwood Excelsior, The Celandine, Portovita Towers.
Key Numbers and Trends for Quezon City
8.2 /10
Zipscore
7.8 /10
Affordability
7.2 /10
Investment
7.6 /10
Neighborhood
8.5 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds
- {{ category }}
-
Project Name | ZipScore | Affordability Score | Investment Score | Neighborhood Score | Amenities Score | Rent / Sqm (₱) | Rental Yield Estimate |
---|---|---|---|---|---|---|---|
8.2 | 9.1 | 8.1 | 8.5 | 7.3 | ₱494 | 7.6% | |
8.2 | 9.0 | 8.7 | 5.6 | 9.2 | ₱762 | 8.1% | |
8.1 | 9.0 | 8.5 | 7.2 | 8.4 | ₱723 | 8.0% | |
8.1 | 8.9 | 7.2 | 7.9 | 8.3 | ₱600 | 6.6% | |
8.1 | 9.3 | 8.4 | 5.6 | 9.0 | ₱446 | 7.8% | |
8.1 | 9.3 | 9.1 | 5.4 | 8.3 | ₱452 | 9.1% | |
8.1 | 8.9 | 7.7 | 6.7 | 9.0 | ₱730 | 7.1% | |
8.1 | 9.6 | 9.0 | 5.7 | 8.4 | ₱400 | 8.6% | |
8.0 | 9.0 | 7.4 | 7.1 | 8.5 | ₱696 | 6.7% | |
8.0 | 9.2 | 6.9 | 6.9 | 9.2 | ₱472 | 6.3% | |
8.0 | 9.0 | 7.5 | 6.3 | 9.0 | ₱652 | 6.9% | |
8.0 | 9.1 | 7.9 | 7.4 | 7.2 | ₱486 | 7.3% | |
7.9 | 9.1 | 7.0 | 8.6 | 6.8 | ₱433 | 6.4% | |
7.9 | 8.9 | 6.3 | 7.1 | 9.0 | ₱542 | 5.6% | |
7.9 | 9.4 | 7.0 | 6.5 | 9.0 | ₱300 | 6.4% | |
7.9 | 8.6 | 8.1 | 7.3 | 7.9 | ₱917 | 7.5% | |
7.9 | 8.8 | 7.0 | 7.7 | 7.8 | ₱613 | 6.4% | |
7.9 | 8.9 | 8.5 | 5.4 | 8.3 | ₱885 | 8.0% | |
7.8 | 9.2 | 7.6 | 7.3 | 7.2 | ₱463 | 6.9% | |
Located in
Eastwood City,
Quezon City
Developed by Megaworld
|
7.8 | 8.8 | 6.5 | 8.2 | 7.3 | ₱500 | 5.9% |
7.8 | 8.9 | 7.5 | 6.0 | 8.4 | ₱673 | 6.9% | |
7.8 | 9.1 | 7.4 | 6.3 | 8.0 | ₱568 | 6.8% | |
7.8 | 8.6 | 7.6 | 7.8 | 6.7 | ₱622 | 7.0% | |
7.8 | 8.8 | 8.2 | 7.7 | 6.1 | ₱750 | 7.6% | |
7.8 | 9.0 | 6.8 | 8.1 | 6.7 | ₱500 | 6.2% | |
7.8 | 8.4 | 5.9 | 8.5 | 7.9 | ₱724 | 5.2% | |
7.7 | 8.9 | 8.2 | 6.2 | 7.3 | ₱606 | 7.6% | |
7.7 | 9.0 | 8.7 | 5.7 | 7.2 | ₱636 | 8.1% | |
7.7 | 9.0 | 6.6 | 6.3 | 9.1 | ₱619 | 5.9% | |
7.7 | 9.5 | 7.3 | 5.2 | 9.0 | ₱333 | 6.7% | |
7.7 | 8.9 | 5.5 | 6.6 | 9.2 | ₱563 | 4.8% | |
7.7 | 8.6 | 5.4 | 7.6 | 8.5 | ₱531 | 4.8% | |
7.6 | 8.8 | 7.2 | 7.3 | 6.7 | ₱523 | 6.6% | |
7.6 | 9.1 | 8.0 | 6.6 | 6.7 | ₱707 | 7.4% | |
7.6 | 9.2 | 7.7 | 6.6 | 6.7 | ₱563 | 7.1% | |
7.6 | 9.2 | 7.7 | 6.5 | 6.7 | ₱545 | 7.1% | |
7.6 | 8.8 | 7.0 | 7.8 | 6.1 | ₱500 | 6.4% | |
7.6 | 9.8 | 9.0 | 5.6 | 6.1 | ₱283 | 8.5% | |
7.6 | 8.9 | 5.3 | 6.3 | 9.0 | ₱444 | 4.6% | |
7.5 | 8.9 | 6.1 | 6.0 | 8.4 | ₱717 | 5.5% | |
7.5 | 8.9 | 6.0 | 5.6 | 9.4 | ₱595 | 5.4% | |
7.5 | 8.7 | 9.0 | 5.6 | 7.2 | ₱778 | 8.6% | |
7.5 | 9.6 | 8.9 | 5.5 | 6.1 | ₱332 | 8.4% | |
7.5 | 8.9 | 7.5 | 6.3 | 6.8 | ₱720 | 6.9% | |
7.5 | 8.3 | 6.1 | 7.7 | 7.2 | ₱614 | 5.4% | |
7.5 | 9.2 | 7.3 | 5.6 | 7.2 | ₱600 | 6.6% | |
7.5 | 8.8 | 7.3 | 5.9 | 7.8 | ₱692 | 6.6% | |
7.5 | 9.0 | 7.1 | 6.6 | 6.7 | ₱573 | 6.4% | |
7.4 | 9.2 | N/A | 6.9 | 9.4 | N/A | N/A | |
7.4 | 9.4 | 6.5 | 6.5 | 7.2 | ₱293 | 5.8% | |
7.4 | 9.0 | 6.6 | 6.6 | 6.8 | ₱556 | 6.0% | |
7.4 | 8.9 | 5.1 | 5.9 | 9.0 | ₱439 | 4.4% | |
7.4 | 9.1 | N/A | 7.3 | 9.1 | N/A | N/A | |
7.4 | 8.9 | 6.7 | 7.7 | 5.6 | ₱459 | 6.0% | |
7.4 | 9.1 | 7.7 | 7.4 | 7.2 | ₱638 | 7.1% | |
7.4 | 9.2 | N/A | 6.6 | 9.0 | N/A | N/A | |
7.4 | 9.1 | 9.8 | 7.4 | 5.0 | ₱800 | 12.0% | |
7.3 | 9.3 | 7.0 | 6.1 | 6.7 | ₱423 | 6.3% | |
7.3 | 8.6 | 5.9 | 7.6 | 6.1 | ₱583 | 5.3% | |
7.3 | 8.9 | 8.8 | 5.6 | 6.1 | ₱883 | 8.3% | |
7.3 | 8.3 | 5.7 | 6.5 | 7.9 | ₱762 | 5.0% | |
7.3 | 9.2 | 6.3 | 5.7 | 7.8 | ₱472 | 5.7% | |
7.3 | 8.4 | 6.0 | 6.0 | 7.9 | ₱677 | 5.3% | |
7.3 | 8.4 | N/A | 7.6 | 8.6 | N/A | N/A | |
7.2 | 8.8 | 5.0 | 7.4 | 7.2 | ₱417 | 4.3% | |
7.2 | 8.8 | N/A | 8.0 | 7.3 | N/A | N/A | |
7.2 | 9.2 | 4.9 | 6.2 | 7.3 | ₱317 | 4.1% | |
7.2 | 8.5 | N/A | 5.8 | 9.5 | N/A | N/A | |
7.2 | 9.0 | 6.1 | 6.4 | 9.0 | ₱560 | 5.4% | |
7.1 | 8.7 | 6.2 | 6.8 | 7.2 | ₱643 | 5.6% | |
7.1 | 8.6 | 5.5 | 6.3 | 8.4 | ₱576 | 4.8% | |
7.1 | 9.5 | 8.3 | 5.2 | 6.1 | ₱409 | 7.7% | |
7.1 | 8.6 | N/A | 5.4 | 9.1 | N/A | N/A | |
7.1 | 9.3 | 8.0 | 6.7 | 7.3 | ₱474 | 7.4% | |
7.1 | 9.0 | 5.5 | 7.5 | 5.6 | ₱455 | 4.8% | |
7.0 | 8.5 | 5.6 | 7.0 | 7.2 | ₱529 | 4.9% | |
7.0 | 8.6 | 5.8 | 5.6 | 7.9 | ₱708 | 5.1% | |
7.0 | 9.3 | 8.9 | 5.6 | 7.2 | ₱429 | 8.3% | |
7.0 | 9.0 | 7.8 | 5.7 | 8.4 | ₱783 | 7.2% | |
Located in
Quezon City
Developed by Future World Realty and Development Incorporated
|
7.0 | 9.1 | 6.9 | 7.5 | 6.1 | ₱385 | 6.3% |
7.0 | 9.0 | N/A | 5.3 | 8.4 | N/A | N/A | |
6.9 | 8.7 | 6.6 | 5.6 | 6.7 | ₱682 | 6.0% | |
6.9 | 8.9 | 7.3 | 6.3 | N/A | ₱727 | 6.6% | |
6.9 | 9.1 | 4.9 | 5.5 | 6.7 | ₱299 | 4.1% | |
6.9 | 9.2 | 5.7 | 5.7 | 5.6 | ₱359 | 5.1% | |
6.9 | 8.6 | 6.8 | 7.1 | 6.7 | ₱857 | 6.2% | |
6.8 | 8.5 | 6.3 | 5.6 | 6.7 | ₱683 | 5.6% | |
6.8 | 8.9 | N/A | 8.1 | 6.7 | N/A | N/A | |
6.8 | 9.2 | N/A | 6.4 | 6.7 | N/A | N/A | |
6.8 | 9.0 | N/A | 6.5 | 6.7 | N/A | N/A | |
6.8 | 9.4 | N/A | 6.5 | 7.2 | N/A | N/A | |
6.8 | 8.9 | N/A | 5.5 | 7.8 | N/A | N/A | |
6.7 | 8.9 | 6.2 | 6.4 | N/A | ₱545 | 5.5% | |
6.7 | 9.0 | 6.1 | 5.6 | 7.9 | ₱488 | 5.4% | |
6.7 | 7.2 | 5.2 | 6.1 | 7.2 | ₱938 | 4.5% | |
6.7 | 9.4 | N/A | 5.1 | 7.2 | N/A | N/A | |
6.7 | 9.4 | 7.3 | 6.8 | 6.1 | ₱333 | 6.7% | |
6.7 | 8.9 | 7.9 | 6.8 | 5.0 | ₱679 | 7.3% | |
6.7 | 9.3 | N/A | 6.4 | 6.7 | N/A | N/A | |
6.7 | 9.1 | N/A | 5.5 | 7.2 | N/A | N/A |