Most Affordable Condominiums For Rent in Pasig City
Pasig City
Pasig City is recognized as an environmentally-conscious city and one of the most livable cities in the world in 2013. Known for its green movement, the city leads in health-conscious urban space policies with the establishment of lush spaces and pocket parks to encourage an active lifestyle. It has also gone commercial and industrial, thanks to the Ortigas Center business district in the west. Some of its most popular hangouts are at Capital Commons and the local-friend Barangay Kapitolyo. Commercial hub Metrowalk and the Tiendesitas shopping center are popular across nightowls and shopping enthusiasts across Metro Manila.
These are the best Condominiums For Rent in Pasig City. The top 3 Condominiums are Pasig Royale Mansion, East Residences Ortigas , Mayfield Park Residences.
Key Numbers and Trends for Pasig City
8.1 /10
Zipscore
7.2 /10
Affordability
7.4 /10
Investment
7.8 /10
Neighborhood
8.4 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds
- {{ category }}
-
Project Name | ZipScore | Affordability Score | Investment Score | Neighborhood Score | Amenities Score | Rent / Sqm (₱) | Rental Yield Estimate |
---|---|---|---|---|---|---|---|
6.9 | 9.8 | N/A | 6.0 | 6.7 | N/A | N/A | |
7.1 | 9.7 | 7.8 | 5.5 | 5.6 | ₱333 | 7.2% | |
8.3 | 9.5 | 9.3 | 5.4 | 9.0 | ₱360 | 9.6% | |
8.0 | 9.5 | 9.8 | 8.1 | 5.6 | ₱659 | 12.3% | |
7.2 | 9.4 | 6.8 | 5.6 | 7.3 | ₱250 | 6.2% | |
7.6 | 9.4 | 8.3 | 5.6 | 6.7 | ₱338 | 7.7% | |
8.2 | 9.4 | 9.1 | 5.6 | 8.9 | ₱405 | 9.0% | |
7.9 | 9.4 | 9.1 | 6.1 | 9.0 | ₱500 | 9.1% | |
6.8 | 9.4 | N/A | 6.0 | 6.6 | N/A | N/A | |
7.6 | 9.4 | 7.1 | 6.2 | 7.8 | ₱436 | 6.5% | |
7.7 | 9.3 | 8.0 | 5.3 | 7.9 | ₱390 | 7.4% | |
7.8 | 9.3 | 6.6 | 5.9 | 9.1 | ₱333 | 6.0% | |
6.8 | 9.3 | N/A | 5.3 | 7.8 | N/A | N/A | |
8.0 | 9.3 | 9.1 | 5.6 | 8.3 | ₱563 | 8.8% | |
7.3 | 9.2 | 5.5 | 5.1 | 9.0 | ₱313 | 4.9% | |
7.9 | 9.2 | 8.6 | 5.8 | 7.8 | ₱550 | 8.0% | |
7.7 | 9.2 | 7.0 | 7.0 | 7.9 | ₱462 | 6.3% | |
7.7 | 9.2 | 7.2 | 5.6 | 8.4 | ₱500 | 6.6% | |
8.0 | 9.2 | 7.3 | 6.0 | 9.2 | ₱415 | 6.6% | |
8.6 | 9.1 | 9.1 | 8.2 | 9.0 | ₱729 | 9.0% | |
7.8 | 9.1 | 7.1 | 5.6 | 9.0 | ₱619 | 6.4% | |
7.3 | 9.1 | 6.8 | 6.4 | 6.7 | ₱530 | 6.2% | |
7.7 | 9.1 | 8.1 | 7.2 | 7.2 | ₱466 | 7.5% | |
6.9 | 9.1 | N/A | 5.3 | 8.5 | N/A | N/A | |
8.3 | 9.1 | 8.6 | 8.5 | 8.5 | ₱455 | 8.1% | |
7.7 | 9.1 | 7.8 | 5.9 | 8.0 | ₱653 | 7.2% | |
Located in
Kapitolyo,
Pasig City
|
7.3 | 9.1 | 9.3 | 7.0 | 5.6 | ₱885 | 9.8% |
Located in
Ortigas Center,
Pasig City
Developed by Cityland Development Corporation
|
8.1 | 9.0 | 7.8 | 7.6 | 7.9 | ₱556 | 7.2% |
Located in
Ortigas Center,
Pasig City
Developed by Cityland Development Corporation
|
7.9 | 9.0 | 7.1 | 7.8 | 7.3 | ₱444 | 6.5% |
7.6 | 9.0 | 9.2 | 6.4 | 5.6 | ₱893 | 9.2% | |
7.9 | 9.0 | 6.4 | 6.7 | 9.3 | ₱536 | 5.7% | |
7.3 | 8.9 | 6.7 | 7.9 | 6.7 | ₱407 | 6.1% | |
7.5 | 8.9 | 6.8 | 8.3 | 7.2 | ₱417 | 6.2% | |
7.6 | 8.9 | 7.3 | 8.9 | 7.2 | ₱441 | 6.7% | |
Located in
Ortigas Center,
Pasig City
Developed by Millenium Properties and Brokerage Inc.
|
7.3 | 8.9 | 7.6 | 8.1 | 6.7 | ₱467 | 7.0% |
7.8 | 8.9 | 6.3 | 8.1 | 7.8 | ₱556 | 5.7% | |
Located in
Pasig City
Developed by Daiichi Properties and Development Inc.
|
6.9 | 8.8 | 6.5 | 6.6 | 6.1 | ₱407 | 5.8% |
7.7 | 8.8 | 8.4 | 7.8 | 6.7 | ₱780 | 7.9% | |
8.0 | 8.8 | 7.3 | 8.1 | 7.9 | ₱600 | 6.7% | |
8.1 | 8.8 | 8.3 | 7.2 | 7.9 | ₱786 | 7.7% | |
Located in
Ortigas Center,
Pasig City
Developed by St. Francis Square Group of companies
|
7.7 | 8.7 | 7.8 | 7.7 | 6.7 | ₱657 | 7.2% |
6.9 | 8.7 | 7.1 | 7.8 | 5.6 | ₱639 | 6.5% | |
7.8 | 8.7 | 5.9 | 6.7 | 9.6 | ₱643 | 5.2% | |
8.2 | 8.6 | 7.1 | 8.4 | 9.0 | ₱792 | 6.5% | |
7.2 | 8.5 | 4.9 | 7.5 | 8.4 | ₱476 | 3.9% | |
7.9 | 8.5 | 8.2 | 6.0 | 9.1 | ₱952 | 7.6% | |
7.4 | 8.5 | 6.0 | 8.4 | 7.9 | ₱658 | 5.4% | |
6.5 | 8.5 | N/A | 7.4 | 8.4 | N/A | N/A | |
8.0 | 8.5 | 6.9 | 8.5 | 8.5 | ₱903 | 6.3% | |
7.1 | 8.5 | 6.4 | 7.3 | 6.8 | ₱445 | 5.8% | |
Located in
Ortigas Center,
Pasig City
Developed by Eton Properties Philippines, Inc.
|
7.5 | 8.3 | 6.5 | 8.5 | 7.2 | ₱694 | 5.8% |
7.2 | 8.3 | 4.9 | 7.0 | 7.9 | ₱609 | 4.0% | |
7.3 | 8.2 | 6.0 | 5.7 | 9.4 | ₱781 | 5.4% | |
Located in
Kapitolyo,
Pasig City
Developed by Rockwell Primaries Development Corporation
|
7.5 | 8.1 | 5.9 | 7.8 | 9.2 | ₱802 | 5.3% |
8.0 | 8.1 | 5.8 | 8.7 | 9.3 | ₱890 | 5.1% | |
7.0 | 8.0 | N/A | 7.3 | 8.3 | N/A | N/A | |
7.6 | 7.7 | 6.7 | 7.4 | 8.4 | ₱1,000 | 6.1% | |
7.2 | 7.4 | 6.9 | 7.6 | 7.3 | ₱862 | 6.2% | |
7.2 | 7.2 | 5.8 | 7.7 | 8.4 | ₱918 | 5.1% | |
7.5 | 7.1 | 6.0 | 8.1 | 9.0 | ₱1,000 | 5.3% | |
Located in
Ortigas Center,
Pasig City
Developed by Ortigas & Company
|
7.3 | 6.9 | 5.2 | 7.8 | 9.2 | ₱976 | 4.6% |
4.8 | N/A | N/A | 7.5 | 5.0 | N/A | N/A | |
5.8 | N/A | N/A | 6.0 | 6.8 | N/A | N/A | |
4.6 | N/A | N/A | 5.9 | 5.6 | ₱333 | N/A | |
6.1 | N/A | N/A | 5.9 | 8.5 | N/A | N/A | |
6.2 | N/A | N/A | 7.1 | 7.9 | N/A | N/A | |
6.4 | N/A | N/A | 7.5 | 8.3 | N/A | N/A | |
5.3 | N/A | N/A | 8.0 | 5.6 | N/A | N/A | |
5.3 | N/A | N/A | 8.1 | 5.6 | N/A | N/A | |
5.1 | N/A | N/A | 7.7 | 5.6 | N/A | N/A | |
4.6 | N/A | N/A | 6.6 | 5.0 | N/A | N/A | |
Located in
San Antonio,
Pasig City
Developed by LinkEnergie Realty Development, Inc.
|
5.0 | N/A | N/A | 8.3 | 5.0 | N/A | N/A |
Located in
Kapitolyo,
Pasig City
Developed by Westdale Construction and Development, Inc.
|
5.3 | N/A | N/A | 7.9 | 6.9 | N/A | N/A |
5.8 | N/A | N/A | 8.3 | 6.1 | N/A | N/A | |
5.2 | N/A | N/A | 8.5 | 5.6 | N/A | N/A | |
5.2 | N/A | N/A | 5.5 | 5.6 | N/A | N/A | |
5.7 | N/A | N/A | 5.9 | 7.2 | N/A | N/A | |
Located in
San Joaquin,
Pasig City
Developed by Pasig Realty & Development Corporation
|
4.7 | N/A | N/A | 5.3 | 6.7 | N/A | N/A |
Located in
San Joaquin,
Pasig City
Developed by Dolmar Property Ventures Inc.
|
5.2 | N/A | N/A | 6.1 | 7.2 | N/A | N/A |