The Best Condominiums For Sale in Pasig City - Ready For Occupancy
Pasig City
Pasig City is recognized as an environmentally-conscious city and one of the most livable cities in the world in 2013. Known for its green movement, the city leads in health-conscious urban space policies with the establishment of lush spaces and pocket parks to encourage an active lifestyle. It has also gone commercial and industrial, thanks to the Ortigas Center business district in the west. Some of its most popular hangouts are at Capital Commons and the local-friend Barangay Kapitolyo. Commercial hub Metrowalk and the Tiendesitas shopping center are popular across nightowls and shopping enthusiasts across Metro Manila.
These are the best Condominiums For Sale in Pasig City. The top 3 Condominiums are Goldland Millenia Tower, Parc Royale Condominium, Mayfield Park Residences.
Key Numbers and Trends for Pasig City
8.1 /10
Zipscore
7.2 /10
Affordability
7.4 /10
Investment
7.8 /10
Neighborhood
8.4 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds
- {{ category }}
-
Project Name | ZipScore | Affordability Score | Investment Score | Neighborhood Score | Amenities Score | Developer Tier | Price / Sqm (₱) | Rental Yield Estimate | Price Change in Last Year |
---|---|---|---|---|---|---|---|---|---|
8.6 | 9.1 | 9.1 | 8.2 | 9.0 | B | ₱96,870 | 9.0% | 25.8% | |
8.3 | 9.1 | 8.6 | 8.5 | 8.5 | B | ₱67,650 | 8.1% | N/A | |
8.3 | 9.5 | 9.3 | 5.4 | 9.0 | A | ₱45,010 | 9.6% | 15.5% | |
8.2 | 9.4 | 9.1 | 5.6 | 8.9 | A | ₱54,100 | 9.0% | -3.6% | |
8.2 | 8.6 | 7.1 | 8.4 | 9.0 | A | ₱145,800 | 6.5% | N/A | |
Located in
Ortigas Center,
Pasig City
Developed by Cityland Development Corporation
|
8.1 | 9.0 | 7.8 | 7.6 | 7.9 | A | ₱92,600 | 7.2% | N/A |
8.1 | 8.8 | 8.3 | 7.2 | 7.9 | A | ₱123,100 | 7.7% | N/A | |
8.0 | 8.8 | 7.3 | 8.1 | 7.9 | A | ₱107,600 | 6.7% | N/A | |
8.0 | 9.3 | 9.1 | 5.6 | 8.3 | A | ₱76,790 | 8.8% | N/A | |
8.0 | 9.5 | 9.8 | 8.1 | 5.6 | B | ₱64,090 | 12.3% | N/A | |
8.0 | 8.1 | 5.8 | 8.7 | 9.3 | A | ₱209,900 | 5.1% | N/A | |
7.9 | 9.4 | 9.1 | 6.1 | 9.0 | C | ₱65,790 | 9.1% | N/A | |
7.9 | 9.2 | 8.6 | 5.8 | 7.8 | A | ₱82,140 | 8.0% | N/A | |
Located in
Ortigas Center,
Pasig City
Developed by Cityland Development Corporation
|
7.9 | 9.0 | 7.1 | 7.8 | 7.3 | A | ₱82,470 | 6.5% | N/A |
7.8 | 9.3 | 6.6 | 5.9 | 9.1 | A | ₱67,010 | 6.0% | 3.9% | |
7.8 | 8.9 | 6.3 | 8.1 | 7.8 | A | ₱117,400 | 5.7% | N/A | |
7.8 | 9.1 | 7.1 | 5.6 | 9.0 | A | ₱115,500 | 6.4% | N/A | |
7.7 | 9.2 | 7.0 | 7.0 | 7.9 | A | ₱87,500 | 6.3% | N/A | |
7.7 | 9.3 | 8.0 | 5.3 | 7.9 | A | ₱63,470 | 7.4% | N/A | |
7.7 | 8.8 | 8.4 | 7.8 | 6.7 | B | ₱119,100 | 7.9% | N/A | |
Located in
Ortigas Center,
Pasig City
Developed by St. Francis Square Group of companies
|
7.7 | 8.7 | 7.8 | 7.7 | 6.7 | A | ₱109,800 | 7.2% | 8.5% |
7.7 | 9.1 | 8.1 | 7.2 | 7.2 | B | ₱74,830 | 7.5% | N/A | |
7.7 | 9.2 | 7.2 | 5.6 | 8.4 | A | ₱91,040 | 6.6% | N/A | |
7.7 | 9.1 | 7.8 | 5.9 | 8.0 | A | ₱109,200 | 7.2% | N/A | |
7.6 | 9.4 | 8.3 | 5.6 | 6.7 | A | ₱52,790 | 7.7% | 4.6% | |
7.6 | 9.4 | 7.1 | 6.2 | 7.8 | A | ₱80,100 | 6.5% | N/A | |
7.6 | 8.9 | 7.3 | 8.9 | 7.2 | C | ₱79,270 | 6.7% | N/A | |
7.6 | 9.0 | 9.2 | 6.4 | 5.6 | A | ₱117,100 | 9.2% | N/A | |
7.5 | 8.9 | 6.8 | 8.3 | 7.2 | C | ₱80,650 | 6.2% | N/A | |
Located in
Ortigas Center,
Pasig City
Developed by Eton Properties Philippines, Inc.
|
7.5 | 8.3 | 6.5 | 8.5 | 7.2 | B | ₱142,900 | 5.8% | N/A |
7.5 | 7.1 | 6.0 | 8.1 | 9.0 | B | ₱226,700 | 5.3% | N/A | |
7.4 | 8.5 | 6.0 | 8.4 | 7.9 | C | ₱147,300 | 5.4% | N/A | |
7.3 | 9.1 | 6.8 | 6.4 | 6.7 | A | ₱102,600 | 6.2% | N/A | |
7.3 | 8.9 | 6.7 | 7.9 | 6.7 | C | ₱80,000 | 6.1% | N/A | |
Located in
Ortigas Center,
Pasig City
Developed by Millenium Properties and Brokerage Inc.
|
7.3 | 8.9 | 7.6 | 8.1 | 6.7 | C | ₱80,360 | 7.0% | N/A |
7.3 | 8.2 | 6.0 | 5.7 | 9.4 | B | ₱175,000 | 5.4% | 3.9% | |
Located in
Kapitolyo,
Pasig City
|
7.3 | 9.1 | 9.3 | 7.0 | 5.6 | C | ₱108,000 | 9.8% | N/A |
7.3 | 9.2 | 5.5 | 5.1 | 9.0 | B | ₱76,920 | 4.9% | N/A | |
7.2 | 8.3 | 4.9 | 7.0 | 7.9 | A | ₱183,200 | 4.0% | N/A | |
7.2 | 8.5 | 4.9 | 7.5 | 8.4 | B | ₱147,500 | 3.9% | -7.8% | |
7.2 | 9.4 | 6.8 | 5.6 | 7.3 | B | ₱48,390 | 6.2% | N/A | |
7.1 | 9.7 | 7.8 | 5.5 | 5.6 | B | ₱55,400 | 7.2% | N/A | |
7.1 | 8.5 | 6.4 | 7.3 | 6.8 | B | ₱92,230 | 5.8% | N/A | |
Located in
Pasig City
Developed by Daiichi Properties and Development Inc.
|
6.9 | 8.8 | 6.5 | 6.6 | 6.1 | B | ₱83,720 | 5.8% | N/A |
6.9 | 9.8 | N/A | 6.0 | 6.7 | A | ₱50,560 | N/A | N/A | |
6.9 | 8.7 | 7.1 | 7.8 | 5.6 | C | ₱118,100 | 6.5% | N/A | |
6.8 | 9.3 | N/A | 5.3 | 7.8 | A | ₱77,420 | N/A | N/A | |
6.8 | 9.4 | N/A | 6.0 | 6.6 | A | ₱65,120 | N/A | N/A | |
6.5 | 8.5 | N/A | 7.4 | 8.4 | D | ₱178,800 | N/A | N/A | |
6.4 | N/A | N/A | 7.5 | 8.3 | A | N/A | N/A | N/A | |
6.2 | N/A | N/A | 7.1 | 7.9 | A | N/A | N/A | N/A | |
6.1 | N/A | N/A | 5.9 | 8.5 | A | N/A | N/A | N/A | |
5.8 | N/A | N/A | 8.3 | 6.1 | B | N/A | N/A | N/A | |
5.8 | N/A | N/A | 6.0 | 6.8 | A | N/A | N/A | N/A | |
5.7 | N/A | N/A | 5.9 | 7.2 | A | N/A | N/A | N/A | |
Located in
Kapitolyo,
Pasig City
Developed by Westdale Construction and Development, Inc.
|
5.3 | N/A | N/A | 7.9 | 6.9 | D | N/A | N/A | N/A |
5.3 | N/A | N/A | 8.1 | 5.6 | C | N/A | N/A | N/A | |
5.3 | N/A | N/A | 8.0 | 5.6 | C | N/A | N/A | N/A | |
5.2 | N/A | N/A | 5.5 | 5.6 | B | N/A | N/A | N/A | |
Located in
San Joaquin,
Pasig City
Developed by Dolmar Property Ventures Inc.
|
5.2 | N/A | N/A | 6.1 | 7.2 | C | N/A | N/A | N/A |
5.2 | N/A | N/A | 8.5 | 5.6 | D | N/A | N/A | N/A | |
5.1 | N/A | N/A | 7.7 | 5.6 | D | N/A | N/A | N/A | |
Located in
San Antonio,
Pasig City
Developed by LinkEnergie Realty Development, Inc.
|
5.0 | N/A | N/A | 8.3 | 5.0 | D | N/A | N/A | N/A |
4.8 | N/A | N/A | 7.5 | 5.0 | D | N/A | N/A | N/A | |
Located in
San Joaquin,
Pasig City
Developed by Pasig Realty & Development Corporation
|
4.7 | N/A | N/A | 5.3 | 6.7 | D | N/A | N/A | N/A |
4.6 | N/A | N/A | 6.6 | 5.0 | D | N/A | N/A | N/A | |
4.6 | N/A | N/A | 5.9 | 5.6 | D | N/A | N/A | N/A |