Best Amenities 2 Bedroom Condominiums For Sale in Makati City
Makati City
Known as the Wall Street of the Philippines, Makati City is home to several banks and financial institutions, including the Philippine Stock Exchange. The city’s Central Business District also caters to commercial centers, colleges and universities, shopping malls, foreign embassies, restaurants and a vibrant condominium market. Makati City is accessible from MRT, EDSA, PNR line and SLEX, making it very convenient for young professionals, starter or growing families to commute and move around the city. The towering skyscrapers blend in nicely with the affluent neighborhoods of Legaspi Village, Bel-Air and Salcedo Villages, and commercial hubs like the Rockwell Center.
These are the best Condominiums For Sale in Makati City. The top 3 Condominiums are The Proscenium Kirov, The Proscenium Sakura, The Proscenium Lorraine.
- The Proscenium Kirov is ranked #1 based on a Amenity Score of 10, with an average size of 212sqm which is 109.9% higher as compared to Makati City.
- The Proscenium Sakura is ranked #2 based on a Amenity Score of 10, with an average size of 160sqm which is 58.42% higher as compared to Makati City.
- The Proscenium Lorraine is ranked #3 based on a Amenity Score of 10, with an average size of 99sqm which is 1.98% lower as compared to Makati City.
Key Numbers and Trends for Makati City
8.0 /10
Zipscore
4.3 /10
Affordability
7.0 /10
Investment
9.8 /10
Neighborhood
9.0 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds
- {{ category }}
-
Project Name | Average Size | Avg Size vs City Average | Average Sale Price | Avg Sale Price vs City Average | Average Rental Price | Avg Rental Price vs City Average |
---|---|---|---|---|---|---|
212 sqm | 109.9% bigger than city average |
₱54,710,000 | 173.6% more expensive than city average |
N/A | N/A | |
160 sqm | 58.4% bigger than city average |
₱53,100,000 | 165.5% more expensive than city average |
₱177,500 | 97.2% more expensive than city average |
|
99 sqm | 2.0% smaller than city average |
₱37,500,000 | 87.5% more expensive than city average |
₱120,000 | 33.3% more expensive than city average |
|
119 sqm | 17.8% bigger than city average |
₱38,000,000 | 90.0% more expensive than city average |
₱132,500 | 47.2% more expensive than city average |
|
118 sqm | 16.8% bigger than city average |
₱37,500,000 | 87.5% more expensive than city average |
₱135,000 | 50.0% more expensive than city average |
|
62 sqm | 38.6% smaller than city average |
₱11,900,000 | 40.5% cheaper than city average |
₱60,000 | 33.3% cheaper than city average |
|
73 sqm | 27.7% smaller than city average |
₱21,875,000 | 9.4% more expensive than city average |
₱80,000 | 11.1% cheaper than city average |
|
55 sqm | 45.5% smaller than city average |
₱13,000,000 | 35.0% cheaper than city average |
₱60,000 | 33.3% cheaper than city average |
|
65 sqm | 35.6% smaller than city average |
₱17,000,000 | 15.0% cheaper than city average |
₱80,000 | 11.1% cheaper than city average |
|
80 sqm | 20.8% smaller than city average |
₱22,000,000 | 10.0% more expensive than city average |
₱72,500 | 19.4% cheaper than city average |
|
121 sqm | 19.8% bigger than city average |
₱22,000,000 | 10.0% more expensive than city average |
₱100,000 | 11.1% more expensive than city average |
|
58 sqm | 42.6% smaller than city average |
₱9,000,000 | 55.0% cheaper than city average |
₱45,000 | 50.0% cheaper than city average |
|
38 sqm | 62.4% smaller than city average |
₱6,684,000 | 66.6% cheaper than city average |
₱45,000 | 50.0% cheaper than city average |
|
157 sqm | 55.4% bigger than city average |
₱73,000,000 | 265.0% more expensive than city average |
N/A | N/A | |
82 sqm | 18.8% smaller than city average |
₱18,500,000 | 7.5% cheaper than city average |
₱110,000 | 22.2% more expensive than city average |
|
N/A sqm | N/A | ₱14,300,000 | 28.5% cheaper than city average |
N/A | N/A | |
76 sqm | 24.8% smaller than city average |
₱15,000,000 | 25.0% cheaper than city average |
₱90,000 | N/A | |
75 sqm | 25.7% smaller than city average |
₱17,750,000 | 11.3% cheaper than city average |
₱70,000 | 22.2% cheaper than city average |
|
N/A sqm | N/A | ₱6,500,000 | 67.5% cheaper than city average |
N/A | N/A | |
60 sqm | 40.6% smaller than city average |
₱12,300,000 | 38.5% cheaper than city average |
₱65,000 | 27.8% cheaper than city average |
|
74 sqm | 26.7% smaller than city average |
₱14,500,000 | 27.5% cheaper than city average |
₱75,000 | 16.7% cheaper than city average |
|
80 sqm | 20.8% smaller than city average |
₱17,970,000 | 10.2% cheaper than city average |
₱75,000 | 16.7% cheaper than city average |
|
150 sqm | 48.5% bigger than city average |
₱45,000,000 | 125.0% more expensive than city average |
₱180,000 | 100.0% more expensive than city average |
|
76 sqm | 24.8% smaller than city average |
₱14,500,000 | 27.5% cheaper than city average |
₱70,000 | 22.2% cheaper than city average |
|
124 sqm | 22.8% bigger than city average |
₱34,000,000 | 70.0% more expensive than city average |
₱140,000 | 55.6% more expensive than city average |
|
132 sqm | 30.7% bigger than city average |
₱30,995,000 | 55.0% more expensive than city average |
₱130,000 | 44.4% more expensive than city average |
|
66 sqm | 34.7% smaller than city average |
₱15,000,000 | 25.0% cheaper than city average |
₱65,000 | 27.8% cheaper than city average |
|
60 sqm | 40.6% smaller than city average |
₱7,000,000 | 65.0% cheaper than city average |
₱57,500 | 36.1% cheaper than city average |
|
59 sqm | 41.6% smaller than city average |
₱10,700,000 | 46.5% cheaper than city average |
₱55,000 | 38.9% cheaper than city average |
|
80 sqm | 20.8% smaller than city average |
₱18,500,000 | 7.5% cheaper than city average |
₱80,000 | 11.1% cheaper than city average |
|
140 sqm | 38.6% bigger than city average |
₱19,500,000 | 2.5% cheaper than city average |
₱75,000 | 16.7% cheaper than city average |
|
Located in
Salcedo Village,
Makati City
Developed by Ray Burton Development Corporation
|
109 sqm | 7.9% bigger than city average |
₱15,200,000 | 24.0% cheaper than city average |
₱80,000 | 11.1% cheaper than city average |
399 sqm | 295.0% bigger than city average |
₱170,000,000 | 750.0% more expensive than city average |
N/A | N/A | |
46 sqm | 54.5% smaller than city average |
₱4,200,000 | 79.0% cheaper than city average |
₱35,000 | 61.1% cheaper than city average |
|
59 sqm | 41.6% smaller than city average |
₱7,600,000 | 62.0% cheaper than city average |
₱52,500 | 41.7% cheaper than city average |
|
120 sqm | 18.8% bigger than city average |
₱30,000,000 | 50.0% more expensive than city average |
₱130,000 | 44.4% more expensive than city average |
|
131 sqm | 29.7% bigger than city average |
₱24,000,000 | 20.0% more expensive than city average |
₱96,500 | 7.2% more expensive than city average |
|
104 sqm | 3.0% bigger than city average |
₱27,900,000 | 39.5% more expensive than city average |
₱120,000 | 33.3% more expensive than city average |
|
90.5 sqm | 10.4% smaller than city average |
₱21,800,000 | 9.0% more expensive than city average |
₱99,000 | 10.0% more expensive than city average |
|
99 sqm | 2.0% smaller than city average |
₱30,850,000 | 54.3% more expensive than city average |
₱130,000 | 44.4% more expensive than city average |
|
100 sqm | 1.0% smaller than city average |
₱26,500,000 | 32.5% more expensive than city average |
₱100,000 | 11.1% more expensive than city average |
|
61 sqm | 39.6% smaller than city average |
₱11,100,000 | 44.5% cheaper than city average |
₱70,000 | 22.2% cheaper than city average |
|
62 sqm | 38.6% smaller than city average |
₱15,000,000 | 25.0% cheaper than city average |
₱80,000 | 11.1% cheaper than city average |
|
105 sqm | 4.0% bigger than city average |
₱23,500,000 | 17.5% more expensive than city average |
₱120,000 | 33.3% more expensive than city average |
|
46 sqm | 54.5% smaller than city average |
₱7,100,000 | 64.5% cheaper than city average |
₱45,000 | 50.0% cheaper than city average |
|
97 sqm | 4.0% smaller than city average |
₱21,000,000 | 5.0% more expensive than city average |
₱90,000 | N/A | |
98 sqm | 3.0% smaller than city average |
₱23,000,000 | 15.0% more expensive than city average |
₱95,000 | 5.6% more expensive than city average |
|
95 sqm | 5.9% smaller than city average |
₱11,000,000 | 45.0% cheaper than city average |
₱65,000 | 27.8% cheaper than city average |
|
48 sqm | 52.5% smaller than city average |
₱8,500,000 | 57.5% cheaper than city average |
₱50,000 | 44.4% cheaper than city average |
|
53 sqm | 47.5% smaller than city average |
₱9,500,000 | 52.5% cheaper than city average |
₱45,000 | 50.0% cheaper than city average |
|
155 sqm | 53.5% bigger than city average |
₱20,000,000 | N/A | ₱95,000 | 5.6% more expensive than city average |
|
137 sqm | 35.6% bigger than city average |
₱38,000,000 | 90.0% more expensive than city average |
₱130,000 | 44.4% more expensive than city average |
|
N/A sqm | N/A | ₱14,741,792 | 26.3% cheaper than city average |
₱85,000 | 5.6% cheaper than city average |
|
118 sqm | 16.8% bigger than city average |
₱37,500,000 | 87.5% more expensive than city average |
₱150,000 | 66.7% more expensive than city average |
|
81 sqm | 19.8% smaller than city average |
₱17,500,000 | 12.5% cheaper than city average |
₱75,000 | 16.7% cheaper than city average |
|
66 sqm | 34.7% smaller than city average |
₱14,000,000 | 30.0% cheaper than city average |
₱60,000 | 33.3% cheaper than city average |
|
69 sqm | 31.7% smaller than city average |
₱12,045,000 | 39.8% cheaper than city average |
₱65,000 | 27.8% cheaper than city average |
|
89 sqm | 11.9% smaller than city average |
₱17,755,000 | 11.2% cheaper than city average |
₱80,000 | 11.1% cheaper than city average |
|
53 sqm | 47.5% smaller than city average |
₱7,000,000 | 65.0% cheaper than city average |
₱50,000 | 44.4% cheaper than city average |
|
Located in
Legazpi Village,
Makati City
Developed by St. Francis Square Group of companies
|
91.5 sqm | 9.4% smaller than city average |
₱13,000,000 | 35.0% cheaper than city average |
₱65,000 | 27.8% cheaper than city average |
44 sqm | 56.4% smaller than city average |
₱6,500,000 | 67.5% cheaper than city average |
₱45,000 | 50.0% cheaper than city average |
|
102 sqm | 1.0% bigger than city average |
₱19,750,000 | 1.3% cheaper than city average |
₱67,500 | 25.0% cheaper than city average |
|
82 sqm | 18.8% smaller than city average |
₱14,000,000 | 30.0% cheaper than city average |
₱75,000 | 16.7% cheaper than city average |
|
110 sqm | 8.9% bigger than city average |
₱17,000,000 | 15.0% cheaper than city average |
₱80,000 | 11.1% cheaper than city average |
|
106 sqm | 5.0% bigger than city average |
₱15,500,000 | 22.5% cheaper than city average |
₱95,000 | 5.6% more expensive than city average |
|
151 sqm | 49.5% bigger than city average |
₱37,500,000 | 87.5% more expensive than city average |
₱95,000 | 5.6% more expensive than city average |
|
N/A sqm | N/A | ₱15,000,000 | 25.0% cheaper than city average |
N/A | N/A | |
105 sqm | 4.0% bigger than city average |
₱18,600,000 | 7.0% cheaper than city average |
₱120,000 | 33.3% more expensive than city average |
|
110 sqm | 8.9% bigger than city average |
₱15,000,000 | 25.0% cheaper than city average |
₱70,000 | 22.2% cheaper than city average |
|
66.5 sqm | 34.2% smaller than city average |
₱9,250,000 | 53.8% cheaper than city average |
₱67,500 | 25.0% cheaper than city average |
|
125 sqm | 23.8% bigger than city average |
₱19,900,000 | 0.5% cheaper than city average |
₱77,500 | 13.9% cheaper than city average |
|
75 sqm | 25.7% smaller than city average |
₱3,200,000 | 84.0% cheaper than city average |
₱49,750 | 44.7% cheaper than city average |
|
65.5 sqm | 35.1% smaller than city average |
₱9,000,000 | 55.0% cheaper than city average |
₱55,000 | 38.9% cheaper than city average |
|
108 sqm | 6.9% bigger than city average |
₱12,750,000 | 36.3% cheaper than city average |
₱75,000 | 16.7% cheaper than city average |
|
Located in
Legazpi Village,
Makati City
Developed by St. Francis Square Group of companies
|
85 sqm | 15.8% smaller than city average |
₱23,000,000 | 15.0% more expensive than city average |
₱65,000 | 27.8% cheaper than city average |
45 sqm | 55.4% smaller than city average |
₱5,400,000 | 73.0% cheaper than city average |
₱45,000 | 50.0% cheaper than city average |
|
101 sqm | N/A | ₱15,500,000 | 22.5% cheaper than city average |
₱65,000 | 27.8% cheaper than city average |
|
120 sqm | 18.8% bigger than city average |
₱13,500,000 | 32.5% cheaper than city average |
₱65,000 | 27.8% cheaper than city average |
|
Located in
Makati City
Developed by Cityland Development Corporation
|
68 sqm | 32.7% smaller than city average |
₱6,000,000 | 70.0% cheaper than city average |
₱67,500 | 25.0% cheaper than city average |
77 sqm | 23.8% smaller than city average |
₱5,450,000 | 72.8% cheaper than city average |
₱55,000 | 38.9% cheaper than city average |
|
62 sqm | 38.6% smaller than city average |
₱5,740,000 | 71.3% cheaper than city average |
₱35,000 | 61.1% cheaper than city average |
|
103 sqm | 2.0% bigger than city average |
₱23,500,000 | 17.5% more expensive than city average |
₱110,000 | 22.2% more expensive than city average |
|
Located in
Salcedo Village,
Makati City
Developed by Nobleland Ventures Corp.
|
179 sqm | 77.2% bigger than city average |
₱28,000,000 | 40.0% more expensive than city average |
₱107,500 | 19.4% more expensive than city average |
52 sqm | 48.5% smaller than city average |
₱7,250,000 | 63.8% cheaper than city average |
₱55,000 | 38.9% cheaper than city average |