Most Affordable Condominiums For Sale in Taguig City
Taguig City
The historically-rich Taguig City is known among the most progressive cities to live in the Philippines. A former fishing community and headquarters of US military forces during the American colonization, Taguig City has grown to become a favored address for yuppies, starter families, retirees, expats, and even corporations looking to make Philippines its next home.
This central business district is bordered by the cities of Makati and Paranaque. Taguig is accessible from three major thoroughfares: C-5, SLEX and EDSA. Safe like a fortress, culturally vibrant and educationally-inclined with its facilities, Taguig City attracts a diverse range of demographic from children to the kids at heart.
These are the best Condominiums For Sale in Taguig City. The top 3 Condominiums are Lakeview Manors, Vista de Lago, Rosewood Pointe.
Key Numbers and Trends for Taguig City
7.7 /10
Zipscore
4.6 /10
Affordability
6.7 /10
Investment
8.7 /10
Neighborhood
8.5 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds
- {{ category }}
-
Project Name | ZipScore | Affordability Score | Investment Score | Neighborhood Score | Amenities Score | Developer Tier | Price / Sqm (₱) | Rental Yield Estimate | Price Change in Last Year |
---|---|---|---|---|---|---|---|---|---|
8.2 | 9.4 | 9.3 | 5.5 | 8.4 | A | ₱52,000 | 9.6% | N/A | |
7.8 | 9.3 | 7.4 | 5.6 | 8.3 | A | ₱64,460 | 6.8% | N/A | |
7.8 | 9.2 | 7.2 | 5.3 | 8.9 | A | ₱78,950 | 6.6% | -0.8% | |
7.0 | 9.2 | N/A | 5.4 | 8.3 | A | ₱90,000 | N/A | N/A | |
7.3 | 9.2 | 7.2 | 5.2 | 6.7 | A | ₱90,540 | 6.6% | N/A | |
8.2 | 9.1 | 9.0 | 5.4 | 9.0 | A | ₱69,990 | 8.6% | 12.8% | |
7.6 | 9.1 | 6.3 | 5.2 | 9.1 | A | ₱91,410 | 5.7% | N/A | |
6.6 | 9.0 | 7.1 | 5.4 | 6.7 | C | ₱104,600 | 6.5% | N/A | |
7.6 | 9.0 | 6.4 | 5.3 | 9.0 | A | ₱144,400 | 5.8% | N/A | |
7.4 | 9.0 | 6.2 | 5.2 | 8.4 | A | ₱88,240 | 5.6% | N/A | |
7.2 | 9.0 | 5.6 | 5.2 | 7.9 | A | ₱100,000 | 5.0% | N/A | |
7.4 | 8.9 | 6.0 | 5.2 | 8.4 | A | ₱98,430 | 5.3% | N/A | |
7.2 | 8.9 | 5.8 | 5.2 | 7.8 | A | ₱93,750 | 5.1% | N/A | |
7.4 | 8.9 | 6.2 | 5.3 | 8.4 | A | ₱89,880 | 5.6% | 6.8% | |
Located in
Fort Bonifacio Global City,
Taguig City
Developed by Century Properties
|
7.2 | 8.8 | 4.9 | 6.6 | 7.9 | A | ₱246,500 | 4.1% | 11.8% |
7.7 | 8.8 | 6.9 | 5.9 | 8.5 | A | ₱140,600 | 6.3% | 18.1% | |
7.6 | 8.5 | 7.7 | 5.9 | 7.8 | A | ₱132,000 | 7.1% | 2.2% | |
Located in
Fort Bonifacio Global City,
Taguig City
Developed by New San Jose Builders Inc.
|
7.9 | 8.5 | 7.3 | 7.8 | 7.9 | A | ₱178,600 | 6.7% | 3.9% |
8.1 | 8.5 | 6.7 | 9.6 | 7.8 | A | ₱157,100 | 6.0% | N/A | |
7.7 | 8.4 | 6.4 | 6.5 | 9.0 | A | ₱148,800 | 5.8% | -21.1% | |
7.4 | 8.3 | 6.4 | 5.7 | 8.5 | A | ₱183,000 | 5.7% | N/A | |
8.2 | 8.3 | 6.6 | 9.4 | 8.3 | A | ₱158,300 | 6.0% | 10.7% | |
7.6 | 8.3 | 7.0 | 8.2 | 9.0 | C | ₱159,600 | 6.4% | -1.5% | |
7.3 | 8.3 | 6.3 | 7.1 | 6.7 | A | ₱184,400 | 5.7% | -3.8% | |
Located in
Fort Bonifacio Global City,
Taguig City
Developed by First Global BYO Corporation
|
8.1 | 8.3 | 7.0 | 9.4 | 9.1 | B | ₱153,100 | 6.4% | N/A |
7.0 | 8.2 | 5.1 | 5.2 | 8.3 | A | ₱187,000 | 4.5% | N/A | |
7.1 | 8.2 | 6.9 | 6.9 | 6.7 | B | ₱166,700 | 6.3% | -3.3% | |
7.4 | 8.2 | 6.6 | 6.1 | 7.9 | A | ₱160,300 | 6.0% | 8.9% | |
7.5 | 8.2 | 6.7 | 7.4 | 7.2 | A | ₱161,300 | 6.0% | -12.0% | |
7.9 | 8.1 | 6.3 | 9.6 | 7.2 | A | ₱174,400 | 5.7% | -6.4% | |
Located in
Fort Bonifacio Global City,
Taguig City
Developed by First Global BYO Corporation
|
7.6 | 8.1 | 6.6 | 9.2 | 7.3 | B | ₱182,200 | 6.0% | N/A |
7.1 | 8.1 | 6.5 | 7.1 | 8.5 | C | ₱132,800 | 5.9% | N/A | |
8.0 | 8.0 | 6.6 | 9.1 | 7.9 | A | ₱173,800 | 5.9% | 5.6% | |
7.8 | 8.0 | 6.5 | 7.9 | 8.4 | A | ₱192,300 | 5.9% | N/A | |
Located in
Fort Bonifacio Global City,
Taguig City
Developed by G & W Architects
|
7.9 | 8.0 | 7.2 | 9.5 | 7.3 | B | ₱187,700 | 6.6% | N/A |
7.1 | 8.0 | 5.9 | 6.0 | 7.2 | A | ₱152,300 | 5.2% | -10.0% | |
8.1 | 8.0 | 6.7 | 9.5 | 9.0 | B | ₱179,500 | 6.1% | -15.1% | |
7.6 | 8.0 | 7.2 | 7.6 | 8.7 | B | ₱181,100 | 6.5% | N/A | |
Located in
Fort Bonifacio Global City,
Taguig City
Developed by G & W Architects
|
7.6 | 7.9 | 6.4 | 9.4 | 6.7 | B | ₱173,700 | 5.8% | N/A |
8.3 | 7.9 | 7.0 | 9.2 | 9.0 | A | ₱175,000 | 6.3% | 0.5% | |
6.7 | 7.9 | 6.1 | 7.2 | N/A | A | ₱216,700 | 5.5% | N/A | |
7.6 | 7.9 | 5.6 | 7.3 | 9.0 | A | ₱228,000 | 5.0% | N/A | |
8.1 | 7.9 | 6.9 | 9.2 | 8.4 | A | ₱166,700 | 6.3% | -3.5% | |
6.4 | 7.8 | 5.1 | 8.0 | 7.3 | D | ₱250,000 | 4.4% | N/A | |
7.6 | 7.8 | 5.9 | 7.3 | 9.2 | A | ₱197,400 | 5.3% | N/A | |
7.5 | 7.8 | 6.1 | 7.2 | 8.3 | A | ₱212,300 | 5.5% | N/A | |
7.5 | 7.8 | 6.0 | 7.6 | 7.8 | A | ₱210,500 | 5.4% | N/A | |
7.8 | 7.8 | 6.3 | 9.4 | 7.9 | B | ₱186,200 | 5.7% | N/A | |
7.5 | 7.8 | 6.3 | 5.9 | 9.3 | A | ₱176,000 | 5.7% | N/A | |
7.3 | 7.8 | 6.2 | 5.9 | 8.6 | A | ₱230,100 | 5.6% | N/A | |
6.6 | 7.7 | 5.1 | 5.2 | 7.3 | A | ₱213,900 | 4.4% | N/A | |
7.3 | 7.7 | 5.4 | 7.3 | 7.9 | A | ₱256,800 | 4.8% | N/A | |
Located in
Fort Bonifacio Global City,
Taguig City
Developed by G & W Architects
|
7.6 | 7.6 | 5.9 | 9.5 | 7.2 | B | ₱216,000 | 5.3% | N/A |
Located in
Fort Bonifacio Global City,
Taguig City
Developed by Xcell Property Ventures Inc.
|
7.2 | 7.6 | 6.4 | 8.4 | 7.2 | C | ₱196,700 | 5.8% | 1.7% |
7.9 | 7.6 | 6.7 | 9.3 | 7.9 | A | ₱181,800 | 6.1% | 15.7% | |
7.4 | 7.5 | 5.1 | 7.2 | 9.0 | A | ₱250,000 | 4.4% | N/A | |
7.6 | 7.5 | 5.8 | 7.1 | 9.6 | A | ₱238,100 | 5.1% | N/A | |
Located in
Fort Bonifacio Global City,
Taguig City
Developed by Fort Bonifacio Development Corporation
|
7.2 | 7.4 | 6.1 | 9.3 | 7.9 | C | ₱194,700 | 5.5% | N/A |
7.4 | 7.4 | 5.9 | 8.6 | 7.4 | A | ₱228,200 | 5.3% | 2.3% | |
7.4 | 7.3 | 5.5 | 6.9 | 9.1 | A | ₱252,300 | 4.9% | N/A | |
7.5 | 7.3 | 5.8 | 7.4 | 9.1 | A | ₱235,300 | 5.1% | 4.3% | |
Located in
Fort Bonifacio Global City,
Taguig City
Developed by G & W Architects
|
7.8 | 7.3 | 7.0 | 9.5 | 7.9 | B | ₱188,200 | 6.4% | 10.0% |
7.8 | 7.2 | 5.8 | 9.1 | 8.4 | A | ₱242,600 | 5.2% | -1.6% | |
Located in
Fort Bonifacio Global City,
Taguig City
Developed by Xcell Property Ventures Inc.
|
7.1 | 7.1 | 6.1 | 8.7 | 7.2 | C | ₱216,700 | 5.4% | N/A |
7.1 | 7.1 | N/A | 8.7 | 7.9 | A | ₱264,700 | N/A | N/A | |
Located in
Fort Bonifacio Global City,
Taguig City
Developed by Filinvest Development Corporation
|
7.3 | 7.1 | 5.7 | 7.2 | 8.5 | A | ₱266,700 | 5.0% | 2.1% |
7.1 | 7.1 | 5.3 | 5.9 | 9.0 | A | ₱297,800 | 4.6% | N/A | |
Located in
Fort Bonifacio Global City,
Taguig City
Developed by Philtown Properties
|
7.1 | 7.0 | 5.5 | 8.7 | 7.3 | B | ₱236,800 | 4.8% | N/A |
7.5 | 7.0 | 5.9 | 9.0 | 7.9 | A | ₱238,300 | 5.2% | N/A | |
Located in
Fort Bonifacio Global City,
Taguig City
Developed by Daiichi Properties and Development Inc.
|
6.6 | 7.0 | 5.0 | 6.7 | 7.9 | B | ₱238,500 | 4.2% | 2.8% |
6.2 | 7.0 | 4.8 | 5.2 | 6.2 | A | ₱241,000 | 3.5% | N/A | |
7.8 | 7.0 | 5.9 | 9.0 | 9.1 | A | ₱250,000 | 5.2% | N/A | |
Located in
Fort Bonifacio Global City,
Taguig City
Developed by Metro Pacific Investments
|
6.7 | 6.9 | 4.8 | 7.9 | 9.0 | C | ₱270,600 | 3.7% | 9.3% |
7.5 | 6.9 | 5.4 | 8.5 | 9.0 | A | ₱274,300 | 4.7% | 9.3% | |
7.2 | 6.8 | 5.0 | 7.0 | 9.0 | A | ₱296,300 | 4.3% | N/A | |
6.4 | 6.8 | 5.3 | 7.4 | 7.8 | C | ₱293,000 | 4.7% | 2.4% | |
Located in
Fort Bonifacio Global City,
Taguig City
Developed by Ayala Land Premier
|
6.9 | 6.5 | N/A | 9.0 | 7.2 | A | ₱348,600 | N/A | N/A |
Located in
Fort Bonifacio Global City,
Taguig City
Developed by Federal Land Inc.
|
6.8 | 6.5 | 4.9 | 7.2 | 7.3 | A | ₱366,100 | 4.1% | N/A |
Located in
Fort Bonifacio Global City,
Taguig City
Developed by Ayala Land Premier
|
7.0 | 6.5 | 4.9 | 8.5 | 7.2 | A | ₱364,600 | 4.0% | N/A |
Located in
Fort Bonifacio Global City,
Taguig City
Developed by Ayala Land Premier
|
7.4 | 6.0 | 4.7 | 9.5 | 8.9 | A | ₱472,000 | 3.4% | N/A |
7.0 | 5.7 | 4.7 | 9.6 | 7.9 | B | ₱530,300 | 3.2% | N/A | |
5.8 | N/A | N/A | 9.3 | 7.2 | D | N/A | N/A | N/A | |
6.6 | N/A | N/A | 7.1 | 9.7 | A | N/A | N/A | N/A | |
6.4 | N/A | N/A | 7.0 | 9.0 | A | N/A | N/A | N/A | |
6.0 | N/A | N/A | 6.6 | 7.8 | A | N/A | N/A | N/A | |
6.8 | N/A | N/A | 9.0 | 9.0 | A | N/A | N/A | N/A | |
5.4 | N/A | N/A | 5.2 | 5.6 | A | N/A | N/A | N/A |