Most Affordable Condominiums For Rent in Makati City
Makati City
Known as the Wall Street of the Philippines, Makati City is home to several banks and financial institutions, including the Philippine Stock Exchange. The city’s Central Business District also caters to commercial centers, colleges and universities, shopping malls, foreign embassies, restaurants and a vibrant condominium market. Makati City is accessible from MRT, EDSA, PNR line and SLEX, making it very convenient for young professionals, starter or growing families to commute and move around the city. The towering skyscrapers blend in nicely with the affluent neighborhoods of Legaspi Village, Bel-Air and Salcedo Villages, and commercial hubs like the Rockwell Center.
These are the best Condominiums For Rent in Makati City. The top 3 Condominiums are Bonaventure Garden Homes, Eureka Suites, Rockfort Boutique Residences.
Key Numbers and Trends for Makati City
8.0 /10
Zipscore
4.3 /10
Affordability
7.0 /10
Investment
9.8 /10
Neighborhood
9.0 /10
Amenities
Analyzing over 80,000 listings. This may take a few seconds
- {{ category }}
-
Project Name | ZipScore | Affordability Score | Investment Score | Neighborhood Score | Amenities Score | Rent / Sqm (₱) | Rental Yield Estimate |
---|---|---|---|---|---|---|---|
5.9 | 9.4 | N/A | 6.7 | 5.6 | N/A | N/A | |
7.0 | 9.3 | 8.5 | 8.3 | 5.0 | ₱497 | 7.9% | |
7.7 | 9.3 | 7.9 | 7.4 | 6.8 | ₱609 | 7.3% | |
7.8 | 9.3 | 9.2 | 9.3 | 7.2 | ₱625 | 9.4% | |
7.6 | 9.2 | 9.2 | 8.2 | 7.2 | ₱552 | 9.4% | |
6.7 | 9.2 | 6.6 | 6.6 | 5.0 | ₱583 | 6.0% | |
7.1 | 9.2 | 9.2 | 8.1 | 5.0 | ₱526 | 9.2% | |
8.1 | 9.1 | 7.7 | 8.5 | 7.2 | ₱524 | 7.1% | |
8.1 | 9.1 | 8.9 | 9.5 | 5.0 | ₱870 | 8.3% | |
8.2 | 9.0 | 9.2 | 9.5 | 6.7 | ₱690 | 9.3% | |
Located in
Salcedo Village,
Makati City
Developed by St. Francis Square Group of companies
|
7.9 | 9.0 | 7.9 | 9.7 | 5.0 | ₱778 | 7.3% |
8.6 | 9.0 | 9.1 | 9.1 | 7.9 | ₱984 | 8.9% | |
Located in
Makati City
Developed by Cityland Development Corporation
|
8.2 | 9.0 | 8.5 | 8.3 | 7.2 | ₱717 | 7.9% |
Located in
Legazpi Village,
Makati City
Developed by St. Francis Square Group of companies
|
8.4 | 8.9 | 9.1 | 9.9 | 6.6 | ₱862 | 8.8% |
8.3 | 8.9 | 9.0 | 9.0 | 7.2 | ₱956 | 8.4% | |
Located in
Salcedo Village,
Makati City
Developed by Pragmatic Development and Construction Corp.
|
8.1 | 8.8 | 8.2 | 9.7 | 7.9 | ₱854 | 7.6% |
8.3 | 8.8 | 9.0 | 8.7 | 7.4 | ₱1,000 | 8.5% | |
6.6 | 8.8 | 6.7 | 8.4 | 5.0 | ₱562 | 6.1% | |
Located in
San Lorenzo Village,
Makati City
Developed by Sunvar Development Corporation
|
7.9 | 8.8 | 9.0 | 9.2 | 6.7 | ₱667 | 8.4% |
8.6 | 8.8 | 8.9 | 9.1 | 8.4 | ₱909 | 8.4% | |
7.7 | 8.8 | N/A | 8.6 | 9.0 | N/A | N/A | |
8.6 | 8.7 | 8.9 | 9.1 | 8.5 | ₱1,000 | 8.3% | |
8.4 | 8.7 | 8.9 | 9.1 | 7.2 | ₱1,000 | 8.3% | |
8.1 | 8.7 | 7.4 | 8.6 | 7.8 | ₱955 | 6.7% | |
8.0 | 8.7 | 7.8 | 7.0 | 9.1 | ₱1,000 | 7.2% | |
8.1 | 8.6 | 7.6 | 7.2 | 9.1 | ₱774 | 7.0% | |
8.2 | 8.6 | 7.3 | 9.2 | 7.9 | ₱963 | 6.7% | |
8.3 | 8.6 | 9.0 | 9.2 | 7.9 | ₱1,024 | 8.6% | |
6.7 | 8.6 | 6.4 | 6.6 | 7.8 | ₱741 | 5.7% | |
7.8 | 8.6 | 7.4 | 9.7 | 5.0 | ₱808 | 6.8% | |
8.1 | 8.6 | 8.4 | 9.6 | 7.2 | ₱932 | 7.8% | |
8.6 | 8.6 | 8.5 | 9.1 | 8.5 | ₱870 | 7.9% | |
8.1 | 8.6 | 7.1 | 8.7 | 7.9 | ₱830 | 6.5% | |
6.7 | 8.5 | 6.3 | 9.8 | 5.0 | ₱661 | 5.6% | |
7.9 | 8.5 | 8.1 | 9.8 | 6.7 | ₱765 | 7.5% | |
Located in
Legazpi Village,
Makati City
Developed by St. Francis Square Group of companies
|
7.8 | 8.5 | 6.5 | 9.8 | 6.6 | ₱786 | 5.8% |
Located in
Legazpi Village,
Makati City
Developed by St. Francis Square Group of companies
|
7.8 | 8.5 | 7.3 | 9.7 | 5.7 | ₱862 | 6.7% |
8.2 | 8.5 | 6.9 | 9.7 | 7.9 | ₱745 | 6.3% | |
8.0 | 8.5 | 8.2 | 8.2 | 7.2 | ₱1,000 | 7.6% | |
Located in
Legazpi Village,
Makati City
Developed by St. Francis Square Group of companies
|
7.8 | 8.4 | 7.6 | 9.7 | 5.7 | ₱857 | 6.9% |
8.0 | 8.4 | 6.3 | 9.9 | 7.3 | ₱830 | 5.6% | |
8.1 | 8.4 | 6.1 | 9.2 | 8.5 | ₱962 | 5.5% | |
7.9 | 8.4 | 7.9 | 9.7 | 5.6 | ₱727 | 7.3% | |
6.0 | 8.4 | 4.8 | 5.8 | 7.2 | ₱417 | 3.7% | |
7.5 | 8.3 | 6.1 | 10.0 | 5.0 | ₱778 | 5.4% | |
8.0 | 8.3 | 7.0 | 9.7 | 6.7 | ₱946 | 6.4% | |
7.2 | 8.3 | 9.1 | 9.8 | 5.0 | ₱846 | 8.7% | |
8.1 | 8.3 | 7.0 | 9.9 | 7.2 | ₱800 | 6.4% | |
8.1 | 8.3 | 7.8 | 8.2 | 8.3 | ₱1,071 | 7.2% | |
Located in
Legazpi Village,
Makati City
Developed by St. Francis Square Group of companies
|
8.0 | 8.3 | 6.9 | 9.7 | 7.4 | ₱785 | 6.3% |
Located in
Legazpi Village,
Makati City
Developed by St. Francis Square Group of companies
|
7.3 | 8.3 | 5.9 | 9.3 | 5.6 | ₱714 | 5.2% |
Located in
Legazpi Village,
Makati City
Developed by St. Francis Square Group of companies
|
7.8 | 8.2 | 7.3 | 9.9 | 6.1 | ₱795 | 6.7% |
Located in
Salcedo Village,
Makati City
Developed by Meridien Asia Estate, Inc.
|
7.1 | 8.2 | 6.5 | 9.7 | 5.7 | ₱667 | 5.9% |
5.7 | 8.2 | N/A | 7.5 | 5.0 | N/A | N/A | |
8.3 | 8.2 | 8.0 | 9.7 | 7.3 | ₱913 | 7.4% | |
8.0 | 8.2 | 8.2 | 9.2 | 6.7 | ₱730 | 7.6% | |
6.5 | 8.2 | 5.4 | 9.9 | 5.0 | ₱519 | 4.7% | |
8.2 | 8.2 | 7.5 | 9.7 | 7.9 | ₱871 | 6.9% | |
Located in
Salcedo Village,
Makati City
Developed by Ray Burton Development Corporation
|
8.0 | 8.2 | 6.8 | 9.6 | 8.5 | ₱726 | 6.2% |
8.1 | 8.2 | 6.9 | 8.5 | 9.0 | ₱964 | 6.2% | |
8.4 | 8.2 | 6.1 | 9.8 | 9.6 | ₱902 | 5.4% | |
7.5 | 8.2 | 6.7 | 9.8 | 7.3 | ₱727 | 6.0% | |
8.0 | 8.1 | 6.8 | 9.9 | 6.8 | ₱946 | 6.2% | |
7.9 | 8.1 | 7.3 | 9.2 | 6.7 | ₱638 | 6.6% | |
7.8 | 8.1 | 6.0 | 9.1 | 7.8 | ₱911 | 5.3% | |
7.3 | 8.1 | N/A | 8.8 | 9.0 | N/A | N/A | |
7.8 | 8.1 | 7.2 | 9.8 | 6.7 | ₱1,136 | 6.6% | |
7.2 | 8.1 | 6.2 | 9.6 | 6.2 | ₱521 | 5.5% | |
7.2 | 8.1 | 5.5 | 10.0 | 5.6 | ₱556 | 4.8% | |
7.8 | 8.1 | 6.4 | 9.7 | 7.2 | ₱750 | 5.7% | |
6.6 | 8.1 | 6.0 | 9.8 | 5.0 | ₱535 | 5.3% | |
7.5 | 8.1 | N/A | 10.0 | 7.3 | N/A | N/A | |
8.2 | 8.0 | 7.1 | 9.2 | 9.0 | ₱1,000 | 6.5% | |
8.2 | 8.0 | 6.7 | 9.2 | 9.0 | ₱933 | 6.1% | |
7.8 | 8.0 | 6.0 | 9.9 | 6.7 | ₱682 | 5.3% | |
7.6 | 8.0 | 6.2 | 9.4 | 6.7 | ₱862 | 5.6% | |
7.9 | 8.0 | 6.4 | 9.7 | 7.3 | ₱708 | 5.8% | |
8.3 | 8.0 | 7.1 | 9.4 | 9.0 | ₱972 | 6.5% | |
Located in
Legazpi Village,
Makati City
Developed by St. Francis Square Group of companies
|
7.7 | 8.0 | 6.1 | 9.7 | 7.2 | ₱833 | 5.4% |
Located in
Legazpi Village,
Makati City
Developed by Zeta Realty Corporation
|
7.4 | 8.0 | 5.8 | 9.7 | 6.7 | ₱676 | 5.1% |
7.9 | 8.0 | 7.5 | 9.4 | 7.3 | ₱1,000 | 6.9% | |
8.3 | 8.0 | 6.8 | 9.6 | 9.0 | ₱1,000 | 6.2% | |
8.2 | 7.9 | 6.3 | 9.4 | 9.2 | ₱1,071 | 5.7% | |
7.8 | 7.9 | 7.0 | 9.7 | 7.9 | ₱613 | 6.3% | |
7.8 | 7.9 | 7.3 | 9.5 | 6.7 | ₱975 | 6.6% | |
7.6 | 7.9 | 5.3 | 9.9 | 8.5 | ₱536 | 4.6% | |
8.1 | 7.9 | 7.5 | 9.4 | 7.3 | ₱797 | 6.9% | |
8.1 | 7.8 | 6.7 | 9.9 | 7.9 | ₱1,100 | 6.1% | |
7.7 | 7.8 | 6.0 | 9.6 | 6.7 | ₱621 | 5.4% | |
7.1 | 7.8 | 5.6 | 9.7 | 5.6 | ₱636 | 5.0% | |
7.4 | 7.8 | 5.2 | 8.3 | 7.9 | ₱864 | 4.5% | |
8.2 | 7.8 | 7.1 | 9.9 | 9.1 | ₱1,071 | 6.5% | |
8.0 | 7.8 | 7.3 | 9.5 | 7.3 | ₱957 | 6.7% | |
7.4 | 7.8 | 5.4 | 9.9 | 7.3 | ₱611 | 4.7% | |
7.8 | 7.8 | 6.9 | 9.4 | 7.8 | ₱1,000 | 6.3% | |
7.4 | 7.7 | 5.7 | 9.6 | 7.1 | ₱545 | 5.1% | |
7.1 | 7.7 | 8.0 | 9.7 | 6.1 | ₱614 | 7.4% | |
8.0 | 7.7 | 6.3 | 9.2 | 9.0 | ₱1,000 | 5.7% | |
7.1 | 7.6 | 5.4 | 6.5 | 7.9 | ₱877 | 4.7% | |
8.1 | 7.6 | 6.2 | 9.7 | 8.5 | ₱1,000 | 5.5% |